Jan. 20, 2016 NAIA Rankings
Jan. 20, 2016 NAIA Rankings
Team Rankings
Rank | Previous Rank | School | Total Team Points |
1 | 1 | Grand View (Iowa) | 180.5 |
2 | 4 | Montana State-Northern | 90.5 |
3 | 7 | Oklahoma City | 82 |
4 | 2 | Indiana Tech | 80.5 |
5 | 3 | Missouri Valley | 76.5 |
6 | 5 | Campbellsville (Ky.) | 72 |
7 | 6 | Life (Ga.) | 61 |
8 | 8 | Concordia (Neb.) | 52.5 |
9 | 14 | Lindsey Wilson (Ky.) | 49 |
10 | 12 | Menlo (Calif.) | 42 |
11 | 19 | Williams Baptist (Ark.) | 40.5 |
12 | 9 | York (Neb.) | 36.5 |
13 | 16 | Midland (Neb.) | 36 |
14 | 10 | Great Falls (Mont.) | 34 |
15 | 17 | Wayland Baptist (Texas) | 29 |
16 | RV | Dickinson State (N.D.) | 28.5 |
17 | 15 | Southern Oregon | 27 |
18 | RV | Baker (Kan.) | 22 |
19 | 10 | Simpson (Calif.) | 20.5 |
T20 | 13 | Doane (Neb.) | 20 |
T20 | 20 | Warner Pacific (Ore.) | 20 |
Others receiving votes: Cumberlands (Ky.) 17; Embry-Riddle (Ariz.) 16.5; Benedictine (Kan.) 16; Jamestown (N.D.) 13; Dakota Wesleyan (S.D.) 12; Northwestern (Iowa) 11; St. Catharine (Ky.) 10.5; Davenport (Mich.) 10; Briar Cliff (Iowa) 9; Cumberland (Tenn.) 8.5; Missouri Baptist 8; Morningside (Iowa) 7.5; Lyon (Ark.) 7.5; Southeastern (Fla.) 4; Ottawa (Kan.) 3; Brewton-Parker (Ga.) 2; Lindenwood-Belleville (Ill.) 1.5; Bethany (Kan.) 1.5; Hastings (Neb.) 1.
125 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Adrian | Gaines | Oklahoma City | 100 | South |
2nd | Mitch | Pawlak | Indiana Tech | 85 | Midwest |
3rd | Troy | Lakin | Menlo (Calif.) | 82 | West |
4th | Luke | Schlosser | Great Falls (Mont.) | 68 | West |
5th | Quintel | Fuchs | Montana State-Northern | 60 | West |
6th | Tristan | Bundy | Grand View (Iowa) | 50 | Central |
7th | Hugo | Perez | Midland (Neb.) | 33.5 | North |
8th | Devane | Dodgens | Life University | 28 | East |
9th | Deshun | Haynes | Dickinson State (N.D.) | 27.5 | Central |
10th | Dmitri | Smith | Concordia (Neb.) | 20.5 | North |
11th | Dustin | Miller | Lyon College | 19 | Midwest |
12th | Robert | Ozuna | York (Neb.) | 16 | South |
13th | Christian | Clary | Campbellsville (Ky.) | 14 | East |
14th | James | Flint | Lindsey Wilson (Ky.) | 12 | East |
T15th | Keegan | Hessler | Morningside (Iowa) | 5 | North |
T15th | Ryan | Stearns | Missouri Valley | 5 | Central |
133 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Godwin | Cutler | Grand View (Iowa) | 100 | Central |
2nd | Davion | Caston | Campbellsville (Ky.) | 84 | East |
3rd | Jacob | Colon | Grand View (Iowa) | 82 | Central |
4th | Travis | Barroquillo | Indiana Tech | 68 | Midwest |
5th | Andrew | Porras | Wayland Baptist (Texas) | 47 | South |
6th | Jake | Sinkovics | Cumberlands (Ky.) | 45.5 | East |
7th | David | Berg | Midland (Neb.) | 42.5 | North |
8th | Sage | Ornelas | Embry-Riddle (Ariz.) | 32 | West |
9th | Michael | Andreano | Briar Cliff (Iowa) | 28 | North |
10th | Ethan | Owen | Southeastern | 24 | East |
11th | Vicente | Hernandez | Simpson (Calif.) | 16.5 | West |
12th | Collin | Crume | Indiana Tech | 15 | Midwest |
13th | Parker | Bohannan | Oklahoma City | 14.5 | South |
14th | Keegan | Williams | Morningside (Iowa) | 11.5 | North |
15th | Jacob | Gardiner | Embry-Riddle (Ariz.) | 10.5 | West |
16th | Trey | Trujillo | Hastings (Neb.) | 3.5 | North |
141 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Andrew | Schulte | Concordia (Neb.) | 96 | North |
2nd | Tyler | Fraley | Williams Baptist | 94 | Midwest |
3rd | Walker | Marshall | Grand View (Iowa) | 77 | Central |
4th | Garrett | Webb | Life University | 68 | East |
5th | Matt | Weber | Montana State-Northern | 53 | West |
6th | Steele | Escobedo | Menlo (Calif.) | 52 | West |
7th | Daniel | Leonard | Lindsey Wilson (Ky.) | 40 | East |
8th | Matthew | Miller | Indiana Tech | 36.5 | Midwest |
9th | Andrew | Burr | Embry-Riddle (Ariz.) | 25.5 | West |
10th | Joshua | Lopez | York (Neb.) | 19.5 | South |
11th | James | Landoll | Oklahoma City | 17 | South |
12th | Tyler | Hinton | Ottawa | 14.5 | South |
13th | Sonny | Gulesian | Briar Cliff (Iowa) | 8.5 | North |
14th | Tyler | Dickman | Baker (Kan.) | 8 | Central |
15th | Andrew | Hyde | Lyon College | 7 | Midwest |
16th | David | Sparks | Campbellsville (Ky.) | 6.5 | East |
149 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Andrew | Long | Grand View (Iowa) | 100 | Central |
2nd | Colby | Crank | Baker (Kan.) | 88 | Central |
3rd | Willie | Fox | York (Neb.) | 82 | South |
4th | Tyler | Cowger | Southern Oregon | 55.5 | West |
5th | Patrick | Grigsby | Williams Baptist | 55 | Midwest |
6th | Kenny | Boyd | Missouri Valley | 51 | Central |
7th | Dallas | Brown | Life University | 40.5 | East |
8th | Hunter | Bell | Cumberlands (Ky.) | 35.5 | East |
9th | Seth | Ehlang | Dickinson State (N.D.) | 27 | Central |
10th | Steven | Garcia | Morningside (Iowa) | 22 | North |
11th | Drake | Randall | Montana State-Northern | 19.5 | West |
12th | Thomas | Garty | Indiana Tech | 11.5 | Midwest |
13th | Nate | Croley | Cumberland (Tenn.) | 10.5 | East |
14th | Victor | Hughes | Baker (Kan.) | 9.5 | Central |
15th | Kane | Lovvorn | Wayland Baptist (Texas) | 4.5 | South |
16th | Brandon | Weber | Montana State-Northern | 4 | West |
157 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Grant | Henderson | Grand View (Iowa) | 98 | Central |
2nd | Zach | Skates | Oklahoma City | 88 | South |
3rd | Cam | Tessari | Lindsey Wilson (Ky.) | 81 | East |
4th | Tanner | Werner | Grand View (Iowa) | 65 | Central |
5th | Kyle | Terry | Campbellsville (Ky.) | 52.5 | East |
6th | Richard | Ortiz | Simpson (Calif.) | 42.5 | West |
7th | Andrew | Simmons | Missouri Valley | 39 | Central |
8th | Jr | Lule | Concordia (Neb.) | 38 | North |
9th | Chase | Hack | Indiana Tech | 25 | Midwest |
10th | Victor | Thomas | Wayland Baptist (Texas) | 24 | South |
11th | Brenn | Schiess | Embry-Riddle (Ariz.) | 21 | West |
12th | Martin | Phillips | Doane College | 17.5 | North |
13th | Matthew | Behr | Missouri Baptist University | 9 | Midwest |
14th | Nathen | Pristavec | Brewton-Parker (GA) | 8 | East |
15th | Rowdy | Prior | Life University | 6.5 | East |
16th | Andy | Dobben | St. Catharine College | 5 | East |
165 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Blake | Cooper | Warner Pacific | 100 | West |
2nd | Ricky | McCarty | Oklahoma City | 88 | South |
3rd | Dallas | Houchins | Grand View (Iowa) | 82 | Central |
4th | Michael | Nord | Jamestown (N.D.) | 56.5 | Central |
5th | Trever | Devestern | Dakota Wesleyan (S.D.) | 55 | North |
6th | Sean | Black | Campbellsville (Ky.) | 50 | East |
7th | Khaldoon | Rashid | Great Falls (Mont.) | 40 | West |
8th | Taylor | Hodel | Dickinson State (N.D.) | 36.5 | Central |
9th | Jacob | Blackwell | Grand View (Iowa) | 26.5 | Central |
10th | John | Weldon | Indiana Tech | 20 | Midwest |
11th | Tyler | Button | Life University | 19 | East |
12th | Diorian | Coleman | Lindsey Wilson (Ky.) | 13 | East |
13th | Connor | Webber | Lyon College | 10 | Midwest |
14th | Tommy | Bailey | Concordia (Neb.) | 9.5 | North |
15th | Dalton | Tipton | Missouri Valley | 8 | Central |
16th | Ryan | Whittle | Williams Baptist | 5 | Midwest |
174 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Tyler | McMichael | Midland (Neb.) | 100 | North |
2nd | Riley | Boomer | Missouri Valley | 88 | Central |
3rd | Justin | Lozano | Menlo (Calif.) | 79 | West |
4th | Derek | Sivertsen | Oklahoma City | 55 | South |
5th | Lawton | Benna | Grand View (Iowa) | 47.5 | Central |
6th | Jacob | Johnson | Indiana Tech | 43.5 | Midwest |
7th | Willie | Miller | Montana State-Northern | 39.5 | West |
8th | Justin | Brown | Campbellsville (Ky.) | 35.5 | East |
9th | Zach | Fishman | Northwestern (Iowa) | 31.5 | North |
10th | Kevin | Corbett | Doane College | 24.5 | North |
11th | Nicholas | Meck | York (Neb.) | 21 | South |
12th | Rhodes | Bell | Lindsey Wilson (Ky.) | 14.5 | East |
13th | Matt | Walker | Lindsey Wilson (Ky.) | 13 | East |
14th | Khalil | Abdush-Shakur | Life University | 12.5 | East |
15th | Joseph | Robinson | Lindenwood – Belleville (Ill.) | 8 | Midwest |
T16th | Michael | Ayala | Great Falls (Mont.) | 5 | West |
T16th | Kyle | Delaune | Cumberland (Tenn.) | 5 | East |
184 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Michael | Pixley | Grand View (Iowa) | 100 | Central |
2nd | LJ | Grayson | Indiana Tech | 83 | Midwest |
3rd | Charles | Sharon | Campbellsville (Ky.) | 71 | East |
4th | Ryan | McWatters | Southern Oregon | 70 | West |
5th | Taylor | Vaughn | Great Falls (Mont.) | 55 | West |
6th | Matthew | Atwood | Concordia (Neb.) | 40 | North |
7th | Jacob | Dempsey | Life University | 37 | East |
8th | Michael | Naiper | Wayland Baptist (Texas) | 30.5 | South |
9th | Jon | Solano | Dickinson State (N.D.) | 30 | Central |
10th | Tyler | Dibert | Williams Baptist | 18 | Midwest |
11th | Tyree | Cox | Northwestern (Iowa) | 16.5 | North |
12th | Brett | Bader | Missouri Valley | 12.5 | Central |
13th | Jeffrey | Haley | Williams Baptist | 10 | Midwest |
14th | Matt | Carroll | Cumberland (Tenn.) | 8 | East |
15th | Trevor | Whittaker | Bethany (Kan.) | 7.5 | South |
16th | Luis | Rivera-Santiago | Northwestern (Iowa) | 4.5 | North |
197 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Garrett | DeMers | Montana State-Northern | 100 | West |
2nd | Dalton | Bailey | Life University | 77 | East |
3rd | Stephen | Loosbrock | Benedictine College | 75 | Central |
4th | Cody | Linton | Doane College | 72 | North |
5th | Donavan | Fouchy | Missouri Valley | 58 | Central |
6th | Jack | Murphy | York (Neb.) | 57.5 | South |
7th | Hudson | Buck | Dickinson State (N.D.) | 34.5 | Central |
8th | BJ | Carman | St. Catharine College | 30.5 | East |
9th | Andrew | Mahone | Missouri Baptist University | 23.5 | Midwest |
10th | nate | knauf | Campbellsville (Ky.) | 19.5 | East |
11th | Cody | Sivertsen | Oklahoma City | 18.5 | South |
12th | Josh | Chiles | Williams Baptist | 16 | Midwest |
13th | Jake | Maupin | Lindsey Wilson (Ky.) | 12 | East |
14th | Nicholas | Null | Northwestern (Iowa) | 11.5 | North |
15th | Ken | Burkhardt Jr | Concordia (Neb.) | 10 | North |
16th | Tanner | Fischer | Southern Oregon | 9 | West |
Heavyweight
Rank | First Name | Last Name | School | Total Points | Group |
1st | Gabi | Musallam | Missouri Valley | 100 | Central |
2nd | Toby | Cheff | Montana State-Northern | 90 | West |
3rd | Taylor | Kornoely | Montana State-Northern | 80 | West |
4th | Dean | Broghammer | Grand View (Iowa) | 65 | Central |
5th | Chico | Adams | Lindsey Wilson (Ky.) | 52 | East |
6th | Glenn | Geurink | Davenport (MI) | 40.5 | Midwest |
7th | Ceron | Francisco | Concordia (Neb.) | 40 | North |
8th | Austin | Lobsinger | Simpson (Calif.) | 39 | West |
9th | Markese | Christian | Wayland Baptist (Texas) | 33.5 | South |
10th | Tyler | Smith | Cumberland (Tenn.) | 20 | East |
11th | Korey | Walker | Oklahoma City | 16.5 | South |
12th | Justin | Smith | Missouri Valley | 15 | Central |
13th | Mario | Bell | St. Catharine College | 14 | East |
14th | Dalton | Presley | Briar Cliff (Iowa) | 11 | North |
15th | Terrell | Moore | Campbellsville (Ky.) | 6 | East |
16th | Devol | Whitfield | Missouri Baptist University | 3 | Midwest |