Jan. 12 National Girls High School Wrestling Rankings
Developed by USA Wrestling, Flowrestling and the National Wrestling Hall of Fame
January 12, 2023
USA Wrestling, FloWrestling and the National Wrestling Hall of Fame and Museum has published the January 2024 rankings for high school girls wrestlers for the 2023-24 season. This national ranking evaluates all girls enrolled in grades 8-12, and athletes from all 50 states are eligible for selection.
The high school regular season is well underway in every state, with the exception of Alaska, which had a fall wrestling season that concluded in December. These rankings reflect the results of many major in-season and holiday tournaments, dual meets, as well as the individual performances of the athletes who being tracked for ranking consideration.
The selection committee has decided to not publish rankings in the 95-pound weight class, which is not contested by the state high school associations, during the high school season. The rankings for January, February and March will focus on the current 14 National Federation of State High School Association (NFHS) girls wrestling weight classes. The 95-pound weight class rankings will return during rankings in the spring and summer post-season, when this weight class will be used for many major events.
The January ranking reflects the specific weight classes where high school girls are competing so far this season. Many of the ranked wrestlers are in new weight classes, which has led to considerable changes.
No. 1 ranked wrestlers from November who have changed weight classes and remain top-ranked in their new weight class include Morgan Turner of Illinois at 105 pounds, Audrey Jimenez of Arizona at 110 pounds, Clare Booe of Florida at 115 pounds and Everest Leydecker of Arizona at 120 pounds.
Athletes who remain No. 1 at the same weight class as in November include Taina Fernandez of Maryland at 130 pounds, Haylie Jaffe of Pennsylvania at 135 pounds, Kaidance Gerg of Idaho at 140 pounds, Nebi Tsarni of Maryland at 145 pounds, Piper Fowler of Tennessee at 170 pounds, Sabrina Nauss of Michigan at 190 pounds and Erica Cobos of Texas at 235 pounds.
The three new No. 1 ranked wrestlers in this ranking are Madison Nieuwenhuis of Michigan at 100 pounds, Aubre Krazer of Pennsylvania at 125 pounds and Eduarda Rodrigues of California at 155 pounds.
There were only minimal changes in the Pound-For-Pound (P-4-P) rankings, where the top six wrestlers remain the same as in November. The only new athlete in the P-4-P rankings is Madison Niewenhuis of Michigan, who comes into rankings at No. 12. Making a move into the top 10 is Taina Fernandez of Maryland, who jumped to No. 9 after being ranked No. 14 in November.
The next National Girls High School Ranking will be in early February. A number of state high school tournaments will be held prior to the February ranking, which should provide considerable impact. The March ranking will be posted after all of the state high school championships are concluded.
Coaches, parents and athletes are encouraged to provide information about specific athletes and their achievements throughout the year for the committee to consider. If they have information on specific girls who should be considered for ranking or updates on their achievements, please send it by email to girlsrankings@usawrestling.org. The quality of these rankings continue to improve as people choose to share updated information.
The next National Girls High School Team ranking will be published later in January. Coaches with high-quality teams that should be considered are asked to send updated starting line-ups and results, plus all other supportive data to girlsrankings@usawrestling.org for consideration.
Pound-for-Pound Rankings
Rk. | Name | Yr. | Hometown, High School |
1. | Audrey Jimenez | Sr. | Tucson, Ariz., Sunnyside |
2. | Piper Fowler | Jr. | Cleveland, Tenn., Cleveland |
3. | Morgan Turner | So. | Lockport, Ill., Lockport |
4. | Jasmine Robinson | Sr. | Allen, Texas, Allen |
5. | Sabrina Nauss | Sr. | Brighton, Mich., Brighton |
6. | Haylie Jaffe | Sr. | Toughkenamon, Pa., Kennett |
7. | Everest Leydecker | So. | Phoenix, Ariz., Desert Vista |
8. | Clare Booe | Sr. | Tarpon Springs, Fla., Wyoming Sem |
9. | Taina Fernandez | Fr. | Bowie, Md., Archbishop Spalding |
10. | Isabella M. Gonzales | Jr. | Clovis, Calif., Clovis East |
11. | Karlee Brooks | Sr. | Phoenix, Ariz., Valiant College Prep |
12. | Madison Nieuwenhuis | So. | Plainwell, Mich., Plainwell |
13. | Jaclyn Bouzakis | Fr. | Shavertown, Pa., Wyoming Sem |
14. | Savannah Isaac | Sr. | Toledo, Ohio, Whitmer |
15. | Eduarda Rodrigues | Sr. | Newport Beach, Calif., Newport Harbor |
16. | Heather Crull | Jr. | Modoc, Ind., Northeastern |
17. | Nebi Tsarni | Sr. | Montgomery Village, Md., Watkins Mill |
18. | Kaidance Gerg | Jr. | Meridian, Idaho, Homeschooled |
19. | Aubre Krazer | Jr. | Easton, Pa., Easton |
20. | Anaya Falcon | Sr. | Yorba Linda, Calif., Walnut |
21. | Bella Williams | Jr. | Edmond, Okla., Edmond North |
22. | Erica Cobos | Sr. | El Paso, Texas, Americas |
23. | Riley Rayome | Jr. | The Woodlands, Texas, Conroe The |
24. | Naomi Simon | Sr. | Decorah, Iowa, Decorah |
25. | Violette Lasure | Fr. | New Paris, Pa., Chestnut Ridge ( |
Individual Rankings
100 pounds
Rk. | Name | Yr. | Hometown, High School | ||
1. | Madison Nieuwenhuis | So. | Plainwell, Mich., Plainwell | ||
2. | Jaclyn Bouzakis | Fr. | Shavertown, Pa., Wyoming Seminary | ||
3. | Valarie Solorio | Sr. | Canonsburg, Pa., Canon-McMillan | ||
4. | Katey Valdez | Jr. | Colorado Springs, Colo., Doherty | ||
5. | Makennah Craft | Jr. | Minford, Ohio, Jackson | ||
6. | Marie Sharp | 8th | Ridgewood, N.J., G. Washington MS | ||
7. | Bianca Eide, | So. | Shakopee, Minn., Stillwater | ||
8. | Abigail Gonzalez | 8th | Miami, Fla., Homeschooled | ||
9. | Lisa Pastoriza | Jr. | Phoenix, Ariz., Wyoming Sem | ||
10. | Jubilee Rendon | So. | El Paso, Texas, El Paso Franklin | ||
11. | Zuri Zamora | Sr. | Amarillo, Texas, Amarillo Tascosa | ||
12. | Kendall Moe | So. | Cicero, Ind., Hamilton Heights | ||
13. | Brooke Corrigan | Jr. | Wittenberg, Wis., De Pere | ||
14. | Lyric Hetzer | 8th | Liberty, Ohio, Lakota East | ||
15. | Zoey Haney | Jr. | Troy, Mo., Troy Buchanan | ||
16. | Katie Biscoglia | So. | Waukee, Iowa, Racoon River | ||
17. | Violet Diaz | Fr. | Waverly, Iowa, Denver | ||
18. | Lilly Breeden | So. | Liberty, Mo., Liberty | ||
19. | Brianne Graves | Sr. | Cincinnati, Ohio, Oak Hills | ||
20. | Libertie Nigh | Fr. | Urbana, Ohio, Urbana | ||
21. | Camryn Gresham | Fr. | Liberty Township, Ohio, Lakota East | ||
22. | Camdyn Elliott | So. | Gulf Breeze, Fla. Gulf Breeze | ||
23. | Natalie Radecki | So. | Newark, Del., Caravel | ||
24. | Ryleigh Sturgill | Fr. | Maryville, Tenn., Baylor School | ||
25. | Zoey Jewett | So. | Brownsville, N.Y., General Brown | ||
26. | Vivian Mariscal` | Sr. | Nashville, Tenn., John Overton | ||
27. | Lily Prendergast | Sr. | Southport, N.C. South Brunswick | ||
28. | Lillian Zapata | Sr. | Lewisville, Texas, Flower Mound ) | ||
29. | Francesca Gusfa | So. | Ridgewood, N.J., Mary Help | ||
30. | Jessica LeClair | Jr. | Soldotna, Alaska, Soldotna | ||
105 pounds
Rk. | Name | Yr. | Hometown, High School |
1. | Morgan Turner | So. | Lockport, Ill., Lockport |
2. | Heather Crull | Jr. | Modoc, Ind., Northeastern |
3. | Epenesa Elison | 8th | Downey, Calif., Enlightium Academy |
4. | Chloe Dearwester | Sr., | Cincinnati, Ohio, Harrison |
5. | Kayla Batres | Fr. | Millford, Conn., Homeschooled |
6. | Rianne Murphy | Sr. | Valparaiso, Ind., Wyoming Sem. |
7. | Sarissa Tucker | Fr. | Midland, Va, Mountain View |
8. | Gabrielle Tedesco | Sr. | Lakeland, Fla. Lake Gibson |
9. | Libby Roberts | Jr. | Spokane, Wash., University |
10. | Charlie Wylie | So. | Port Jervis, N.Y., Port Jervis |
11. | Caley Graber | So. | Northfield, Minn., Northfield |
12. | Nakayla Dawson | So. | Westland, Mich., John Glenn |
13. | Mai Graham | So. | Center Valley, Pa, Southern Lehigh |
14. | Makenzie Smith | Sr. | Dale, Ind., Heritage Hills |
15. | Lexia Schechterly | Sr. | Hunlock Creek, Pa., Lake Lehman |
16. | Julia Horger | So. | Bensalem, Pa., Bensalem |
17. | Eliz. Valenzuela-Smith | Fr. | Tucson, Ariz., Valiant College Prep |
18. | Jillian Wells | Jr. | Sacramento, Calif., Central Catholic |
19. | Alexandra Sebek | So. | Oak Forest, Ill., Oak Forest |
20. | Sandy Breeden | So. | Liberty, Mo., Liberty |
21. | Addison Morse | So. | Harrah, Okla., Harrah |
22. | Alicia Serratos | Jr. | Lake Forest, Calif., Santa Ana |
23. | Kelsey Watts | Sr. | Nixa, Mo., Nixa |
24. | Erica Irvine | Fr. | Oelwein, Iowa, Don Bosco |
25. | Layla Phillips | Sr. | Mason City, Iowa, Mason City |
26. | Megan Morales | Jr. | Fresno, Calif., Central |
27. | Sloane Kruger | Jr. | Olympia, Wash., Black Hills |
28. | Adelynne Till | So. | Newark, Delaware, Saint Marks |
29. | Leeana Mercado | Sr. | Lodi, N.J., Lodi |
30. | Sophia Torrez | So. | Granger, Wash., Toppenish |
110 pounds
Rk. | Name | Yr. | Hometown, High School |
1. | Audrey Jimenez | Sr. | Tucson, Ariz., Sunnyside |
2. | Anaya Falcon | Sr. | Yorba Linda, Calif., Walnut |
3. | Aspen Blasko | Sr. | Forest Lake Minn., Forest Lake |
4. | Julianna Ocampo | Jr., | Elhart, Ind., New Haven |
5. | Jayden Keller | So. | Brookfield, Mo., Brookfield |
6. | Sky Langewicz | Jr. | Ira, Mich., Algonac |
7. | Ava Peters | So. | Nichols, Wis., Seymour |
8. | Taylor Whiting | So. | Oconto, Wis., Oconto Falls |
9. | Avy Perez | Jr. | Mission Hills, Calif., Birmingham |
10. | Ashley Naranjo | Sr. | Moses Lake, Wash., Moses Lake |
11. | Aroma Marrufo | Sr. | Independence, Mo., Fort Osage |
12. | Mariah Mills | Jr., | Ormond Beach, Fla., Matanzas |
13. | Mia Goodwin | Sr. | Virginia Beach, Va., Floyd E. Kellum |
14. | Teegan Sibble | Jr. | Bolivar, N.Y., Bolivar Richburg |
15. | Senna Grassman | So. | Calhoun, Tenn., Cleveland |
16. | Abbi Cooper, | Jr. | Clayton, Calif., Clayton Valley |
17. | Jazmine Turner | Jr. | Modesto, Calif., Grace M Davis |
18. | Sophia Shultz | Sr. | Raymond, Neb., Raymond Central |
19. | Amelia Murphy | Jr. | Valparaiso, Ind., Wyoming Seminary |
20. | Jadyn Roller | Jr. | Bixby, Okla., Bixby (27 at 105) |
21. | Madison Heinzer | Sr. | Gilroy, Calif., Gilroy (28 at 110) |
22. | Madilyn Enterline | Sr. | Jamestown, Pa., Greeneville |
23. | Rylee Balcazar | Sr. | Fort Lupton, Colo., Fort Lupton |
24. | Joy Cantu | Jr. | Hobart, Ind., Merrilville |
25. | Gable Hemman | Jr. | Osage, Iowa, Osage |
26. | Erin Rizzuto | Jr. | Ponte Verde, Fla., Ponte Verde |
27. | Hannah Lopez | So. | Moore, Okla., Moore |
28. | Adalyne Montiel | So. | Toppenish, Wash., Toppenish |
29. | Lauren Nguyen | Sr. | Livermore, Calif., Granada |
30. | Mackenzie Carder | Fr., | Westerville, Ohio, Olentangy Orange |
115 pounds
Rk. | Name | Yr. | Hometown, High School | |
1. | Clare Booe | Sr. | Tarpon Springs, Fla., Wyoming Sem | |
2. | Riley Rayome | Jr. | The Woodlands, Texas, Conroe The Woodlands | |
3. | Kaura Coles, | So. | Kalispell, Montana, Glacier | |
4. | Eden Hernandez | Sr. | Poway, Calif., Poway | |
5. | Gabriella Gomez | Jr. | Carol Stream, Ill., Glenbard North | |
6. | Gigi Bragg | Jr. | Anoka, Minn., Anoka | |
7. | Cecilia Williams | Jr. | Lansing, Mich., Holt Lutheran | |
8. | Emma Bacon | Fr. | Dallas, Pa., Wyoming Seminary | |
9. | Lorianna Piestewa | Sr. | Gallup, N.M., Miyafmuyra | |
10. | Ana Malovich | Jr. | Butler, Pa., Butler | |
11. | Harlee Hiller | Jr. | Evanston, Ill., Loyola Academy | |
12. | Raegan Briggs | Sr. | Harrison, Ohio, Harrison | |
13. | Emma Albanese | Jr. | Las Vegas, Nev. SLAM Academy | |
14. | Zeta Lee | Sr. | Tacoma, Wash., Mount Tahoma | |
15. | Reanah Utterback | Jr. | Eddyville, Iowa, Sigourney-Keota | |
16. | Isabella Cross | Sr. | Colorado Springs, Colo., Mesa Ridge | |
17. | Lindsey Lopez | Sr. | Loveland, Colo., Loveland | |
18. | Jessa Joiner | Jr. | Lebanon, Mo., Lebanon | |
19. | Maddie Ripley | Sr. | Owls Head, Maine, Oceanside | |
20. | Akeelah Moore | Jr. | Richardson, Texas, Richardson | |
21. | Deandra Meza | Jr. | Anaheim, Calif, Walnut | |
22. | Kaiya Maggini | So. | Penryn, Calif., Del Oro | |
23. | Marjorie McDaniel | Sr. | Orting Wash., Orting | |
24. | Leah Edwards | Jr. | Gold Hill, N.C. East Rowan | |
25. | Joely Slyter | Jr. | Lewiston, Idaho, Lewiston | |
26. | Ayane Jasinski | Sr. | Fox Lake, Ill., Grant | |
27. | Mia Galindo | So. | Springfield, Va., Homeschooled | |
28. | Julia Kay | So. | Cedar City, Utah, Canyon View | |
29. | Megan Spencer | Sr. | Fairbanks, Alaska, Lathrop | |
30. | Ysabella Ocampo | Fr. | New Haven, Ind., Indiana Digital Learning |
120 pounds
Rk. | Name | Yr | Hometown, High School |
1. | Everest Leydecker | So. | Phoenix, Ariz., Desert Vista |
2. | Isabella M. Gonzales | Jr. | Clovis, Calif., Clovis East |
3. | Karlee Brooks | Sr. | Phoenix, Ariz., Valiant College Prep |
4. | Ava Ward | Jr. | Centralia, Mo., Centralia |
5. | Calli Gilchrist | Jr. | Norwalk, Conn., Choate Rosemary Hall |
6. | Sierra Chiesa | Jr. | West Springfield, Pa., Northwestern |
7. | Kailey Benson | Jr. | Cottleville, Mo., Francis Howell |
8. | Kaylyn Harrill | Fr. | Omaha, Neb., Skutt Catholic |
9. | Kylee Golz | Jr. | Mission Viejo, Calif., Fairmont |
10. | Cassidy Benwell | Sr. | Wentzville, Mo., North Point |
11. | Leiannah Landreth | Jr. | Peck, Kansas, Mulvane |
12. | Mia Hargrove | Sr. | Colorado Springs, Colo., Discovery Canyon |
13. | Lexie Lopez | Sr. | Loveland, Colo., Loveland |
14. | Mariah Dillard | Jr. | Azle, Texas, Azle |
15. | Mary Manis | Jr. | Orlando, Fla., Lake Highland Prep |
16. | Angela Bianchi | So. | Two Rivers, Wis., Two Rivers |
17. | Journie Rodriguez | Jr. | Lancaster, Pa., JP McCaskey |
18. | Sara McLaughlin | So. | Scituate, Mass., Scituate |
19. | Alexis Schneider | Jr. | Kintire, N.D., Napoleon G-S |
20. | Sydney Cannon | So. | Decatur, Ill., Mount Zion |
21. | Lillian Rumsey | So. | Williamsport, Pa., Williamsport |
22. | Milana Borrelli | Jr. | Orlando, Fla. Venice (17 at 120) |
23. | Justice Anthony | So. | Parkersburg, W.Va.,, Parkersburg South |
24. | Kayla Moroschan | Fr. | Doylestown, Ohio, Chippewa |
25. | Norah Swaim | Sr. | North Kingstown, R.I., North Kingstown |
26. | Charli Raymond | Fr. | Randolph, Minn., Simley (NR) |
27. | Aleena Navarette | Jr. | North Ogden, Utah, Weber |
28. | Tatiana Paragas | Jr. | Honolulu, Hawaii, Punahou |
29. | Kailin Sebert | Fr. | Allen, Texas, Allen |
30. | Brooklyn Jones | Sr. | Orting, Wash., Orting |
125 pounds
Rk. | Name | Yr. | Hometown, High School | |||||||||||
1. | Aubre Krazer | Jr. | Easton, Pa., Easton | |||||||||||
2. | Molly Allen | Jr. | Underwood, Iowa, Riverside-Oakdale | |||||||||||
3. | Zao Estrada | Sr. | Hilton Head, S.C., Hilton Head | |||||||||||
4. | Rose Kaplan | Sr. | West Lafayette, Ind., West Lafayette | |||||||||||
5. | Savannah Witt | Jr. | Kintnersville, Pa., Palisades Schools | |||||||||||
6. | Taylor Ellis | Jr. | Edmond, Okla., Edmond North | |||||||||||
7. | Angelina Vargas | Jr. | Kansas, City, Mo., Park Hill | |||||||||||
8. | Tyler Swanigan | Sr. | Northville, Mich., South Lyon East | |||||||||||
9. | Brissa Bernal | Jr. | Bixby, Okla., Bixby | |||||||||||
10. | Brooklyn Perez | Fr. | Phoenix, Ariz., Valiant College Prep | |||||||||||
11. | Lexy Pabon | Jr. | Crofton, Maryland, Crofton | |||||||||||
12. | Alejandra Valdiviezo | Sr. | Romona, Calif., Poway | |||||||||||
13. | Regina Stoeser | So. | Sioux Falls, S.D., Harrisburg | |||||||||||
14. | Karianne Baldwin | Sr. | Snohomish, Wash., Glacier Peak | |||||||||||
15. | Victoria Carbonaro | Fr. | Blairstown, N.J., Blair Academy | |||||||||||
16. | Lacie Knick | So. | Engelwood, Ohio, Northmont | |||||||||||
17. | Angelina Cassioppi | Jr. | Roscoe, Ill., Hononegah | |||||||||||
18. | Eliana White-Vega | Sr. | Harrisburg, Pa., Cumberland Valley | |||||||||||
19. | Evelyn Holmes-Smith | Jr. | Enterprise, Alabama, Enterprise | |||||||||||
20. | Vera Spencer | Jr. | Bogart, Ga., North Oconee | |||||||||||
21. | Julissa Ortiz | So. | Philadelphia, Pa., Bracetti | |||||||||||
22. | Jordyn Anderson | Sr. | Newport News, Va., Woodside | |||||||||||
23. | Zorina Johnson | So. | Portland, Ore., Ida B. Wells | |||||||||||
24. | Me’kala James | So. | Fresno CA, Central | |||||||||||
25. | Mikayla Garcia | Jr. | Union City, Calif., James Logan | |||||||||||
26. | Liz Donovan | Jr. | Pelham, N.H., Pelham | |||||||||||
27. | Hannah Rogers | Sr. | Moscow, Iowa, Bettendorf | |||||||||||
28. | Brooklyn Pace | Sr. | Lehi, Utah, Copper Hills | |||||||||||
29. | Mariana Bowen | So. | Clarksville, Tenn., West Creek | |||||||||||
30. | Kendra Hurla | Sr. | Rossville, Kan., Rossville | |||||||||||
130 pounds
Rk. | Name | Yr. | Hometown, High School |
1. | Taina Fernandez | Fr. | Bowie, Md., Archbishop Spalding |
2. | Bella Williams | Jr. | Edmond, Okla., Edmond North |
3. | Taina McGowan | Fr. | New Brunswick, N.J., Wyoming Sem |
4. | Persaeus Gomez | Sr. | Arvada, Colo., Pomona |
5. | Emily Pedro | Sr. | Little Elm, Texas, Little Elm |
6. | Riley Hanrahan | Fr. | Black River Falls, Wis., Black River Falls |
7. | Dulcy Martinez | Fr. | Oakdale, Calif., Central Catholic |
8. | Lilyana Balderas | So. | Sacramento, Calif., Anaheim |
9. | Samantha Sachs | Jr. | Glendora, Calif., Glendora |
10. | Alexis Lazar | So. | Plymouth, Mich., homeschooled |
11. | Ragan Retell | Sr. | Troy, N.Y., Tamarac |
12. | Landri Vongonten | Fr. | College Station, Texas, A&M Consolidated |
13. | Madison Canales | Sr. | Richmond, Texas, Richmond Foster |
14. | Regan Rosseter | Sr. | Omaha, Neb., Omaha Westside |
15. | Jania Dunigan | Sr., | Arlington, Texas, Arlington Martin |
16. | Taylor Dawson | Jr. | Collinsville, Ill., Collinsville |
17. | Alexandra Viera | Sr. | Bohemia, N.Y., Rocky Point |
18. | Britney Rueb | So. | Tyndall, S.D. Bon Homme/Scotland/Avon |
19. | Julia Araujo, | Fr. | Bismarck, N.D., Bismarck |
20. | Isabella Cepak | Jr. | South Lyon, Mich., South Lyon East |
21. | Madilyn Peach | So. | Milton, Wis., Milton |
22. | Jax Realin | Jr. | Mililani, Hawaii., Kamehameha-Kapalama |
23. | Shananiah Niah Cassidy | Sr. | Vancouver, Wash., Union |
24. | Bailey Chafin | So. | Sweet Home, Ore., Sweet Home |
25. | Lilyana Lamothe | Jr. | Buckley, Wash., White River |
26. | Angelina Pena | Sr. | Ann Arbor, Mich. Milan |
27. | Joelle Scott | Jr. | Cranesville, Pa., SPIRE Academy (OH) |
28. | Claudia Heeney | So. | Orland Park, Ill., Lockport Township |
29. | Jamie Laswell | Sr. | Phoenix, Ariz., Cesar Chavez |
30. | Isla Baeza | Sr. | Orem, Utah, Mountain View |
135 pounds
Rk. | Name | Yr. | Hometown, High School |
1. | Haylie Jaffe | Sr. | Toughkenamon, Pa., Kennett |
2. | Isis France | Jr. | Glendale, Ariz., Wyoming Sem |
3. | Carina Giangeruso | Sr. | Crosswicks, N.J., Northern Burlington |
4. | Cadence Diduch | Sr. | Freeport, Ill., Freeport |
5. | Emma Chacon | Fr. | Laveen, Ariz., Valient College Prep |
6. | Lynn Horn | Jr. | Blanchard, Okla., Blanchard |
7. | Lauren Walton | Sr. | Lexington, Ky., Carr Academy |
8. | Mia Collins | Jr. | Ballston Spa, N.Y., Ballston Spa |
9. | Cassandra Gonzales | So. | Shakopee, Minn., Shakopee |
10. | Corynne McNulty | Fr. | Malden, Mass., Blair Academy |
11. | Lillie Banks | So. | Menasha, Wis., Menasha |
12. | Peyton Hellmann | Jr. | Tabor, S.D., Bon Homme/Avon |
13. | Ciara Riner | Sr. | Proctorville, Ohio, Spring Valley |
14. | Taylor Colangelo | Sr. | Peoria, Ariz., Liberty |
15. | Zoe Griffith | Jr. | Gouverneur, N.Y., Gouverneur |
16. | Jaydyn McKinney | Sr. | New Franklin, Ohio, Manchester |
17. | Timberly Martinez | So. | Denver CO, Pomona |
18. | Kayla Vazquez | Sr. | Kinnelon, N.J., Kinnelon |
19. | Margaret Buurma | Jr. | Fowlerville, Mich., Fowlerville |
20. | Maddie Marsh | Fr. | Middletown, Ind., Pendleton Heights MS |
21. | Celeste Detoles | Sr. | Saratoga Springs, Utah, Westlake |
22. | Isabella Miller | Fr. | Dubuque, Iowa, Wahlert Catholic |
23. | Lyni Gusick | So. | Center Point, Iowa, Center Point-Urbana |
24. | Yzabella (Baya) Austin | So. | Turlock, Calif. Pitman |
25. | Kayla Edwards | Sr. | Vista, Calif., Rancho Buena Vista |
26. | Kailani Barrientos | So. | Middleburg, Fla., Oakleaf |
27. | Chloe Sanders | So. | Vinton, Iowa, Vinton-Shellsburg |
28. | Espie Almazan | Sr. | Council Bluffs, Iowa, Lewis Central |
29. | Makenzee Neal | Jr. | Billings, Montana, Billings West |
30. | Sierra Wangen | Sr. | University Place, Wash., Curtis |
140 pounds
Rk. | Name | Yr. | Hometown, High School |
1. | Kaidance Gerg | Jr. | Meridian, Idaho, Homeschooled |
2. | Violette Lasure | Fr. | New Paris, Pa., Chestnut Ridge |
3. | Carley Ceshker | So. | Lake Geneva, Wis., Traver |
4. | Valerie Hamilton | Sr. | Gridley, Ill., El Paso-Gridley |
5. | Jordyn Fouse | Jr. | Roaring Springs, Pa., Bishop McCort |
6. | Netavia Wickson | Sr. | Rockford, Ill., Boylan |
7. | Faith Bartoszek | Sr. | Covina, Calif., Northview |
8. | Sofia Delgado | Sr. | Miami, Fla., Miami Coral Park |
9. | Kiara Djoumessi | Sr. | Waverly, Iowa, Waverly Shell Rock |
10. | Sevreign Aumua | Sr. | Grain Valley, Mo., Grain Valley |
11. | Cece Ravanelle | Sr. | Hope, R.I., Wyoming Sem |
12. | Anna Vogt | Jr. | Houston, Texas, Conroe Woodlands College Park |
13. | Morgan Edwards | Sr. | Bangor, Pa., Blair Academy |
14. | Aleksandra Bastaic | So. | Highland, Ind., Highland |
15. | Madeline Haynes | Jr. | Fenton, Mo., Rockwood Summit |
16. | Gianna DiBenedetto | Sr. | Rancho Cordova, Calif., Bella Vista |
17. | Camille Rainey | So. | Arlington, Texas, Arlington Martin |
18. | Taydem Bylin | So. | Ennumclaw, Wash., White River |
19. | Dylen Ritchie | Sr. | Ralston, Neb., Ralston (23 at 140) |
20. | Charlotte Gilfoil | Jr. | Harrisburg, Pa., Erie Prep Academy |
21. | Eloise Woolsey | So. | Ewa Beach, Hawaii, Kapolei |
22. | Ruby Clark | Sr. | Toppenish, Wash., Toppenish |
23. | Taylin Silco | Jr. | Lubbock, Texas, Lubbock Cooper |
24. | Lena Johansson | Jr. | Anniston, Ala. Weaver |
25. | Maeley Elsbury | Sr. | Chelsea, Iowa, South Tama County |
26. | Rejan Alhashash | Jr. | Avon Lake, Ohio, Avon Lake |
27. | Audrey Levendusky | So. | Clarksville, Tenn., Montgomery Central |
28. | Rebecca Brennan | So. | New Paultz, N.Y., Homeschooled |
29. | Hannah Lawrence | So. | Larksville, Pa., Wyoming Seminary |
30. | Veil Foreman | Jr. | Etna, Wyo., Star Valley |
145 pounds
Rk. | Name | Yr. | Hometown, High School |
1. | Nebi Tsarni | Sr. | Montgomery Village, Md., Watkins Mill |
2. | Gretchen Donally | Sr. | Balantine, Montana, Huntley Project |
3. | Sydney Perry | Sr. | Batavia, Ill., Batavia |
4. | Belicia Manuel | So. | Washington, Mich., Homeschooled |
5. | Zoey Haines | Jr. | Ortanna, Pa., Gettysburg |
6. | May Cuyler | Sr. | Bristow, Va. Brentsville District |
7. | Morgan Lucio | So. | Casa Grande, Ariz., Valiant College Prep |
8. | Brenya Crahan | Sr. | Nixa, Mo., Nixa |
9. | Kaylee Davis | Sr. | El Reno, Okla., El Reno |
10. | Jayda Fulp | Jr. | Fort Worth, Texas, Country Day School |
11. | Alicen Dillard | Sr. | Azle, Texas, Azle |
12. | Daniella Nugent | Jr. | Boxford, Mass., Phillips Academy Andover |
13. | Ryen Allen | Sr. | Grand Blanc, Mich., Goodrich |
14. | Mackenzie Pratt | Jr. | Granite City, Ill., Edwardsville |
15. | Sandilynn Tuinei | Jr. | Las Vegas, Nev., Centennial |
16. | Madison Westerberg | Jr. | Waterloo, N.Y., Waterloo |
17. | Zoey Barber | Jr. | Belleview, Neb., Omaha Westside |
18. | Katherine Stewart | Sr. | St. Augustine, Fla., Bartram Trail |
19. | Kendall Bibla | Jr. | St. Augustine, Fla., Matanzas |
20. | Harlow Skenandore | Fr. | Seymour, Wis., Pulaski |
21. | Ryen Hickey | So. | Golden, Colo., Chatfield |
22. | Amelia Fawcett | Jr. | Wasilla, Alaska, Colony |
23. | Audrey Rogotzke | So. | Lakeland, Minn., Stillwater Area |
24. | Marissa Rumsey | Sr. | Williamsport, Pa., Williamsport |
25. | Jennah Creason | Sr. | Visalia, Calif., Redwood-Visalia |
26. | Kayleen Tuavao | Jr. | Lodi, Calif., Tokay |
27. | Adelaida Fernandez | So. | Sun Valley, Calif., Birmingham |
28. | Emma Stice | Sr. | Papillion, Neb., Papillion-LaVista |
29. | Mahri Manz | Jr. | Council Bluffs, Iowa, Lewis Central |
30. | Hadyn Stine | Jr. | McKinney, Texas, Prosper Rock Hill |
155 pounds
Rk. | Name | Yr. | Hometown, High School |
1. | Eduarda Rodrigues | Sr. | Newport Beach, Calif., Newport Harbor |
2. | Kaili Manuel | Fr. | Washington, Mich., Romeo |
3. | Mishell Rebisch | Sr. | Washington, Mich., Romeo |
4. | Sarah Henckel | So. | Southbury, Conn., Blair Academy |
5. | Mya Bethel | Jr. | Miami, Fla., North Miami |
6. | Jayci Shelton | Fr. | Centralia, Mo., Centralia |
7. | Skylar Little Soldier | Sr. | Welch, Minn., Hastings |
8. | Skylar Slade | So. | Altoona, Iowa, Southeast Polk |
9. | Rihanna Venegas | Jr. | Lincoln Park, Mich., Gabriel Richard Catholic |
10. | Ugochi Anunobi | Sr. | Randallstown, Md., Randallstown |
11. | Maddie Hayden | So. | Caledonia, Mich., Caledonia |
12. | May Prado | Sr. | Marietta, Ga., Lassiter |
13. | Calyese Dupree | Jr. | Nixa, Mo., Nixa |
14. | Amitria McNack | Jr. | Clinton, Mo., Clinton |
15. | Jahzara O’Neil | Sr. | Anchorage, Alaska, Diamond |
16. | Sage Rosario | Jr. | Manhattan, Kansas, Manhattan |
17. | Skylur Lewis | Sr. | Rogers, Ark. Heritage |
18. | Katie Law | So. | Herriman, Utah, Herriman |
19. | Kylee Tait | Sr. | Marietta, Ohio, Warren |
20. | Desza Munson | Sr. | Arvada, Colo., Pomona |
