Parris new No. 1 at Hwt in WIN rankings; No. 1 Penn State vs. No. 2 Iowa dual set for Friday
Photo: Michigan’s Mason Parris had lost three straight bouts to Penn State’s Greg Kerkvliet last year before beating the Nittany Lion, 3-1, last Friday in State College, Pa. (Michigan photo)
NEWTON, Iowa — Michigan’s Mason Parris has taken over the top spot at heavyweight in WIN Magazine’s Jan. 23 rankings, presented by Cliff Keen Athletic.
The Wolverine big man earned the No. 1 ranking after the senior and two-time All-American defeated Penn State’s previously top-ranked heavyweight Greg Kerkvliet, 3-1, last Friday in State College.
The Nittany Lions (10-0) remain No. 1 in both WIN’s dual rankings and Tournament Power Index, which ranks teams in regards to their NCAA tournament point potential looking ahead to this March’s NCAA Division I Championships in Tulsa, Okla. The defending national team champions feature nine ranked wrestlers, including a trio of top-ranked wrestlers — Roman Bravo-Young (133), Carter Starocci (174) and Aaron Brooks (184) — and have a 106.5 TPI.
This week’s rankings also set up a Jan. 27 battle in State College between Penn State and Iowa (12-0), which remained No. 2 in WIN’s dual rankings after the Hawkeyes defeated both Nebraska and Wisconsin (on criteria) last weekend. The Hawkeyes, ranked third in WIN’s TPI (64.5 points), also feature nine ranked wrestlers, including top-ranked Spencer Lee, who stands 10-0 this season with seven pins at 125 pounds.
There could be three matches between Top-10 ranked wrestlers between these Big Ten rivals that have won all but one NCAA team title since 2008. That included at heavyweight where Kerkvliet, which fell to No. 2 in the rankings, meet’s Iowa’s No. 3 Anthony Cassioppi. Meanwhile, Iowa’s No. 2 Real Woods will likely face Penn State’s No. 8 Beau Bartlett at 141 pounds, and Penn State’s No. 4 Max Dean could face Iowa’s No. 7 Jacob Warner at 197 in a rematch of the 2022 NCAA final.
Missouri remains No. 2 in WIN’s TPI (68 points) with eight ranked wrestlers, including a pair of Tigers — Keegan O’Toole (165) and Rocky Elam (197) — who are ranked No. 1 at their weight classes. Missouri (6-2) ranks fifth in WIN’s dual rankings, trailing No. 3 Iowa State and No. 4 Ohio State. The Cyclones rank fifth in the TPI behind No. 4 Cornell.
WIN Magazine’s Jan. 23 Dual Rankings
Rk | School | Record | Prev. | Upcoming |
1. | Penn State | (10-0) | 1st | vs. Iowa (Jan. 27) |
2. | Iowa | (12-0) | 2nd | at Penn State (Jan. 27) |
3. | Iowa State | (10-2) | 3rd | vs. Oklahoma (Jan. 27)/vs. Okla. St. (Jan. 29) |
4. | Ohio State | (9-1) | 4th | at Michigan (Jan. 27)/vs. Michigan State (Jan. 29) |
5. | Missouri | (6-2) | 5th | off until Feb. 3 at Oklahoma/Feb. 5 at Okla. St. |
6. | Michigan | (8-1) | 6th | vs. Ohio State (Jan. 27)/vs. Maryland (Jan. 29) |
7. | Virginia Tech | (7-2) | 10th | vs. Pitt (Jan. 27) |
8. | NC State | (10-1) | 7th | vs. Duke (Jan. 27) |
9. | Northern Iowa | (4-2) | 8th | vs. Oklahoma State (Jan. 28)/vs Oklahoma (Jan. 29) |
10. | Cornell | (7-2) | 9th | at Army (Jan. 28)/at Columbia (Jan. 29) |
11. | Northwestern | (3-2) | 11th | vs. Wisconsin (Jan. 27)/at Rutgers (Jan. 29) |
12. | Minnesota | (10-2) | 12th | vs. Illinois (Jan. 28) |
13. | Oklahoma State | (8-1) | 13th | at Northern Iowa (Jan. 28)/at Iowa State (Jan. 29) |
14. | Nebraska | (6-3) | 14th | vs. Wisconsin (Jan. 29) |
15. | North Dakota State | (8-2) | 15th | off until Feb. 3 (at Air Force)/Feb. 4 (at No. Colorado) |
16. | Illinois | (5-4) | 16th | at Minnesota (Jan. 28) |
17. | Wisconsin | (7-5) | 17th | at Northwestern (Jan. 27)/at Nebraska (Jan. 29) |
18. | Appalachian State | (6-2) | 18th | Appalachian State Open (Jan. 28) |
19. | Oregon State | (5-5) | 21st | vs. CSU Bakersfield (Jan. 29) |
20. | Arizona State | (3-4) | 22nd | at Lehigh (Jan. 28) |
21. | West Virginia | (7-3) | 19th | at Mat Town Open (Jan. 29) |
22. | Penn | (4-4) | 25th | vs. Brown (Jan. 27)/vs. Harvard (Jan. 28) |
23. | Pittsburgh | (7-2) | 23rd | at Virginia Tech (Jan. 27) |
24. | Stanford | (3-4) | 24th | at Little Rock (Jan. 28) |
25. | Lehigh | (6-7) | 20th | at Columbia (Jan. 27)/vs. Arizona State (Jan. 28) |
WIN Magazine’s Jan. 23 Tournament Power Index
Rk | School | Total Rank | Top 8 | TPI Pts | |
1. | Penn State | 9 | 7 | 106.5 | |
2. | Missouri | 8 | 5 | 68 | |
3. | Iowa | 9 | 4 | 64.5 | |
4. | Cornell | 8 | 5 | 62 | |
5. | Iowa State | 7 | 5 | 57 | |
6. | Nebraska | 6 | 4 | 55 | |
7. | Virginia Tech | 6 | 5 | 54 | |
8t. | Michigan | 6 | 3 | 40 | |
8t. | NC State | 8 | 4 | 40 | |
10. | Arizona State | 5 | 4 | 39.5 | |
11t. | Pitt | 4 | 3 | 38 | |
11t. | Wisconsin | 5 | 3 | 38 | |
13. | Ohio State | 7 | 3 | 35.5 | |
14. | Northwestern | 6 | 2 | 31.5 | |
15. | Princeton | 2 | 2 | 29.5 | |
16t. | Northern Iowa | 8 | 1 | 28.5 | |
16t. | Oklahoma State | 6 | 2 | 28.5 | |
18. | North Carolina | 5 | 1 | 22.5 | |
19. | North Dakota State | 6 | 1 | 21.5 | |
20. | Lehigh | 3 | 2 | 20.5 | |
21. | Northern Colorado | 1 | 1 | 20 | |
22. | Minnesota | 8 | 1 | 19.5 | |
23. | West Virginia | 2 | 2 | 19 | |
24. | Illinois | 4 | 2 | 18.5 | |
25. | Purdue | 2 | 2 | 18 | |
26. | Cal Poly | 1 | 1 | 16 | |
27. | Stanford | 3 | 1 | 15 | |
28. | Oregon State | 4 | 1 | 10.5 | |
29. | Drexel | 1 | 1 | 10 | |
30. | South Dakota State | 6 | 0 | 9.5 | |
31. | Air Force | 1 | 1 | 9 | |
32. | Harvard | 2 | 1 | 7.5 | |
33. | Utah Valley | 4 | 0 | 6.5 | |
34t. | Michigan State | 4 | 0 | 6 | |
34t. | Penn | 4 | 0 | 6 | |
36t. | Oklahoma | 4 | 0 | 4.5 | |
36t. | Rutgers | 4 | 0 | 4.5 | |
38t. | Appalachian State | 2 | 0 | 3 | |
38t. | Chattanooga | 2 | 0 | 3 | |
38t. | Rider | 2 | 0 | 3 | |
38t. | Wyoming | 2 | 0 | 3 | |
42. | Campbell | 2 | 0 | 2.5 | |
43t. | Binghamton | 1 | 0 | 2 | |
43t. | Lock Haven | 1 | 0 | 2 | |
45t. | Bucknell | 1 | 0 | 1.5 | |
45t. | CSU Bakersfield | 1 | 0 | 1.5 | |
45t. | Maryland | 1 | 0 | 1.5 | |
45t. | Navy | 1 | 0 | 1.5 | |
45t. | Northern Illinois | 1 | 0 | 1.5 | |
50t. | Indiana | 1 | 0 | 1 | |
50t. | SIU-Edwardsville | 1 | 0 | 1 | |
50t. | Virginia | 1 | 0 | 1 |
WIN Magazine’s Jan. 23 NCAA Div. I Individual Rankings
125 pounds
Wt | Name | School | Year | Previous |
125-1 | Spencer Lee | Iowa | Sr | 1st |
125-2 | Pat Glory | Princeton | Sr. | 2nd |
125-3 | Killian Cardinale | West Virginia | Sr. | 3rd |
125-4 | Matt Ramos | Purdue | So. | 8th |
125-5 | Pat McKee | Minnesota | Sr. | 4th |
125-6 | Eric Barnett | Wisconsin | Sr. | 5th |
125-7 | Liam Cronin | Nebraska | Gr. | 7th |
125-8 | Brandon Courtney | Arizona State | Sr. | 6th |
125-9 | Michael DeAugustino | Northwestern | Sr. | 9th |
125-10 | Malik Heinselman | Ohio State | Sr. | 10th |
125-11 | Anthony Noto | Lock Haven | So. | 11th |
125-12 | Noah Surtin | Missouri | So. | 12th |
125-13 | Brandon Kaylor | Oregon State | Jr. | 14th |
125-14 | Dean Peterson | Rutgers | RSFr. | 16th |
125-15 | Jack Medley | Michigan | Gr. | 13th |
125-16 | Jore Volk | Wyoming | Fr. | NR |
125-17 | Caleb Smith | Appalachian State | So. | 20th |
125-18 | Jack Wagner | North Carolina | Gr. | NR |
125-19 | Brett Ungar | Cornell | Fr. | 15th |
125-20 | Trevor Mastrogiovanni | Oklahoma State | Jr. | 19th |
133 pounds
Wt | Name | School | Year | Previous |
133-1 | Roman Bravo-Young | Penn State | Gr. | 1st |
133-2 | Daton Fix | Oklahoma State | Sr. | 2nd |
133-3 | Vito Arujau | Cornell | Jr. | 3rd |
133-4 | Michael McGee | Arizona State | Sr. | 4th |
133-5 | Micky Phillippi | Pitt | Sr. | 5th |
133-6 | Sam Latona | Virginia Tech | So. | 6th |
133-7 | Lucas Byrd | Illinois | So. | 7th |
133-8 | Dylan Ragusin | Michigan | So. | 8th |
133-9 | Michael Colaiocco | Penn | Jr. | 9th |
133-10 | Chris Cannon | Northwestern | Jr. | 10th |
133-11 | Jesse Mendez | Ohio State | Fr. | 11th |
133-12 | Haiden Drury | Utah Valley | So. | 12th |
133-13 | Connor McGonagle | Lehigh | Jr. | 14th |
133-14 | Kyle Biscoglia | Northern Iowa | Jr. | 15th |
133-15 | Chance Rich | CSU Bakersfield | Jr. | 13th |
133-16 | Brayden Palmer | Chattanooga | Jr. | 16th |
133-17 | Aaron Nagao | Minnesota | RSFr. | 17th |
133-18 | Kai Orine | NC State | So. | 18th |
133-19 | Joe Heilman | Rutgers | Gr. | 19th |
133-20 | RayVon Foley | Michigan State | Gr. | 20th |
141 pounds
Wt | Name | School | Year | Previous |
141-1 | Andrew Alirez | Northern Colorado | Jr. | 1st |
141-2 | Real Woods | Iowa | Sr. | 2nd |
141-3 | Cole Matthews | Pitt | Sr. | 3rd |
141-4 | Brock Hardy | Nebraska | So. | 4th |
141-5 | Ryan Jack | NC State | So. | 5th |
141-6 | Allan Hart | Missouri | Sr. | 6th |
141-7 | Casey Swiderski | Iowa State | Fr. | 7th |
141-8 | Beau Bartlett | Penn State | Jr. | 8th |
141-9 | Cael Happel | Northern Iowa | So. | 10th |
141-10 | Lachlan McNeil | North Carolina | RSFr. | 13th |
141-11 | Vince Cornella | Cornell | Fr. | 14th |
141-12 | Clay Carlson | South Dakota State | Sr. | 12th |
141-13 | Jesse Vasquez | Arizona State | So. | 16th |
141-14 | Jakob Bergeland | Minnesota | Gr. | 9th |
141-15 | Darren Miller | Bucknell | Sr. | 15th |
141-16 | Frankie Tal Shahar | Northwestern | Jr. | 11th |
141-17 | Mosha Schwartz | Oklahoma | Jr. | 17th |
141-18 | Dylan Droegemueller | North Dakota State | Sr. | 19th |
141-19 | Joe Olivieri | Rutgers | So. | NR |
141-20 | Ty Smith | Utah Valley | So. | 18th |
149 pounds
Wt | Name | School | Year | Previous |
149-1 | Yianni Diakomihalis | Cornell | Sr. | 1st |
149-2 | Austin Gomez | Wisconsin | Sr. | 2nd |
149-3 | Sammy Sasso | Ohio State | Sr. | 3rd |
149-4 | Yahya Thomas | Northwestern | Gr. | 4th |
149-5 | Kyle Parco | Arizona State | So. | 5th |
149-6 | Paniro Johnson | Iowa State | Fr. | 6th |
149-7 | Brock Mauler | Missouri | Jr. | 7th |
149-8 | Caleb Henson | Virginia Tech | Fr. | 8th |
149-9 | Jon Millner | Appalachian State | Sr. | 9th |
149-10 | Colin Realbuto | Northern Iowa | Jr. | 10th |
149-11 | Max Murin | Iowa | Sr. | 11th |
149-12 | Shayne Van Ness | Penn State | RSFr. | 12th |
149-13 | Doug Zapf | Penn | Sr. | 13th |
149-14 | Mitch Moore | Oklahoma | Gr. | 14th |
149-15 | Jaden Abas | Stanford | Jr | 15th |
149-16 | Michael Blockhus | Minnesota | Sr. | 16th |
149-17 | Kellyn March | North Dakota State | Jr. | 17th |
149-18 | Jackson Arrington | NC State | Fr. | 18th |
149-19 | Victor Voinovich | Oklahoma State | RSFr. | 19th |
149-20 | Quinn Kinner | Rider | JR | 20th |
157 pounds
Wt | Name | School | Year | Previous |
157-1 | Peyton Robb | Nebraska | Jr. | 1st |
157-2 | Austin O’Connor | North Carolina | Gr. | 2nd |
157-3 | Jared Franek | North Dakota State | Sr. | 3rd |
157-4 | Bryce Andonian | Virginia Tech | Sr. | 5th |
157-5 | Josh Humphreys | Lehigh | Sr. | 6th |
157-6 | Levi Haines | Penn State | Fr. | 9th |
157-7 | Ed Scott | NC State | So. | 7th |
157-8 | Kendell Coleman | Purdue | Sr. | 4th |
157-9 | Jarrett Jacques | Missouri | Sr. | 8th |
157-10 | Will Lewan | Michigan | Sr. | 10th |
157-11 | Kaden Gfeller | Oklahoma State | Sr. | 11th |
157-12 | Chase Saldate | Michigan State | Jr. | 12th |
157-13 | Derek Holschlag | Northern Iowa | Sr. | 13th |
157-14 | Brayton Lee | Minnesota | Sr. | 14th |
157-15 | Mike Carr | Illinois | Sr. | 15th |
157-16 | Jacob Wright | Wyoming | Sr. | 16th |
157-17 | Cobe Siebrecht | Iowa | Jr. | 17th |
157-18 | Anthony Artalona | Penn | Sr. | 18th |
157-19 | Trevor Chumley | Northwestern | So. | 19th |
157-20 | Charlie Darrocott | Stanford | Jr. | NR |
165 pounds
Wt | Name | School | Year | Previous |
165-1 | Keegan O’Toole | Missouri | So. | 1st |
165-2 | David Carr | Iowa State | Sr. | 2nd |
165-3 | Quincy Monday | Princeton | Sr. | 3rd |
165-4 | Shane Griffith | Stanford | Sr. | 4th |
165-5 | Dean Hamiti | Wisconsin | So. | 6th |
165-6 | Cameron Amine | Michigan | Jr. | 5th |
165-7 | Julian Ramirez | Cornell | So. | 7th |
165-8 | Peyton Hall | West Virginia | Jr. | 8th |
165-9 | Patrick Kennedy | Iowa | So. | 9th |
165-10 | Carson Kharchla | Ohio State | Jr. | 10th |
165-11 | Austin Yant | Northern Iowa | Sr. | 11th |
165-12 | Michael Calliendo | North Dakota State | RSFr. | 12th |
165-13 | Alex Facundo | Penn State | RSFr. | 13th |
165-14 | Izzak Olenjnik | Northern Illinois | Sr. | 14th |
165-15 | Tanner Cook | South Dakota State | Jr. | 15th |
165-16 | Matt Olguin | Oregon State | So. | 16th |
165-17 | Gerrit Nijenhuis | Oklahoma | So. | 18th |
165-18 | Josh Ogunsanya | Columbia | Jr. | 20th |
165-19 | Holden Heller | Pitt | Sr. | NR |
165-20 | Justin McCoy | Virginia | Sr. | 17th |
174 pounds
Wt | Name | School | Year | Previous |
174-1 | Carter Starocci | Penn State | Jr. | 1st |
174-2 | Mekhi Lewis | Virginia Tech | Sr. | 2nd |
174-3 | Mikey Labriola | Nebraska | Sr. | 3rd |
174-4 | Chris Foca | Cornell | Jr. | 4th |
174-5 | Michael O’Malley | Drexel | Sr. | 5th |
174-6 | Edmond Ruth | Illinois | So. | 6th |
174-7 | Dustin Plott | Oklahoma State | Jr. | 7th |
174-8 | Ethan Smith | Ohio State | Sr. | 8th |
174-9 | Peyton Mocco | Missouri | Jr. | 9th |
174-10 | Demetrius Romero | Utah Valley | Sr. | 10th |
174-11 | Clay Lautt | North Carolina | Gr. | 11th |
174-12 | Philip Conigliaro | Harvard | Jr. | 12th |
174-13 | Lance Runyon | Northern Iowa | So. | 13th |
174-14 | Rocky Jordan | Chattanooga | Sr. | 15th |
174-15 | Nelson Brands | Iowa | Sr. | 16th |
174-16 | Nick Incontrera | Penn | So. | 17th |
174-17 | Bailee O’Reilly | Minnesota | Gr. | NR |
174-18 | Cade Devos | South Dakota State | So. | 18th |
174-19 | Donnell Washington | Indiana | Jr. | 14th |
174-20 | Julian Broderson | Iowa State | So. | 20th |
184 pounds
Wt | Name | School | Year | Previous |
184-1 | Aaron Brooks | Penn State | Sr. | 1st |
184-2 | Parker Keckeisen | Northern Iowa | So. | 2nd |
184-3 | Trent Hidlay | NC State | Jr. | 3rd |
184-4 | Marcus Coleman | Iowa State | Sr. | 4th |
184-5 | Hunter Bolen | Virginia Tech | Sr. | 5th |
184-6 | Kaleb Romero | Ohio State | Sr. | 6th |
184-7 | Trey Munoz | Oregon State | So. | 7th |
184-8 | Jonathan Loew | Cornell | Sr. | 8th |
184-9 | Isaiah Salazar | Minnesota | Jr. | 11th |
184-10 | Matt Finesilver | Michigan | Gr. | 10th |
184-11 | Travis Wittlake | Oklahoma State | Sr. | 12th |
184-12 | Abe Assad | Iowa | Jr. | 9th |
184-13 | Lenny Pinto | Nebraska | RSFr. | 13th |
184-14 | Gavin Kane | North Carolina | So. | 14th |
184-15 | Deanthony Parker | North Dakota State | So. | 15th |
184-16 | Layne Malczewski | Michigan State | Sr. | 17th |
184-17 | Brian Soldano | Rutgers | Fr. | 16th |
184-18 | Caleb Hopkins | Campbell | Jr. | 18th |
184-19 | Keegan Moore | Oklahoma | Sr. | 19th |
184-20 | Cade King | South Dakota State | Jr. | 20th |
197 pounds
Wt | Name | School | Year | Previous |
197-1 | Rocky Elam | Missouri | So. | 1st |
197-2 | Bernie Truax | Cal Poly | Jr. | 2nd |
197-3 | Nino Bonaccorsi | Pitt | Sr. | 3rd |
197-4 | Max Dean | Penn State | Sr. | 4th |
197-5 | Yonger Bastida | Iowa State | Jr. | 5th |
197-6 | Michael Beard | Lehigh | So. | 6th |
197-7 | Jacob Warner | Iowa | Sr. | 8th |
197-8 | Isaac Trumble | NC State | Jr. | 7th |
197-9 | Lou DePrez | Binghamton | Gr. | 9th |
197-10 | Owen Pentz | North Dakota State | So. | 10th |
197-11 | Ethan Laird | Rider | Sr. | 11th |
197-12 | Tanner Sloan | South Dakota State | Sr. | 12th |
197-13 | Jaxon Smith | Maryland | RSFr. | 13th |
197-14 | Evan Bockman | Utah Valley | So. | 14th |
197-15 | Zach Braunagel | Illinois | Jr. | 15th |
197-16 | Cameron Caffey | Michigan State | Gr. | 16th |
197-17 | Braxton Amos | Wisconsin | So. | 17th |
197-18 | Silas Allred | Nebraska | So. | 18th |
197-19 | Michial Foy | Minnesota | Gr. | 19th |
197-20 | Tanner Harvey | Oregon State | Sr. | 20th |
Heavyweight
Wt | Name | School | Year | Previous |
Hwt-1 | Mason Parris | Michigan | Sr. | 2nd |
Hwt-2 | Greg Kerkvliet | Penn State | Jr. | 1st |
Hwt-3 | Tony Cassioppi | Iowa | Sr. | 3rd |
Hwt-4 | Lucas Davison | Northwestern | Sr. | 4th |
Hwt-5 | Cohlton Schultz | Arizona State | So. | 5th |
Hwt-6 | Wyatt Hendrickson | Air Force | Jr. | 6th |
Hwt-7 | Zach Elam | Missouri | Jr. | 7th |
Hwt-8 | Yaraslau Slavikouski | Harvard | Sr. | 8th |
Hwt-9 | Sam Schuyler | Iowa State | Sr. | 9th |
Hwt-10 | Trent Hillger | Wisconsin | Gr. | 10th |
Hwt-11 | AJ Nevills | South Dakota State | Gr. | 11th |
Hwt-12 | Tyrell Gordon | Northern Iowa | Jr. | 12th |
Hwt-13 | Tate Orndorff | Ohio State | Sr. | 13th |
Hwt-14 | Owen Trephan | NC State | So. | 14th |
Hwt-15 | Taye Ghadali | Campbell | Jr. | 16th |
Hwt-16 | Grady Griess | Navy | Jr. | 17th |
Hwt-17 | Lewis Fernandes | Cornell | Jr. | 18th |
Hwt-18 | Owen Trephan | NC State | So. | NR |
Hwt-19 | Hunter Catka | Virginia Tech | So. | 19th |
Hwt-20 | Colton McKieren | SIU-Edwardsville | Sr. | 20th |