WIN’s Updated Preseason TPI and Individual Rankings
Photo: Princeton’s Quincy Monday, the 157-pound national runner-up to Northwestern’s Ryan Deakin in 2022, announced recently that he was returning to that weight after considering a move to 165 pounds. That decision earned the Tiger wrestler the top spot in WIN Magazine’s Updated Preseason NCAA Div. I rankings that were updated on Oct. 26. (Photo by John Sachs)
Penn State, Iowa and Arizona State remained the top three teams in WIN’s Tournament Power Index. The TPI is a tally of potential NCAA placement points based on where wrestlers are ranked in the pre-season. This year’s NCAA Championships will take place, March 16-18, in Tulsa, Okla. The following is a point breakdown of the TPI, based on a wrestler’s ranking: 20 for 1st, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by 1.5 points for wrestlers ranked 13-16 and 1 point for those ranked 17-20.
WIN Oct 26 Preseason Tournament Power Index (TPI)
Rk | School | Total Rank | Top 8 | TPI Pts |
1. | Penn State | 6 | 5 | 97 |
2. | Iowa | 8 | 5 | 73.5 |
3. | Arizona State | 8 | 5 | 69.5 |
4. | Cornell | 7 | 5 | 56 |
5. | Missouri | 8 | 5 | 55.5 |
6. | Minnesota | 7 | 3 | 47 |
7. | Nebraska | 5 | 3 | 43.5 |
8. | Ohio State | 8 | 3 | 43 |
9. | Michigan | 7 | 4 | 42 |
10. | Oklahoma State | 7 | 2 | 38.5 |
11. | Wisconsin | 6 | 3 | 38 |
12. | Princeton | 3 | 2 | 37.5 |
13. | Iowa State | 6 | 3 | 36.5 |
14. | Northwestern | 5 | 3 | 36 |
15. | Pitt | 4 | 3 | 32.5 |
16. | Virginia Tech | 3 | 2 | 30.5 |
17. | NC State | 7 | 2 | 28 |
18. | North Carolina | 5 | 2 | 23.5 |
19. | Northern Iowa | 5 | 1 | 22.5 |
20. | Penn | 7 | 1 | 21.5 |
21. | Stanford | 3 | 1 | 19 |
22. | Lehigh | 6 | 2 | 18 |
23. | Wyoming | 3 | 1 | 17 |
24. | Cal Poly | 3 | 1 | 15.5 |
25. | Oregon State | 3 | 2 | 14.5 |
26t. | Illinois | 3 | 1 | 13 |
26t. | South Dakota State | 4 | 1 | 13 |
26t. | West Virginia | 3 | 2 | 13 |
29. | Appalachian State | 2 | 1 | 11 |
30. | Utah Valley | 2 | 1 | 10.5 |
31. | Rutgers | 4 | 1 | 11 |
32. | Northern Colorado | 1 | 1 | 10 |
33. | Air Force | 1 | 1 | 9 |
34. | Oklahoma | 5 | 0 | 8.5 |
35. | Purdue | 4 | 0 | 7.5 |
36. | North Dakota State | 4 | 0 | 6 |
37t. | Drexel | 1 | 1 | 5.5 |
37t. | Michigan State | 4 | 0 | 5.5 |
39. | Virginia | 3 | 0 | 5 |
40. | Columbia | 2 | 0 | 3.5 |
41t. | Campbell | 3 | 0 | 3 |
41t | Rider | 2 | 0 | 3 |
43t. | Binghamton | 1 | 0 | 2 |
43t. | Central Michigan | 2 | 0 | 2 |
43t. | Harvard | 1 | 0 | 2 |
43t. | Lock Haven | 2 | 0 | 2 |
43t. | Navy | 2 | 0 | 2 |
48t. | Army | 1 | 0 | 1.5 |
48t. | CS Bakersfield | 1 | 0 | 1.5 |
50. | Cleveland State | 1 | 0 | 1 |
WIN’s Updated Preseason Individual Rankings
125 pounds
Wt | Name | School | Year | 2022 NCAA | ||
125-1 | Spencer Lee | Iowa | Sr | Injured/3-time champ | ||
125-2 | Pat Glory | Princeton | Sr. | 2nd | ||
125-3 | Michael DeAugustino | Northwestern | Sr. | 4th | ||
125-4 | Pat McKee | Minnesota | Sr. | 5th | ||
125-5 | Brandon Courtney | Arizona State | Gr. | 6th | ||
125-6 | Eric Barnett | Wisconsin | Sr. | 7th | ||
125-7 | Brandon Kaylor | Oregon State | Jr. | 8th | ||
125-8 | Killian Cardinale | West Virginia | Sr. | R12 | ||
125-9 | Noah Surtin | Missouri | So. | R12 | ||
125-10 | Trevor Mastrogiovanni | Oklahoma State | Jr. | R24 | ||
125-11 | Matt Ramos | Purdue | So. | R12/133 | ||
125-12 | Joey Prata | Oklahoma | Gr. | R12 | ||
125-13 | Malik Heinselman | Ohio State | Sr. | R24 | ||
125-14 | Dylan Shawver | Rutgers | So. | R16 | ||
125-15 | Jakob Camacho | NC State | Jr. | R16 | ||
125-16 | Jaret Lane | Lehigh | Sr. | Injured | ||
125-17 | Anthony Noto | Lock Haven | So. | R24 | ||
125-18 | Jack Medley | Michigan | Gr. | NQ in 2021 | ||
125-19 | Kysen Terukina | Iowa State | Jr. | R32 | ||
125-20 | Liam Cronin | Nebraska | Gr. | Injured |
133 pounds
Wt | Name | School | Year | 2022 NCAA |
133-1 | Roman Bravo-Young | Penn State | Gr. | 1st |
133-2 | Daton Fix | Oklahoma State | Sr. | 2nd |
133-3 | Vito Arujau | Cornell | Jr. | 3rd/125 |
133-4 | Michael McGee | Arizona State | Sr. | 4th |
133-5 | Lucas Byrd | Illinois | So. | 5th |
133-6 | Chris Cannon | Northwestern | Jr. | 7th |
133-7 | Dylan Ragusin | Michigan | So. | R12 |
133-8 | Micky Phillippi | Pitt | Sr. | R12 |
133-9 | RayVon Foley | Michigan State | Gr. | R24 |
133-10 | Michael Colaiocco | Penn | Jr. | R24 |
133-11 | Kyle Biscoglia | Northern Iowa | Jr. | R24 |
133-12 | Kai Orine | NC State | So. | R16 |
133-13 | Chance Rich | CS-Bakersfield | Jr. | R16 |
133-14 | Haiden Drury | Utah Valley | So. | R24 |
133-15 | Richie Koehler | Rider | Sr. | R16 |
133-16 | Malyke Hines | Lehigh | So. | R32 |
133-17 | Jamie Hernandez | North Carolina | Gr. | Reserve |
133-18 | Cullan Schriever | Iowa | So. | Reserve |
133-19 | Josh Konderhandt | Navy | So. | R24 |
133-20 | Sammy Alvarez | Rutgers | Jr. | NQ in 2020 |
141 pounds
Wt | Name | School | Year | 2022 NCAA |
141-1 | Cole Matthews | Pitt | Sr. | 5th |
141-2 | Real Woods | Iowa | Sr. | 6th (Stanford) |
141-3 | Jakob Bergeland | Minnesota | Gr. | 7th |
141-4 | CJ Composto | Penn | Jr. | 8th |
141-5 | Andrew Alirez | Northern Colorado | Jr. | R12 |
141-6 | Clay Carlson | South Dakota State | Sr. | R12 |
141-7 | Allan Hart | Missouri | Sr. | R24 |
141-8 | Ryan Jack | NC State | So. | R16 |
141-9 | Carter Young | Oklahoma State | So. | R32 |
141-10 | Dylan Droegemueller | North Dakota State | Sr. | R16 |
141-11 | Matt Kazmir | Columbia | Sr. | R24 |
141-12 | Joseph Zargo | Wisconsin | So. | R24 |
141-13 | Frankie Tal Shahar | Northwestern | Jr. | R24 |
141-14 | Dylan D’Emilio | Ohio State | Jr. | R24 |
141-15 | Quinn Kinner | Rider | Jr. | R24 |
141-16 | Parker Filius | Purdue | Gr. | R24 |
141-17 | Beau Bartlett | Penn State | Jr. | R24/149 |
141-18 | Cole Mattin | Michigan | Jr. | Reserve |
141-19 | Shannon Hanna | Campbell | Sr. | R32 |
141-20 | Jesse Vasquez | Arizona State | So. | Injured |
149 pounds
Wt | Name | School | Year | 2022 NCAA |
149-1 | Yianni Diakomihalis | Cornell | Sr. | 1st |
149-2 | Ridge Lovett | Nebraska | Jr. | 2nd |
149-3 | Austin Gomez | Wisconsin | Sr. | 4th |
149-4 | Sammy Sasso | Ohio State | Sr. | 5th |
149-5 | Jon Millner | Appalachian State | Sr. | 6th |
149-6 | Kyle Parco | Arizona State | So. | 8th |
149-7 | Brock Mauler | Missouri | Jr. | RS/AA in 2021/149 |
149-8 | Max Murin | Iowa | Sr. | R12 |
149-9 | Anthony Artalona | Penn | Sr. | R12 |
149-10 | Yahya Thomas | Northwestern | Gr. | R12/3rd in 2021 |
149-11 | Willie McDougald | Oklahoma | So. | R16 |
149-12 | Jaden Abas | Stanford | Jr. | R24 |
149-13 | Michael Blockhus | Minnesota | Sr. | R24 |
149-14 | Zach Sherman | North Carolina | Gr. | R24 |
149-15 | Dom Demas | Cal Poly | Sr. | Transfer/Oklahoma |
149-16 | Jarod Verkleeren | Virginia | Gr. | Transfer/Penn State |
149-17 | Colin Realbuto | Northern Iowa | Jr. | R16 |
149-18 | Corbyn Munson | Central Michigan | Sr. | R32 |
149-19 | Marcus Robinson | Cleveland State | So. | R24 |
149-20 | Manzona Bryant | Lehigh | Jr. | Reserve |
157 pounds
Wt | Name | School | Year | 2022 NCAA |
157-1 | Quincy Monday | Princeton | Sr. | 2nd/157 |
157-2 | Brayton Lee | Minnesota | Sr. | Injured |
157-3 | Jacori Teemer | Arizona State | Jr. | 6th |
157-4 | Peyton Robb | Nebraska | Jr. | 4th |
157-5 | Austin O’Connor | North Carolina | Gr. | 8th |
157-6 | Bryan Andonian | Virginia Tech | Sr. | 3rd/149 |
157-7 | Will Lewan | Michigan | Sr. | 5th |
157-8 | Josh Humphreys | Lehigh | Sr. | R12 |
157-9 | Ed Scott | NC State | So. | R12 |
157-10 | Jared Franek | North Dakota State | Sr. | R12 |
157-11 | Kendell Coleman | Purdue | Sr. | R32 |
157-12 | Jarrett Jacques | Missouri | Sr. | 4-time NQ |
157-13 | Wyatt Sheets | Oklahoma State | Gr. | R24 |
157-14 | Jake Keating | Virginia | Sr. | R16 |
157-15 | Jacob Wright | Wyoming | Gr. | R24 |
157-16 | Dazjon Casto | Pitt | Sr. | R12/Citadel |
157-17 | Doug Zapf | Penn | Sr. | R24 |
157-18 | Johnny Lovett | Central Michigan | Jr. | R16 |
157-19 | Andrew Cerniglia | Navy | Jr. | R32 |
157-20 | Chase Saldate | Michigan State | Jr. | R32 |
165 pounds
Wt | Name | School | Year | 2022 NCAA |
165-1 | Keegan O’Toole | Missouri | So. | 1st |
165-2 | Shane Griffith | Stanford | Sr. | 2nd |
165-3 | David Carr | Iowa State | Sr. | 3rd/157 |
165-4 | Cameron Amine | Michigan | Jr. | 4th |
165-5 | Dean Hamiti | Wisconsin | So. | 6th |
165-6 | Carson Kharchla | Ohio State | Jr. | 7th |
165-7 | Peyton Hall | West Virginia | Jr. | 8th |
165-8 | Julian Ramirez | Cornell | So. | R12 |
165-9 | Justin McCoy | Virginia | Sr. | R12 |
165-10 | Izzak Olenjnik | Northern Illinois | Sr. | R16 |
165-11 | Austin Yant | Northern Iowa | Sr. | R16 |
165-12 | Brevin Cassella | Binghamton | Jr. | R24 |
165-13 | Josh Ogunsanya | Columbia | Jr. | R24 |
165-14 | Bubba Wilson | Nebraska | So. | R24 |
165-15 | Matt Olguin | Oregon State | So. | R24 |
165-16 | Lucas Revano | Penn | Jr. | R24 |
165-17 | William Formato | Appalachian State | Jr. | R24 |
165-18 | Patrick Kennedy | Iowa | So. | Reserve |
165-19 | Cael Carlson | Minnesota | Jr. | R32 |
165-20 | Gerrit Nijenhuis | Oklahoma | So. | 2-time NQ |
174 pounds
Wt | Name | School | Year | 2022 NCAA | ||
174-1 | Carter Starocci | Penn State | Jr. | 1st | ||
174-2 | Mekhi Lewis | Virginia Tech | Sr. | 2nd | ||
174-3 | Dustin Plott | Oklahoma State | Jr. | 6th | ||
174-4 | Mickey Labriola | Nebraska | Sr. | 7th | ||
174-5 | Clay Lautt | North Carolina | Gr. | 8th | ||
174-6 | Demetrius Romero | Utah Valley | Sr. | Inj/6th in 2021 | ||
174-7 | Jackson Turley | Rutgers | Jr. | Inj/AA in 2021 | ||
174-8 | Michael O’Malley | Drexel | Sr. | R12 | ||
174-9 | Peyton Mocco | Missouri | Jr. | R12 | ||
174-10 | Ethan Smith | Ohio State | Sr. | R12 | ||
174-11 | Hayden Hastings | Wyoming | Gr. | R12 | ||
174-12 | Philip Conigliaro | Harvard | Jr. | R12/165 | ||
174-13 | Lance Runyon | Northern Iowa | So. | R16 | ||
174-14 | Ben Pasiuk | Army | Jr. | R24 | ||
174-15 | Adam Kemp | Cal Poly | Jr. | R24 | ||
174-16 | Chris Foca | Cornell | Jr. | R24 | ||
174-17 | Nick Incontrera | Penn | So. | R24 | ||
174-18 | Cade DeVos | South Dakota State | Jr. | R24 | ||
174-19 | Tyler Eischens | Stanford | Sr. | R24 | ||
174-20 | Joel Devine | Iowa State | Sr. | R32 | ||
184 pounds
Wt | Name | School | Year | 2022 NCAA |
184-1 | Aaron Brooks | Penn State | Sr. | 1st |
184-2 | Parker Keckeisen | Northern Iowa | So. | 3rd |
184-3 | Trent Hidlay | NC State | Jr. | 5th |
184-4 | Kaleb Romero | Ohio State | Sr. | 6th |
184-5 | Marcus Coleman | Iowa State | Sr. | 7th |
184-6 | Jonathan Loew | Cornell | Sr. | 8th |
184-7 | Trey Munoz | Oregon State | So. | R12 |
184-8 | Hunter Bolen | Virginia Tech | Sr. | R12/7th in 2021 |
184-9 | Travis Wittlake | Oklahoma State | Sr. | AA in 2020 and ’21/165 |
184-10 | Tate Samuelson | Lehigh | Sr. | R16 |
184-11 | Keegan Moore | Oklahoma | Sr. | R16 |
184-12 | John Poznanski | Rutgers | So. | R16 |
184-13 | Anthony Montalvo | Arizona State | Jr. | Transfer/Oklahoma St. |
184-14 | Abe Assad | Iowa | Jr. | R24 |
184-15 | Isaiah Salazar | Minnesota | Jr. | R24 |
184-16 | Travis Stefanik | Princeton | Sr. | R24 |
184-17 | Caleb Hopkins | Campbell | Sr. | R24 |
184-18 | Matt Finesilver | Michigan | Gr. | R16/174 |
184-19 | Layne Malczewski | Michigan State | Sr. | R32 |
184-20 | Gavin Kane | North Carolina | So. | R32 |
197 pounds
Wt | Name | School | Year | 2022 NCAA |
197-1 | Max Dean | Penn State | Sr. | 1st |
197-2 | Jacob Warner | Iowa | Sr. | 2nd |
197-3 | Stephen Buchanan | Wyoming | Sr. | 3rd |
197-4 | Bernie Truax | Cal Poly | Jr. | 4th/184 |
197-5 | Rocky Elam | Missouri | So. | 4th |
197-6 | Yonger Bastida | Iowa State | Jr. | 5th |
197-7 | Michael Beard | Lehigh | So. | AA (7th) in 2021 (Penn State) |
197-8 | Nino Bonaccorsi | Pitt | Sr. | R12/2nd in 2021 |
197-9 | Gavin Hoffman | Ohio State | Sr. | 6th |
197-10 | Kordell Norfleet | Arizona State | Sr. | R16 |
197-11 | Thomas Penola | Purdue | Sr. | R16 |
197-12 | Isaac Trumble | NC State | Jr. | R24 |
197-13 | Tanner Sloan | South Dakota State | Sr. | R24 |
197-14 | Braxton Amos | Wisconsin | So. | R24 |
197-15 | Luke Surber | Oklahoma State | Jr. | R24/Hwt |
197-16 | Cameron Caffey | Michigan State | Gr. | R16 |
197-17 | Jacob Cardenas | Cornell | Jr. | R24 |
197-18 | Zac Braunagel | Illinois | Jr. | R12/184 |
197-19 | Owen Pentz | North Dakota State | Jr. | R24 |
197-20 | Michael Foy | Minnesota | Gr. | R32 |
Heavyweight
Wt | Name | School | Year | 2022 NCAA |
Hwt-1 | Cohlton Schultz | Arizona State | So. | 2nd |
Hwt-2 | Greg Kerkvliet | Penn State | Jr. | 4th |
Hwt-3 | Mason Parris | Michigan | Sr. | 5th |
Hwt-4 | Tony Cassioppi | Iowa | Sr. | 7th |
Hwt-5 | Lucas Davison | Northwestern | Sr. | 6th |
Hwt-6 | Wyatt Hendrickson | Air Force | Jr. | R16 |
Hwt-7 | Zach Elam | Missouri | Jr. | R12 |
Hwt-8 | Lewis Fernandes | Cornell | Jr. | R12 |
Hwt-9 | Tate Orndorff | Ohio State | Sr. | R12 |
Hwt-10 | Trent Hillger | Wisconsin | Gr. | R24 |
Hwt-11 | Sam Schuyler | Iowa State | Sr. | R32 |
Hwt-12 | Luke Luffman | Illinois | Jr. | R24 |
Hwt-13 | Tyrie Houghton | NC State | Sr. | R24 |
Hwt-14 | AJ Nevills | South Dakota State | Gr. | R24 |
Hwt-15 | Josh Heindselman | Oklahoma | Jr. | R32 |
Hwt-16 | Ben Goldin | Penn | Sr. | R24 |
Hwt-17 | Isaac Reid | Lock Haven | Jr. | R24 |
Hwt-18 | Taye Ghadali | Campbell | Jr. | R24 |
Hwt-19 | Brandon Metz | North Dakota State | Sr. | R32 |
Hwt-20 | Michael Wolfgram | West Virginia | Jr. | R32 |