Lehigh and Iowa made the biggest jumps in WIN’s Dec. 11 Rankings
Dec. 11, 2017
NEWTON, Iowa — While Penn State, Ohio State, Oklahoma State and Michigan remain the top four teams in WIN’s Dec. 11, 2017 Tournament Power Index, and Dual Rankings, presented by Cliff Keen Athletic, both Lehigh and Iowa made the biggest jump in this week’s rankings.
Lehigh has eight nationally ranked wrestlers, including four in the Top 8 of their weight classes, and has moved up one spot to No. 5 in WIN’s TPI. Iowa, coming off a road victory at Rutgers, meanwhile has moved past the Scarlet Knights and also up one spot to No. 9 in the TPI, with five ranked wrestlers, three in the Top 8.
WIN’s Tournament Power Index (TPI) awards teams points for individuals ranked in the respective weight classes based on how many potential All-Americans each school could produce at the 2018 NCAA Championships this March. WIN’s TPI point totals are broken down by the following individual rankings: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5). Additional points for other rankings include: 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final actual NCAA tournament points because it does not include bonus points.
There are eight newcomers to WIN’s individual rankings: Wyoming’s Montorie Bridges (20th at 133), Lehigh’s Luke Karam and Old Dominion’s Alex Madrigal (19th and 20th, respectively, at 141), NC State’s Beau Donahue and Virginia’s Sam Krivus (19th and 20th at 149), NC State’s Hayden Hidlay (20th at 157), and Northern Iowa’s Jacob Holschlag and Lehigh’s Chris Weiler (17th and 19th, respectively, at 197).
WIN’s Dec. 11, 2017 Tournament Power Index (TPI)
Rk. School Total Top 8 TPI
Ranked | Ranked | Points | ||
1. | Penn State | 7 | 7 | 119.5 |
2. | Ohio State | 10 | 8 | 115.5 |
3. | Oklahoma State | 8 | 6 | 79.5 |
4. | Michigan | 8 | 6 | 74.5 |
5. | Lehigh | 8 | 4 | 55.5 |
6. | Missouri | 6 | 5 | 54.5 |
7. | NC State | 6 | 4 | 53 |
8. | Arizona State | 6 | 3 | 47 |
9. | Iowa | 5 | 3 | 39 |
10. | Virginia Tech | 5 | 3 | 35.5 |
11. | Rutgers | 6 | 2 | 34.5 |
12. | Minnesota | 6 | 2 | 26.5 |
13. | South Dakota State | 4 | 2 | 29 |
14. | Northern Iowa | 6 | 3 | 26 |
15. | Nebraska | 5 | 3 | 24 |
16. | Illinois | 4 | 1 | 21 |
17. | Cornell | 5 | 1 | 19.5 |
18. | Central Michigan | 6 | 1 | 18.5 |
19. | Wyoming | 4 | 1 | 16.5 |
20t. | Oregon State | 3 | 2 | 16 |
20t. | Rider | 3 | 1 | 16 |
20t. | Wisconsin | 6 | 2 | 16 |
23. | Princeton | 2 | 1 | 15 |
24. | Virginia | 4 | 1 | 13 |
25. | North Carolina | 2 | 1 | 12 |
26. | Duke | 2 | 1 | 11 |
27. | Edinboro | 4 | 1 | 10.5 |
28t. | Lock Haven | 3 | 1 | 9.5 |
28t. | Northwestern | 4 | 1 | 9.5 |
30. | Navy | 3 | 1 | 8.5 |
31t. | Maryland | 2 | 1 | 8 |
31t. | Stanford | 4 | 0 | 8 |
33. | CSU Bakersfield | 5 | 0 | 7 |
34. | West Virginia | 1 | 1 | 6.5 |
35. | Pitt | 3 | 0 | 5.5 |
36. | Buffalo | 3 | 0 | 4.5 |
37. | American U. | 2 | 1 | 4 |
38t. | Binghamton | 2 | 0 | 3 |
38t. | Chattanooga | 2 | 0 | 3 |
38t. | Oklahoma | 2 | 0 | 3 |
38t. | Utah Valley | 2 | 0 | 3 |
42t. | Bucknell | 2 | 0 | 2.5 |
42t. | Michigan State | 2 | 0 | 2.5 |
42t. | Penn | 2 | 0 | 2.5 |
45t. | Clarion | 1 | 0 | 2 |
45t. | Drexel | 1 | 0 | 2 |
45t. | Hofstra | 1 | 0 | 2 |
48t. | Campbell | 1 | 0 | 1.5 |
48t. | Cleveland State | 1 | 0 | 1.5 |
48t. | Iowa State | 1 | 0 | 1.5 |
48t. | North Dakota State | 1 | 0 | 1.5 |
48t. | Northern Colorado | 1 | 0 | 1.5 |
48t. | Ohio U. | 1 | 0 | 1.5 |
54t. | Appalachian State | 1 | 0 | 1 |
54t. | Columbia | 1 | 0 | 1 |
54t. | Harvard | 1 | 9 | 1 |
54t. | Northern Illinois | 1 | 0 | 1 |
54t. | Old Dominion | 1 | 0 | 1 |
54t. | Purdue | 1 | 0 | 1 |
WIN Dual Team Ranks for Dec. 11, 2017 | |||
Rank | School | Record | Previous |
1 | Penn State | (4-0) | 1st |
2 | Ohio State | (4-0) | 2nd |
3 | Oklahoma State | (3-0) | 3rd |
4 | Lehigh | (6-1) | 4th |
5 | Michigan | (2-1) | 5th |
6 | Missouri | (7-0) | 6th |
7 | Iowa | (7-0) | 7th |
8 | Virginia Tech | (3-1) | 8th |
9 | NC State | (9-0) | 9th |
10 | Nebraska | (2-0) | 10th |
11 | Minnesota | (3-1) | 11th |
12 | Cornell | (1-0) | 12th |
13 | Arizona State | (2-2) | 14th |
14 | Northern Iowa | (1-1) | 15th |
15 | South Dakota State | (4-2) | 16th |
16 | Rutgers | (3-2) | 13th |
17 | Illinois | (1-1) | 17th |
18 | Purdue | (3-0) | 19th |
19 | Wisconsin | (4-0) | 20th |
20 | Edinboro | (2-1) | 21st |
21 | Central Michigan | (1-3) | 18th |
22 | Oklahoma | (1-2) | 22nd |
23 | Lock Haven | (1-0) | 23rd |
24 | Rider | (2-1) | 24th |
25 | North Carolina | (1-2) | 25th |
WIN’s Individual Rankings for Dec. 11, 2017
125 pounds | |||||||
Wt/Rank | Name | School | Year | Previous | |||
125/1. | Nathan Tomasello | Ohio State | Senior | 1st | |||
125/2. | Nick Suriano | Rutgers | Sophomore | 2nd | |||
125/3. | Nick Piccininni | Oklahoma State | Sophomore | 3rd | |||
125/4. | Darian Cruz | Lehigh | Senior | 4th | |||
125/5. | Ethan Lizak | Minnesota | Junior | 5th | |||
125/6. | Sean Fausz | NC State | Junior | 6th | |||
125/7. | Sean Russell | Edinboro | Junior | 7th | |||
125/8. | Ronnie Bresser | Oregon State | Junior | 8th | |||
125/9. | Sebastian Rivera | Northwestern | RS Freshman | 9th | |||
125/10. | Taylor Lamont | Utah Valley | RS Freshman | 11th | |||
125/11. | Ryan Millhof | Arizona State | Junior | 12th | |||
125/12. | Connor Schram | Stanford | Senior | 13th | |||
125/13. | Drew Mattin | Michigan | RS Freshman | 14th | |||
125/14. | Travis Piotrowski | Illinois | Sophomore | 15th | |||
125/15. | Kyle Akins | Buffalo | Junior | 10th | |||
125/16. | Louie Hayes | Virginia | Freshman | 16th | |||
125/17. | Christian Moody | Oklahoma | Sophomore | 17th | |||
125/18. | Luke Welch | Purdue | Senior | 18th | |||
125/19. | Jacob Schwarm | Northern Iowa | Sophomore | 19th | |||
125/20. | Brock Hudkins | Northern Illinois | Sophomore | 20th | |||
133 pounds
Wt/Rank | Name | School | Year | Previous |
133/1. | Seth Gross | South Dakota State | Junior | 1st |
133/. | Scott Parker | Lehigh | Junior | 2nd |
133/3. | Kaid Brock | Oklahoma State | Sophomore | 3rd |
133/4. | Stevan Micic | Michigan | Sophomore | 4th |
133/5. | Mitch McKee | Minnesota | Sophomore | 5th |
133/6. | Jack Mueller | Virginia | Sophomore | 6th |
133/7. | Luke Pletcher | Ohio State | Sophomore | 7th |
133/8. | John Erneste | Missouri | Junior | 8th |
133/9. | Josh Terao | American U. | Junior | 9th |
133/10. | Bryan Lantry | Buffalo | Junior | 10th |
133/11. | Austin DeSanto | Drexel | Freshman | 12th |
133/12. | Scott Delvecchio | Rutgers | Senior | 11th |
133/13. | Dom Forys | Pitt | Senior | 13th |
133/14. | Cameron Kelly | Ohio U. | Junior | 14th |
133/15. | Dylan Duncan | Illinois | Freshman | 15th |
133/16. | Anthony Cefolo | Rider | Junior | 16th |
133/17. | Korbin Myers | Edinboro | Sophomore | 17th |
133/18. | Dennis Gustafson | Virginia Tech | Senior | 19th |
133/19. | Sean Nickell | CSU Bakersfield | Junior | 20th |
133/20. | Montorie Bridges | Wyoming | RS Freshman | NR |
141 pounds
Wt/Rank | Name | School | Year | Previous |
141/1. | Dean Heil | Oklahoma State | Senior | 1st |
141/2. | Kevin Jack | NC State | Senior | 2nd |
141/3. | Yianni Diakomihalis | Cornell | Freshman | 3rd |
141/4. | Bryce Meredith | Wyoming | Senior | 4th |
141/5. | Jaydin Eierman | Missouri | Sophomore | 5th |
141/6. | Joey McKenna | Ohio State | Junior | 7th |
141/7. | Josh Alber | Northern Iowa | Junior | 8th |
141/8. | Chad Red | Nebraska | RS Freshman | 9th |
141/9. | Tommy Thorn | Minnesota | Junior | 10th |
141/10. | Jared Prince | Navy | Sophomore | 11th |
141/11. | Brock Zacherl | Clarion | Junior | 12th |
141/12. | Nick Zanetta | Pitt | Senior | 14th |
141/13. | Tyler Smith | Bucknell | Senior | 15th |
141/14. | Eli Stickley | Wisconsin | Sophomore | 16th |
141/15. | Russell Rohlfing | CSU Bakersfield | Sophomore | 17th |
141/16. | Kanen Storr | Iowa State | RS Freshman | 18th |
141/17. | Mason Smith | Central Michigan | Sophomore | 19th |
141/18. | Javier Gasca III | Michigan State | Senior | 20th |
141/19. | Luke Karam | Lehigh | Freshman | NR |
141/20. | Alex Madrigal | Old Dominion | Sophomore | NR |
149 pounds
Wt/Rank | Name | School | Year | Previous |
149/1. | Zain Retherford | Penn State | Senior | 1st |
149/2. | Brandon Sorensen | Iowa | Senior | 2nd |
149/3. | Matthew Kolodzik | Princeton | Sophomore | 3rd |
149/4. | Justin Oliver | Central Michigan | Junior | 4th |
149/5. | Troy Heilmann | North Carolina | Senior | 5th |
149/6. | Max Thomsen | Northern Iowa | Sophomore | 6th |
149/7. | Boo Lewallen | Oklahoma State | Sophomore | 7th |
149/8. | Ryan Deakin | Northwestern | RS Freshman | 8th |
149/9. | Ke-Shawn Hayes | Ohio State | Sophomore | 9th |
149/10. | Colton McCrystal | Nebraska | Senior | 10th |
149/11. | Solomon Chishko | Virginia Tech | Junior | 11th |
149/12. | Josh Maruca | Arizona State | Sophomore | 12th |
149/13. | Steve Bleise | Minnesota | Junior | 13th |
149/14. | Alfred Bannister | Maryland | Junior | 14th |
149/15. | Ronnie Perry | Lock Haven | Senior | 16th |
149/16. | Grant Leeth | Missouri | Junior | 17th |
149/17. | Eleazar Deluca | Rutgers | Senior | 18th |
149/18. | Zander Wick | Wisconsin | RS Freshman | 19th |
149/19. | Beau Donahue | NC State | Senior | NR |
149/20. | Sam Krivus | Virginia | Sophomore | NR |
157 pounds
Wt/Rank | Name | School | Year | Previous |
157/1. | Jason Nolf | Penn State | Junior | 1st |
157/2. | Joey Lavallee | Missouri | Senior | 2nd |
157/3. | Michael Kemerer | Iowa | Sophomore | 3rd |
157/4. | Richie Lewis | Rutgers | Senior | 4th |
157/5. | Alex Pantaleo | Michigan | Junior | 5th |
157/6. | Josh Shields | Arizona State | Sophomore | 6th |
157/7. | Micah Jordan | Ohio State | Junior | 7th |
157/8. | Tyler Berger | Nebraska | Junior | 8th |
157/9. | Paul Fox | Stanford | Junior | 9th |
157/10. | Colin Heffernan | Central Michigan | Senior | 11th |
157/11. | B.J. Clagon | Rider | Senior | 12th |
157/12. | Luke Zilverberg | South Dakota State | Senior | 13th |
157/13. | Archie Colgan | Wyoming | Senior | 10th |
157/14. | Coleman Hammond | CSU Bakersfield | Senior | 14th |
157/15. | Clayton Ream | North Dakota State | Senior | 15th |
157/16. | Andrew Atkinson | Virginia | Senior | 16th |
157/17. | Mitch Finesilver | Duke | Junior | 17th |
157/18. | Tristan Rifanburg | Binghamton | Sophomore | 19th |
157/19. | Jake Short | Minnesota | Senior | 20th |
157/20. | Hayden Hidlay | NC State | Freshman | NR |
165 pounds
Rank | Name | School | Year | Previous |
165/1. | Vincenzo Joseph | Penn State | Sophomore | 1st |
165/2. | Isaiah Martinez | Illinois | Senior | 2nd |
165/3. | Logan Massa | Michigan | Sophomore | 3rd |
165/4. | Chad Walsh | Rider | Senior | 4th |
165/5. | David McFadden | Virginia Tech | Sophomore | 5th |
165/6. | Chandler Rogers | Oklahoma State | Junior | 6th |
165/7. | Chance Marsteller | Lock Haven | Junior | 7th |
165/8. | Evan Wick | Wisconsin | Freshman | 8th |
165/9. | Nick Wanzek | Minnesota | Senior | 9th |
165/10. | Isaiah White | Nebraska | Sophomore | 10th |
165/11. | Te-Shan Campbell | Ohio State | Junior | 11th |
165/12. | Alex Marinelli | Iowa | RS Freshman | 12th |
165/13. | Anthony Valencia | Arizona State | Sophomore | 13th |
165/14. | Jonathan Schleifer | Princeton | Senior | 14th |
165/15. | Austin Matthews | Edinboro | Senior | 15th |
165/16. | Branson Ashworth | Wyoming | Junior | 16th |
165/17. | Demetrius Romero | Utah Valley | Sophomore | 17th |
165/18. | Gordon Wolf | Lehigh | Junior | 18th |
165/19. | Jon Jay Chaves | Cornell | Junior | 19th |
165/20. | Lorenzo DeLaRiva | CSU Bakersfield | Sophomore | 20th |
174 pounds
Rank | Name | School | Year | Previous |
174/1. | Zahid Valencia | Arizona State | Sophomore | 1st |
174/2. | Mark Hall | Penn State | Sophomore | 2nd |
174/3. | Bo Jordan | Ohio State | Senior | 3rd |
174/4. | Daniel Lewis | Missouri | Junior | 4th |
174/5. | Jordan Kutler | Lehigh | Sophomore | 5th |
174/6. | Myles Amine | Michigan | Sophomore | 6th |
174/7. | Taylor Lujan | Northern Iowa | Sophomore | 7th |
174/8. | Jadaen Bernstein | Navy | Senior | 8th |
174/9. | Keaton Subjeck | Stanford | Senior | 9th |
174/10. | Yoanse Mejias | Oklahoma | Senior | 10th |
174/11. | Brandon Womack | Cornell | Junior | 11th |
174/12. | Ethan Ramos | North Carolina | Senior | 12th |
174/13. | Jacobe Smith | Oklahoma State | Senior | 13th |
174/14. | Ryan Christensen | Wisconsin | Junior | 14th |
174/15. | David Kocer | South Dakota State | Senior | 17th |
174/16. | Drew Hughes | Michigan State | Sophomore | 16th |
174/17. | C.J. Brucki | Central Michigan | Senior | 15th |
174/18. | Josef Johnson | Harvard | Senior | 18th |
174/19. | Jordan Pagano | Rutgers | Junior | 19th |
174/20. | Forrest Pryzbysz | Appalachian State | Senior | 20th |
184 pounds
Rank | Name | School | Year | Previous |
184/1. | Bo Nickal | Penn State | Junior | 1st |
184/2. | Myles Martin | Ohio State | Junior | 2nd |
184/3. | Pete Renda | NC State | Senior | 3rd |
184/4. | Ryan Preisch | Lehigh | Junior | 4th |
184/5. | Dominic Abounader | Michigan | Senior | 5th |
184/6. | Taylor Venz | Nebraska | RS Freshman | 6th |
184/7. | Zack Zavatsky | Virginia Tech | Junior | 7th |
184/8. | Ricky Robertson | Wisconsin | Senior | 8th |
184/9. | Emery Parker | Illinois | Junior | 9th |
184/10. | Drew Foster | Northern Iowa | Junior | 10th |
184/11. | Nick Gravina | Rutgers | Senior | 11th |
184/12. | Steven Schneider | Binghamton | Senior | 12th |
184/13. | Bryce Carr | Chattanooga | Senior | 13th |
184/14. | Max Dean | Cornell | Freshman | 14th |
184/15. | Dylan Gabel | Northern Colorado | Junior | 15th |
184/16. | Nick Corba | Cleveland State | Senior | 16th |
184/17. | Mitch Sliga | Northwestern | Senior | 17th |
184/18. | Joe Heyob | Penn | Senior | 18th |
184/19. | Jordan Ellingwood | Central Michigan | Senior | 19th |
184/20. | Michael Coleman | Navy | Senior | 20th |
197 pounds
Rank | Name | School | Year | Previous |
197/1. | Kollin Moore | Ohio State | Sophomore | 1st |
197/2. | Jared Haught | Virginia Tech | Senior | 2nd |
197/3. | Preston Weigel | Oklahoma State | Junior | 3rd |
197/4. | Mike Macchiavello | NC State | Senior | 4th |
197/5. | Anthony Cassar | Penn State | Sophomore | 5th |
197/6. | Willie Miklus | Missouri | Senior | 6th |
197/7. | Jake Smith | West Virginia | Senior | 7th |
197/8. | Nate Rotert | South Dakota State | Senior | 8th |
197/9. | Kevin Beazley | Michigan | Graduate | 9th |
197/10. | Cash Wilcke | Iowa | Sophomore | 13th |
197/11. | Jeric Kasunic | American U. | Senior | 11th |
197/12. | Matt Williams | CSU Bakersfield | Senior | 12th |
197/13. | Frank Mattiace | Penn | Senior | 10th |
197/14. | Corey Griego | Oregon State | Junior | 14th |
197/15. | Ben Honis | Cornell | Junior | 15th |
197/16. | Scottie Boykin | Chattanooga | Junior | 16th |
197/17. | Jacob Holschlag | Northern Iowa | Sophomore | NR |
197/18. | Tom Sleigh | Bucknell | Senior | 17th |
197/19. | Chris Weiler | Lehigh | RS Freshman | NR |
197/20. | Hunter Ritter | Wisconsin | Sophomore | 18th |
Heavyweight
Rank | Name | School | Year | Previous |
Hwt/1. | Kyle Snyder | Ohio State | Senior | 1st |
Hwt/2. | Adam Coon | Michigan | Graduate | 2nd |
Hwt/3. | Nick Nevills | Penn State | Junior | 3rd |
Hwt/4. | Tanner Hall | Arizona State | Junior | 4th |
Hwt/5. | Jacob Kasper | Duke | Senior | 5th |
Hwt/6. | Amarveer Dhesi | Oregon State | Senior | 6th |
Hwt/7. | Youssif Hemida | Maryland | Junior | 7th |
Hwt/8. | Sam Stoll | Iowa | Junior | 8th |
Hwt/9. | Mike Hughes | Hofstra | Senior | 9th |
Hwt/10. | Derek White | Oklahoma State | Junior | 10th |
Hwt/11. | Nathan Butler | Stanford | Senior | 11th |
Hwt/12. | Ryan Solomon | Pitt | Senior | 12th |
Hwt/13. | Jere Heino | Campbell | Junior | 13th |
Hwt/14. | Billy Miller | Edinboro | Junior | 14th |
Hwt/15. | Thomas Haines | Lock Haven | Junior | 15th |
Hwt/16. | Jordan Wood | Lehigh | RS Freshman | 16th |
Hwt/17. | Conan Jennings | Northwestern | Junior | 17th |
Hwt/18. | Garrett Ryan | Columbia | Senior | 18th |
Hwt/19. | Newton Smerchek | Central Michigan | Senior | 19th |
Hwt/20. | Jake Gunning | Buffalo | Sophomore | 20th |