BUTF FTB STATS

Team YRS Tot Rec Pct RS Rec RS Ch PS Rec 1st 2nd 3rd
Zach Attach 7 69-41-0 62.72 58-36-0 2 11-5 3 0 1
Green Envy 7 67-43-0 60.90 59-35-0 3 8-8 0 1 2
P Sacker/GB S Nan 2 17-13-0 56.66 15-11-0 0 2-2 0 0 0
Grumpy Mad Finns 7 61-48-0 55.96 53-41-0 0 8-7 2 1 0
Kelly Killers 5 42-35-0 54.54 37-29-0 1 5-6 0 1 2
Punishers 1 8-7 53.33 7-6 0 1-1 0 0 0
Summits/Liv Hunks 4 33-30-0 52.38 27-27-0 0 6-3 1 0 0
aNIEhilators 3 24-23-0 51.06 21-18-0 0 3-5 0 0 0
Team Corn 7 54-53-1 50.46 44-49-1 0 10-5 0 2 1
The TyFighters 7 54-56-1 49.00 47-46-1 1 7-10 0 2 0
Birkozas Profezzor 6 44-46-0 48.88 38-42-0 0 6-4 1 0 0
Questionables 7 45-60-0 42.85 42-52-0 0 3-8 0 0 0
Killer Jorts 7 45-61-0 42.45 39-55-0 0 6-6 0 0 0
Flyin Ryans 7 43-63-0 40.56 39-55-0 0 4-8 0 0 1
Drop Bears 2 9-21-0 30.00 8-18-0 0 1-3 0 0 0
  • RMN Events
  • 2022 DIV II
  • Granby School of Wrestling
  • Matguard
  • Kennedy Industries
  • Cliff Keen
  • Summit Measurement
  • ASICS Wrestling
  • Rocky Mountain Wrestling Camps
  • Dollamur
  • Holiday Gift Subscription