NAIA Rankings – Dec. 30, 2015
2015-16 NAIA Wrestling Coaches’ Top 20 Poll – No. 3 (December 30)
Rank | Previous | School | Total Team Points |
1 | 1 | Grand View (Iowa) | 178 |
2 | 2 | Indiana Tech | 110.5 |
3 | 3 | Missouri Valley | 101.5 |
4 | 4 | Montana State-Northern | 95 |
5 | 7 | Campbellsville (Ky.) | 77 |
6 | 6 | Life (Ga.) | 65 |
7 | 5 | Oklahoma City | 60 |
8 | 9 | Concordia (Neb.) | 48 |
9 | 14 | York (Neb.) | 39.5 |
T10 | 8 | Simpson (Calif.) | 37 |
T10 | 13 | Great Falls (Mont.) | 37 |
12 | 12 | Menlo (Calif.) | 32 |
13 | 11 | Doane (Neb.) | 31 |
14 | 17 | Lindsey Wilson (Ky.) | 29.5 |
15 | 10 | Southern Oregon | 29 |
16 | 15 | Midland (Neb.) | 28.5 |
17 | 20 | Wayland Baptist (Texas) | 26.5 |
18 | 16 | Cumberland (Tenn.) | 26 |
19 | 20 | Williams Baptist (Ark.) | 23 |
20 | RV | Warner Pacific (Ore.) | 20 |
125 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Mitch | Pawlak | Indiana Tech | 109 | Midwest |
2nd | Devane | Dodgens | Life University | 108 | East |
3rd | Luke | Schlosser | Great Falls (Mont.) | 104 | West |
4th | Christian | Clary | Campbellsville (Ky.) | 80 | East |
5th | Sawyer | Miller | Indiana Tech | 62 | Midwest |
6th | Tristan | Bundy | Grand View (Iowa) | 59 | Central |
7th | Troy | Lakin | Menlo (Calif.) | 53 | West |
8th | James | Flint | Lindsey Wilson (Ky.) | 37.5 | East |
9th | Dustin | Miller | Lyon College | 24 | Midwest |
10th | Hugo | Perez | Midland (Neb.) | 21.5 | North |
11th | Sage | Ornelas | Embry-Riddle (Ariz.) | 18 | West |
12th | Keegan | Hessler | Morningside (Iowa) | 16 | North |
13th | Alexander | Juarez | Missouri Valley | 14.5 | Central |
14th | Adrian | Gaines | Oklahoma City | 14 | South |
15th | Robert | Ozuna | York (Neb.) | 9.5 | South |
16th | Chandler | Strand | Embry-Riddle (Ariz.) | 6.5 | West |
133 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Davion | Caston | Campbellsville (Ky.) | 120 | East |
2nd | Godwin | Cutler | Grand View (Iowa) | 106 | Central |
3rd | Jacob | Colon | Grand View (Iowa) | 95 | Central |
4th | Jake | Sinkovics | Cumberlands (Ky.) | 77 | East |
5th | Travis | Barroquillo | Indiana Tech | 76 | Midwest |
6th | Stephen | Ireland | Life University | 58 | East |
7th | Andrew | Porras | Wayland Baptist (Texas) | 40.5 | South |
8th | Parker | Bohannan | Oklahoma City | 34 | South |
9th | David | Berg | Midland (Neb.) | 33 | North |
10th | Vicente | Hernandez | Simpson (Calif.) | 32 | West |
11th | Kodie | Cole | Concordia (Neb.) | 21 | North |
12th | Blake | Ivie | Montana State-Northern | 20.5 | West |
13th | Keegan | Williams | Morningside (Iowa) | 12 | North |
T14th | DeMarco | Speller | Wayland Baptist (Texas) | 9 | South |
T14th | Peter | Acuna | Central Baptist (Ark.) | 9 | Midwest |
16th | Jacob | Gardiner | Embry-Riddle (Ariz.) | 5 | West |
141 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Andrew | Long | Grand View (Iowa) | 120 | Central |
2nd | Walker | Marshall | Grand View (Iowa) | 95 | Central |
3rd | Matt | Weber | Montana State-Northern | 85 | West |
4th | Matthew | Miller | Indiana Tech | 73 | Midwest |
5th | Tyler | Hinton | Ottawa | 67 | South |
6th | Daniel | Leonard | Lindsey Wilson (Ky.) | 65 | East |
7th | Steele | Escobedo | Menlo (Calif.) | 58 | West |
8th | Andrew | Schulte | Concordia (Neb.) | 56.5 | North |
9th | Austin | Meyn | Cumberland (Tenn.) | 25 | East |
10th | Joshua | Lopez | York (Neb.) | 23.5 | South |
T11th | Andrew | Hyde | Lyon College | 19.5 | Midwest |
T11th | Andrew | Burr | Embry-Riddle (Ariz.) | 19.5 | West |
13th | Sonny | Gulesian | Briar Cliff (Iowa) | 13 | North |
14th | Robert | Humphrey | Indiana Tech | 10 | Midwest |
15th | David | Sparks | Campbellsville (Ky.) | 9.5 | East |
T16th | James | Landoll | Oklahoma City | 7.5 | South |
T16th | Tyler | Dickman | Baker (Kan.) | 7.5 | Central |
149 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Jake | Ekster | Missouri Valley | 118 | Central |
2nd | Willie | Fox | York (Neb.) | 98 | South |
3rd | Dallas | Brown | Life University | 97 | East |
T4th | Drake | Randall | Montana State-Northern | 70 | West |
T4th | Colby | Crank | Baker (Kan.) | 70 | Central |
6th | Tyler | Cowger | Southern Oregon | 68 | West |
7th | Elijah | Sullivan | Grand View (Iowa) | 54.5 | Central |
8th | Thomas | Garty | Indiana Tech | 39 | Midwest |
9th | Hunter | Bell | Cumberlands (Ky.) | 28 | East |
T10th | Patrick | Grigsby | Williams Baptist | 26 | Midwest |
T10th | Steven | Garcia | Morningside (Iowa) | 26 | North |
12th | Chandler | Michael | Southern Oregon | 17 | West |
13th | Isaac | King | St. Andrews University | 15 | East |
14th | Jacob | Caskey | Briar Cliff (Iowa) | 10 | North |
15th | Jimenez | Lupe | York (Neb.) | 5.5 | South |
16th | Kane | Lovvorn | Wayland Baptist (Texas) | 4.5 | South |
157 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Grant | Henderson | Grand View (Iowa) | 120 | Central |
2nd | Zach | Skates | Oklahoma City | 108 | South |
3rd | Andrew | Simmons | Missouri Valley | 90 | Central |
4th | Kyle | Terry | Campbellsville (Ky.) | 80 | East |
5th | Richard | Ortiz | Simpson (Calif.) | 61.5 | West |
6th | Jr | Lule | Concordia (Neb.) | 50 | North |
7th | Tanner | Werner | Grand View (Iowa) | 47 | Central |
8th | Nate | Croley | Cumberland (Tenn.) | 44.5 | East |
9th | Chase | Hack | Indiana Tech | 38 | Midwest |
10th | Victor | Thomas | Wayland Baptist (Texas) | 28.5 | South |
11th | Martin | Phillips | Doane College | 20 | North |
12th | Brenn | Schiess | Embry-Riddle (Ariz.) | 19.5 | West |
13th | Matthew | Behr | Missouri Baptist University | 18.5 | Midwest |
14th | Nathen | Pristavec | Brewton-Parker (GA) | 12.5 | East |
15th | Arram | Price | Great Falls (Mont.) | 6.5 | West |
16th | Courtney | Shavers | Bacone (Okla.) | 4.5 | South |
165 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Blake | Cooper | Warner Pacific | 120 | West |
2nd | Ricky | McCarty | Oklahoma City | 106 | South |
3rd | Dallas | Houchins | Grand View (Iowa) | 98 | Central |
4th | Trever | Devestern | Dakota Wesleyan (S.D.) | 75 | North |
5th | John | Weldon | Indiana Tech | 68 | Midwest |
6th | Khaldoon | Rashid | Great Falls (Mont.) | 60 | West |
7th | Orlando | Nawade | Cumberland (Tenn.) | 55 | East |
8th | Connor | Middleton | Baker (Kan.) | 35.5 | Central |
9th | Sean | Black | Campbellsville (Ky.) | 24.5 | East |
10th | Connor | Webber | Lyon College | 23.5 | Midwest |
11th | Tommy | Bailey | Concordia (Neb.) | 23 | North |
12th | Dalton | Tipton | Missouri Valley | 18.5 | Central |
13th | Lance | Lucas | Doane College | 14 | North |
14th | Preston | Steen | Bacone (Okla.) | 13 | South |
15th | Tyler | Button | Life University | 12.5 | East |
16th | Taylor | Hodel | Dickinson State (N.D.) | 5 | Central |
174 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Tyler | McMichael | Midland (Neb.) | 120 | North |
2nd | Riley | Boomer | Missouri Valley | 106 | Central |
3rd | Justin | Lozano | Menlo (Calif.) | 88 | West |
4th | Khalil | Abdush-Shakur | Life University | 71 | East |
5th | Willie | Miller | Montana State-Northern | 58 | West |
6th | Jacob | Johnson | Indiana Tech | 52.5 | Midwest |
7th | Dylan | Blackford | Grand View (Iowa) | 50 | Central |
8th | Kevin | Corbett | Doane College | 46.5 | North |
9th | Zach | Fishman | Northwestern (Iowa) | 43.5 | North |
10th | Jamie | Shawver | Oklahoma City | 35.5 | South |
11th | Justin | Brown | Campbellsville (Ky.) | 19.5 | East |
12th | Joseph | Robinson | Lindenwood – Belleville (Ill.) | 19 | Midwest |
13th | Tommy | Rosen-St John | Wayland Baptist (Texas) | 12 | South |
14th | Connor | Linehan | Williams Baptist | 9 | Midwest |
15th | Michael | Ayala | Great Falls (Mont.) | 8 | West |
16th | Vicente | Guerrero | Graceland University | 6.5 | Central |
184 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Michael | Pixley | Grand View (Iowa) | 120 | Central |
2nd | LJ | Grayson | Indiana Tech | 101 | Midwest |
3rd | Ryan | McWatters | Southern Oregon | 95 | West |
4th | Brady | Beamon | Simpson (Calif.) | 80 | West |
5th | Charles | Sharon | Campbellsville (Ky.) | 68 | East |
6th | Matthew | Atwood | Concordia (Neb.) | 58 | North |
7th | Taylor | Vaughn | Great Falls (Mont.) | 49.5 | West |
8th | Derek | Sivertsen | Oklahoma City | 44.5 | South |
9th | Michael | Naiper | Wayland Baptist (Texas) | 27.5 | South |
10th | Tyler | Dibert | Williams Baptist | 27 | Midwest |
11th | Tyree | Cox | Northwestern (Iowa) | 22.5 | North |
12th | Dustin | Harris | Cumberland (Tenn.) | 19 | East |
13th | Jacob | Dempsey | Life University | 13 | East |
14th | Brett | Bader | Missouri Valley | 12 | Central |
15th | Nicholas | Meck | York (Neb.) | 8 | South |
16th | Troy | Mercer | Lyon College | 5 | Midwest |
197 pounds
Rank | First Name | Last Name | School | Total Points | Group |
1st | Garrett | DeMers | Montana State-Northern | 120 | West |
2nd | Cody | Linton | Doane College | 108 | North |
3rd | Donavan | Fouchy | Missouri Valley | 89 | Central |
4th | Jack | Murphy | York (Neb.) | 79 | South |
5th | Hudson | Buck | Dickinson State (N.D.) | 70 | Central |
6th | Josh | Chiles | Williams Baptist | 47.5 | Midwest |
7th | Nate | Knauf | Campbellsville (Ky.) | 43.5 | East |
8th | Stephen | Loosbrock | Benedictine College | 37 | Central |
9th | Andrew | Mahone | Missouri Baptist University | 30.5 | Midwest |
10th | Dalton | Bailey | Life University | 26 | East |
11th | Kasey | Crump | Ottawa | 25.5 | South |
12th | Nicholas | Null | Northwestern (Iowa) | 21 | North |
13th | Jake | Maupin | Lindsey Wilson (Ky.) | 19 | East |
14th | Ken | Burkhardt Jr | Concordia (Neb.) | 10.5 | North |
15th | BJ | Carman | St. Catharine College | 9.5 | East |
16th | Jeffrey | Haley | Williams Baptist | 6.5 | Midwest |
Heavyweight
Rank | First Name | Last Name | School | Total Points | Group |
1st | Gabi | Musallam | Missouri Valley | 120 | Central |
2nd | Toby | Cheff | Montana State-Northern | 108 | West |
3rd | Dean | Broghammer | Grand View (Iowa) | 96 | Central |
4th | Taylor | Kornoely | Montana State-Northern | 74 | West |
5th | Ceron | Francisco | Concordia (Neb.) | 71 | North |
6th | Chico | Adams | Lindsey Wilson (Ky.) | 61 | East |
7th | Austin | Lobsinger | Simpson (Calif.) | 48 | West |
8th | Glenn | Geurink | Davenport (MI) | 38.5 | Midwest |
9th | Markese | Christian | Wayland Baptist (Texas) | 29 | South |
10th | Justin | Smith | Missouri Valley | 27.5 | Central |
11th | Tyler | Smith | Cumberland (Tenn.) | 21.5 | East |
12th | Korey | Walker | Oklahoma City | 17.5 | South |
13th | Dalton | Presley | Briar Cliff (Iowa) | 14 | North |
14th | Roger | Moe | Williams Baptist | 9 | Midwest |
15th | Terrell | Moore | Campbellsville (Ky.) | 8 | East |
16th | Mario | Bell | St. Catharine College | 7.5 | East |