No. 2 Iowa solidifies spot with rivalry win over Oklahoma State

Photo: Hawkeye freshman Angelo Ferrari took down returning NCAA finalist Dustin Plott at 184 pounds to help propel Iowa over Oklahoma State, 21-16, on Feb. 23. Photo by Julia Hansen/Iowa City Press-Citizen.
NEWTON, Iowa — With the dual-meet season in the rearview mirror and the focus shifting to the postseason, the Feb. 25 rankings update will serve as the final dual-meet team rankings for the 2024-25 season. On the strength of a huge home dual win against rival Oklahoma State (13-1) Sunday, No. 2 Iowa (13-1) handed the Cowboys their only defeat of the season, 21-16. Penn State remained in the top spot after finishing the season with a 15-0 record, while OSU stayed in the No. 3 spot in WIN’s Dual Rankings.
A slight shakeup in WIN’s Tournament Power Index (TPI) occurred this week as Nebraska slid into the No. 3 spot ahead of No. 4 Oklahoma State, while Penn State remained No. 1 and Iowa No. 2, respectively. WIN’s TPI compiles a point total with each team’s ranked wrestlers similar to NCAA tournament scoring, whereas the Dual Rankings rates teams based on full line-ups.
The following is a breakdown of those individual TPI points per ranking: 20 for 1st, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by one and a half points for wrestlers ranked 13-16 and one point for those ranked 17-20.
Penn State features three top-ranked wrestlers in WIN’s TPI: Tyler Kasak (157), Mitchell Mesenbrink (165) and Carter Starocci (184). Iowa features two No. 1-rated wrestlers: Drake Ayala (133) and Stephen Buchanan (197).
The remaining top-ranked wrestlers at their weights are Purdue’s Matt Ramos (125), Northern Colorado’s Andrew Alirez (141), Virginia Tech’s Caleb Henson (149), Missouri’s Keegan O’Toole (174) and Minnesota’s Gable Steveson (Hwt).
The following is a list of the upcoming respective conference championship tournaments:
Date | Conference | Location | Venue |
March 6 | Pac-12 Championships | Corvallis, Ore. | Gill Arena |
March 7-8 | EIWA Championships | Bethlehem, Pa. | Stabler Arena |
March 7-8 | MAC Championships | Trenton, N.J. | CURE Insurance Arena |
March 7-8 | SoCon Championships | Asheville, N.C. | Kimmel Arena |
March 8-9 | Big Ten Championships | Evanston, Ill. | Welsh-Ryan Arena |
March 8-9 | Big 12 Championships | Tulsa, Okla. | BOK Center |
March 9 | ACC Championships | Durham, N.C. | Cameron Indoor |
March 9 | Ivy League Championships | Princeton, N.J. | Jadwin Gymnasium |
WIN Magazine’s Feb. 24 Final Top-20 Dual Teams
Rk. | School | W-L | Prev. |
1. | Penn State | 15-0 | 1st |
2. | Iowa | 13-1 | 2nd |
3. | Oklahoma State | 13-1 | 3rd |
4. | Northern Iowa | 14-1 | 4th |
5. | Nebraska | 11-3 | 5th |
6. | Minnesota | 10-2 | 6th |
7. | Ohio State | 13-3 | 7th |
8. | Cornell | 11-1 | 9th |
9. | Iowa State | 12-5 | 10th |
10. | Virginia Tech | 10-2 | 11th |
11. | NC State | 11-2 | 8th |
12. | Illinois | 9-4 | 12th |
13. | Rutgers | 14-5 | 13th |
14. | South Dakota State | 14-4 | 14th |
15. | Little Rock | 17-3 | 15th |
16. | Pitt | 10-6 | 17th |
17. | North Carolina | 9-6 | 18th |
18. | Stanford | 10-5 | 16th |
19. | Michigan | 7-5 | 19th |
20. | Oklahoma | 8-4 | 20th |
WIN Magazine’s Feb. 24 Tournament Power Index
Rank | School | Total Rank | Top 8 | TPI Points |
1. | Penn State | 10 | 9 | 146 |
2. | Iowa | 8 | 6 | 92.5 |
3. | Nebraska | 9 | 7 | 74 |
4. | Oklahoma State | 10 | 5 | 68.5 |
5. | Minnesota | 9 | 4 | 54 |
6. | Northern Iowa | 9 | 4 | 47.5 |
7. | Ohio State | 8 | 3 | 45.5 |
8. | Virginia Tech | 8 | 2 | 36 |
9. | Cornell | 5 | 3 | 35.5 |
10. | NC State | 6 | 2 | 32 |
11. | Northern Colorado | 3 | 2 | 31.5 |
12. | Iowa State | 7 | 3 | 31 |
13. | Illinois | 7 | 2 | 30.5 |
14. | Stanford | 5 | 3 | 26 |
15. | Missouri | 4 | 1 | 25 |
16. | Arizona State | 3 | 2 | 24.5 |
17. | Little Rock | 4 | 2 | 22.5 |
18. | Purdue | 2 | 1 | 22 |
19. | South Dakota State | 7 | 2 | 21.5 |
20. | Lehigh | 3 | 2 | 21 |
21. | Michigan | 5 | 1 | 19.5 |
22t. | Maryland | 4 | 2 | 19 |
22t. | West Virginia | 2 | 2 | 19 |
24t. | CSU Bakersfield | 1 | 1 | 16 |
24t. | Oregon State | 3 | 2 | 16 |
26. | Rutgers | 5 | 1 | 15.5 |
27. | Utah Valley | 2 | 1 | 14.5 |
28. | North Carolina | 5 | 1 | 12.5 |
29. | Cal Poly | 2 | 1 | 12 |
30t. | Navy | 2 | 1 | 11 |
30t. | Ohio | 2 | 1 | 11 |
32. | Appalachian State | 1 | 1 | 9 |
33. | Pitt | 6 | 0 | 8.5 |
34. | Penn | 4 | 0 | 6 |
35. | Oklahoma | 3 | 0 | 4.5 |
36t. | Northwestern | 3 | 0 | 4 |
36t. | Rider | 3 | 0 | 4 |
36t. | Wyoming | 3 | 0 | 4 |
39t. | Indiana | 3 | 0 | 3 |
39t. | Princeton | 2 | 0 | 3 |
41. | Binghamton | 2 | 0 | 2.5 |
42t. | Army West Point | 2 | 0 | 2 |
42t. | North Dakota State | 2 | 0 | 2 |
44t. | Central Michigan | 1 | 0 | 1 |
44t. | Drexel | 1 | 0 | 1 |
44t. | Virginia | 1 | 1 | 1 |
44t. | Wisconsin | 1 | 0 | 1 |
WIN Magazine’s Feb. 24 Individual Rankings
125 Pounds
Wt | Name | School | Yr. | Previous |
1. | Matt Ramos | Purdue | Sr. | 1st |
2. | Richard Figueroa | Arizona State | Jr. | 2nd |
3. | Vincent Robinson | NC State | RS Fr. | 3rd |
4. | Caleb Smith | Nebraska | Grad. | 4th |
5. | Stevo Poulin | Northern Colorado | Jr. | 5th |
6. | Troy Spratley | Oklahoma State | So. | 6th |
7. | Jett Strickenberger | West Virginia | Sr. | 7th |
8. | Eddie Ventresca | Virginia Tech | Jr. | 8th |
9. | Luke Lilledahl | Penn State | Fr. | 10th |
10. | Dean Peterson | Rutgers | Sr. | 9th |
11. | Sheldon Seymour | Lehigh | Jr. | 11th |
12. | Kysen Terukina | Iowa State | Sr. | 12th |
13. | Spencer Moore | North Carolina | Jr. | 13th |
14. | Brendan McCrone | Ohio State | RSo. | 14th |
15. | Maximo Renteria | Oregon State | Sr. | 15th |
16. | Max Gallagher | Penn | So. | 17th |
17. | Cooper Flynn | Minnesota | Jr. | 16th |
18. | Nick Babin | Pitt | RS Sr. | 19th |
19. | Tanner Jordan | South Dakota State | RS Sr. | 18th |
20. | Jacob Moran | Indiana | Sr. | NR |
133 Pounds
Wt | Name | School | Yr | Previous |
1. | Drake Ayala | Iowa | Jr. | 1st |
2. | Lucas Byrd | Illinois | Sr. | 2nd |
3. | Evan Frost | Iowa State | So. | 3rd |
4. | Nasir Bailey | Little Rock | So. | 4th |
5. | Zeth Romney | Cal Poly | So. | 6th |
6. | Braeden Davis | Penn State | So. | 7th |
7. | Tyler Knox | Stanford | RS Fr. | 5th |
8. | Braxton Brown | Maryland | Jr. | 8th |
9. | Dylan Shawver | Rutgers | Sr. | 10th |
10. | Tyler Wells | Minnesota | So. | 11th |
11. | Jacob Van Dee | Nebraska | So. | 12th |
12. | Connor McGonagle | Virginia Tech | Grad. | 14th |
13. | Dominick Serrano | Northern Colorado | Jr. | 13th |
14. | Nic Bouzakis | Ohio State | So. | 15th |
15. | Ethan Oakley | North Carolina | Jr. | 16th |
16. | Julian Farber | Northern Iowa | Jr. | 9th |
17. | Zan Fugitt | Wisconsin | RFr. | 19th |
18. | Reece Witcraft | Oklahoma State | Sr. | 18th |
19. | Kai Orine | NC State | RSSr. | 17th |
20. | Kyle Burwick | North Dakota State | Sr. | 20th |
141 Pounds
Wt | Name | School | Yr | Previous |
1. | Andrew Alirez | Northern Colorado | Grad. | 1st |
2. | Jesse Mendez | Ohio State | Jr. | 2nd |
3. | Beau Bartlett | Penn State | Sr. | 3rd |
4. | Brock Hardy | Nebraska | Jr. | 4th |
5. | Cael Happel | Northern Iowa | Sr. | 5th |
6. | Josh Koderhandt | Navy | Sr. | 6th |
7. | Vance VomBaur | Minnesota | Jr. | 7th |
8. | Jacob Frost | Iowa State | So. | 8th |
9. | Tagen Jamison | Oklahoma State | So. | 9th |
10. | Sergio Lemley | Michigan | So. | 10th |
11. | Sam Latona | Virginia Tech | Grad. | 11th |
12. | CJ Composto | Penn | Sr. | 12th |
13. | Mosha Schwartz | Oklahoma | Sr. | 13th |
14. | Joey Olivieri | Rutgers | Jr. | 14th |
15. | Julian Tagg | South Dakota State | Jr. | 15th |
16. | Josh Edmond | Missouri | Jr. | 16th |
17. | Danny Pucino | Illinois | Sr. | 17th |
18. | Haiden Drury | Utah Valley | Sr. | 18th |
19. | Wyatt Henson | Lock Haven | RJr. | 19th |
20. | Dylan Cedeno | Virginia | Sr. | NR |
149 Pounds
Wt | Name | School | Yr | Previous |
1. | Caleb Henson | Virginia Tech | Jr. | 1st |
2. | Shayne Van Ness | Penn State | Jr. | 2nd |
3. | Kyle Parco | Iowa | Sr. | 3rd |
4. | Ridge Lovett | Nebraska | Sr. | 4th |
5. | Dylan D’Emilio | Ohio State | Sr. | 6th |
6. | Ethan Stiles | Oregon State | Fr. | 7th |
7. | Lachlan McNeil | North Carolina | Jr. | 5th |
8. | Colin Realbuto | Northern Iowa | RSSr. | 8th |
9. | Paniro Johnson | Iowa State | So. | 9th |
10. | Chance Lamer | Cal Poly | Jr. | 10th |
11. | Kannon Webster | Illinois | RS Fr. | 11th |
12. | Jordan Williams | Little Rock | So. | 12th |
13. | Ty Whalen | Princeton | Jr. | 13th |
14. | Willie McDougald | Oklahoma | Jr. | 14th |
15. | Jaden Abas | Stanford | Sr. | 15th |
16. | Sammy Alvarez | Rider | Sr. | 16th |
17. | Cross Wasilewski | Penn | Fr. | 20th |
18. | Carter Young | Oklahoma State | Jr. | 18th |
19. | Gabe Willochell | Wyoming | Jr. | 19th |
20. | Ethan Fernandez | Cornell | Jr. | NR |
157 Pounds
Wt | Name | School | Yr. | Previous |
1. | Tyler Kasak | Penn State | So. | 1st |
2. | Meyer Shapiro | Cornell | So. | 2nd |
3. | Jacori Teemer | Iowa | RS Sr. | 3rd |
4. | Antrell Taylor | Nebraska | So. | 4th |
5. | Ethen Miller | Maryland | Jr. | 5th |
6. | Ryder Downey | Northern Iowa | So. | 7th |
7. | Tommy Askey | Minnesota | Sr. | 8th |
8. | Cody Chittum | Iowa State | So. | 6th |
9. | Peyten Kellar | Ohio | Jr. | 9th |
10. | Joey Blaze | Purdue | So. | 10th |
11. | Rafael Hipolito | Virginia Tech | RS Fr. | 13th |
12. | Caleb Fish | Oklahoma State | Sr. | 12th |
13. | Ed Scott | NC State | Sr. | 11th |
14. | Matt Bianchi | Little Rock | Jr. | 14th |
15. | Trevor Chumbley | Northwestern | RS Sr. | 15th |
16. | Chase Saldate | Michigan | Grad. | 16th |
17. | Cobe Siebrecht | South Dakota State | Gr. | 17th |
18. | Jared Hill | Wyoming | Jr. | 18th |
19. | Johnny Lovett | Central Michigan | Sr. | 19th |
20. | Dylan Evans | Pitt | Fr. | 20th |
165 Pounds
Wt | Name | School | Yr. | Previous |
1. | Mitchell Mesenbrink | Penn State | So. | 1st |
2. | Michael Caliendo | Iowa | Jr. | 2nd |
3. | Terrell Barraclough | Utah Valley | Sr. | 3rd |
4. | Peyton Hall | West Virginia | RS Sr. | 4th |
5. | Julian Ramirez | Cornell | Sr. | 5th |
6. | Will Miller | Appalachian State | Sr. | 6th |
7. | Hunter Garvin | Stanford | So. | 7th |
8. | Christopher Minto | Nebraska | RS Fr. | 10th |
9. | Braeden Scoles | Illinois | Fr. | 9th |
10. | Cam Amine | Oklahoma State | RS Sr. | 8th |
11. | Cam Steed | Missouri | So. | 11th |
12. | Nicco Ruiz | Arizona State | Fr. | 12th |
13. | Drake Rhodes | South Dakota State | So. | 13th |
14. | Beau Mantanona | Michigan | Fr. | 14th |
15. | Andrew Sparks | Minnesota | Sr. | 15th |
16. | Maxx Mayfield | Northwestern | Sr. | 16th |
17. | Tyler Lillard | Indiana | So. | 17th |
18. | Jack Thomsen | Northern Iowa | Sr. | 18th |
19. | Paddy Gallagher | Ohio State | Jr. | 19th |
20. | Gunner Filipowicz | Army | So. | 20th |
174 Pounds
Wt | Name | School | Yr. | Previous |
1. | Keegan O’Toole | Missouri | Sr. | 1st |
2. | Levi Haines | Penn State | Jr. | 2nd |
3. | Dean Hamiti | Oklahoma State | Sr. | 3rd |
4. | Carson Kharchla | Ohio State | Sr. | 5th |
5. | Lorenzo Norman | Stanford | RS Fr. | 4th |
6. | Garrett Thompson | Ohio | Jr. | 6th |
7. | Lenny Pinto | Nebraska | Jr. | 7th |
8. | Cade Devos | South Dakota State | RS Sr. | 8th |
9. | Nelson Brands | Iowa | Gr. | NR |
10. | Simon Ruiz | Cornell | Fr. | 10th |
11. | Josh Ogunsanya | North Carolina | Sr. | 14th |
12. | Danny Wask | Navy | So. | 11th |
13. | Gaven Sax | Oklahoma | Sr. | 13th |
14. | Nick Incontrera | Penn | Sr. | 12th |
15. | Luca Augustine | Pitt | Jr. | 15th |
16. | Matt Singleton | NC State | So. | 16th |
17. | Jared Simma | Northern Iowa | Jr. | 17th |
18. | MJ Gaitan | Iowa State | So. | 18th |
19. | Clayton Whiting | Minnesota | RSSo. | 19th |
20. | Brevin Cassella | Binghamton | Sr. | 20th |
184 Pounds
Wt | Name | School | Yr | Previous |
1. | Carter Starocci | Penn State | RS Sr. | 1st |
2. | Parker Keckeisen | Northern Iowa | Sr. | 2nd |
3. | Max McEnelly | Minnesota | Fr. | 4th |
4. | Dustin Plott | Oklahoma State | Sr. | 3rd |
5. | Bennett Berge | South Dakota State | So. | 5th |
6. | Silas Allred | Nebraska | Jr. | 6th |
7. | Chris Foca | Cornell | Sr. | 7th |
8. | Gabe Arnold | Iowa | RS Fr. | 9th |
9. | Jaxon Smith | Maryland | Jr. | 10th |
10. | Reece Heller | Pitt | Grad. | 11th |
11. | Dylan Fishback | NC State | So. | 13th |
12. | Edmond Ruth | Illinois | Sr. | 12th |
13. | Evan Bockman | Iowa State | Sr. | 14th |
14. | Colton Hawks | Missouri | Jr. | 8th |
15. | Isaac Dean | Rider | Jr. | 15th |
16. | Ryder Rogotzke | Ohio State | So. | 16th |
17. | TJ Stewart | Virginia Tech | So. | 17th |
18. | Shane Cartagena-Walsh | Rutgers | Fr. | 18th |
19. | Gavin Kane | North Carolina | Sr. | 19th |
20. | Aidan Brenot | North Dakota State | RFr. | 20th |
197 Pounds
Wt | Name | School | Yr. | Previous |
1. | Stephen Buchanan | Iowa | Sr. | 1st |
2. | A.J. Ferrari | CSU Bakersfield | Jr. | 2nd |
3. | Josh Barr | Penn State | Fr. | 3rd |
4. | Jacob Cardenas | Michigan | Grad. | 4th |
5. | Luke Surber | Oklahoma State | Sr. | 5th |
6. | Michael Beard | Lehigh | Sr. | 6th |
7. | Stephen Little | Little Rock | So. | 7th |
8. | Trey Munoz | Oregon State | RS Sr. | 8th |
9. | Isaiah Salazar | Minnesota | Sr. | 9th |
10. | Wyatt Voelker | Northern Iowa | So. | 10th |
11. | Mac Stout | Pitt | So. | 11th |
12. | Joseph Novak | Wyoming | So. | 12th |
13. | Nick Stemmet | Stanford | Sr. | 13th |
14. | Andy Smith | Virginia Tech | RS Sr. | 14th |
15. | Zac Braunagel | Illinois | Sr. | 15th |
16. | Luke Stout | Princeton | Sr. | 16th |
17. | Zach Glazier | South Dakota State | Sr. | 17th |
18. | Camden McDanel | Nebraska | Fr. | 18th |
19. | Evan Bates | Northwestern | Jr. | 19th |
20. | Michael O’Malley | Drexel | Sr. | 20th |
Heavyweight
Wt | Name | School | Yr | Previous |
1. | Gable Steveson | Minnesota | Grad. | 1st |
2. | Greg Kerkvliet | Penn State | RS Sr. | 2nd |
3. | Wyatt Hendrickson | Oklahoma State | Sr. | 3rd |
4. | Isaac Trumble | NC State | Jr. | 4th |
5. | Owen Trephan | Lehigh | Jr. | 7th |
6. | Yaraslau Slavikouski | Rutgers | Grad. | 6th |
7. | Cohlton Schultz | Arizona State | RS Sr. | 5th |
8. | Luke Luffman | Illinois | Sr. | 8th |
9. | Josh Heindselman | Michigan | Grad. | 9th |
10. | Jimmy Mullen | Virginia Tech | Fr. | 10th |
11. | Nich Feldman | Ohio State | So. | 11th |
12. | Ben Kueter | Iowa | RS Fr. | 12th |
13. | Seth Nevills | Maryland | Grad. | 13th |
14. | Cory Day | Binghamton | Grad. | 14th |
15. | Gavin Hoffman | Lock Haven | Sr. | 15th |
16. | Lance Runyon | Northern Iowa | Sr. | 16th |
17. | Dayton Pitzer | Pitt | So. | 17th |
18. | Jacob Bullock | Indiana | RSSr. | 18th |
19. | David Szuba | Rider | Sr. | 19th |
20. | Lucas Stoddard | Army West Point | So. | 20th |