Photo: Oklahoma State’s Daton Fix, who became his school’s first five-time Big 12 champion, is now ranked No. 1 nationally at 133 pounds in WIN Magazine’s Pre-NCAA rankings.
NEWTON, Iowa — The NCAA is just a couple days away from announcing its full 330-wrestler field, brackets and seedings and there could be at least two new top-ranked wrestlers — Penn State’s Braeden Davis and Oklahoma State’s Daton Fix — according to WIN Magazine’s March 12 individual rankings and Tournament Power Index, presented by Cliff Keen Athletic, who could be in position to get the top seed at their respective weights.
Davis, a true freshman, moved up nine spots from WIN’s previous rankings to take over the top spot at 125 pounds after the Nittany Lion won last week’s Big Ten Championships.
Fix, a four-time All-American, meanwhile, is ranked No. 1 after the Cowboy captured his fifth Big 12 championship last weekend.
Meanwhile, two-time defending national champion Penn State continues to be the favorite to win the team title at the 2024 NCAA Division I Championships, March 21-23, in Kansas City. All 10 Nittany Lions are ranked in the Top 8 of their weight class, including six rated No. 1. In addition to Davis, Beau Bartlett (141), Levi Haines (157), Carter Starocci (174), Aaron Brooks (184) and Greg Kerkvliet (Hwt) are all ranked No. 1.
The Nittany Lions have amassed 160.5 points in WIN’s Tournament Power Index, which predicts team standings at the NCAA Division I Championships, based on a point total associated with individual placement and advancement points that could be scored at the 2024 NCAAs, excluding bonus points.
After Penn State, No. 2 Iowa (66.5), No. 3 Oklahoma State (63), No. 4 NC State (60) and No. 5 Iowa State (58.5) round out the top five.
It should be noted that WIN’s individual rankings are not simply an update of recent wins and losses, but more of a prediction at this point in the season of where wrestlers will finish at the NCAA Championships taking potential seeds into consideration.
The following is a breakdown of those TPI points: 20 for 1st place, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by one and a half points for wrestlers ranked 13-16 and one point for those ranked 17-20.
WIN Magazine’s March 12 Tournament Power Index
Rk. | School | Total Rank | Top 8 | TPI Pts |
---|---|---|---|---|
1. | Penn State | 10 | 10 | 160.5 |
2. | Iowa | 8 | 5 | 66.5 |
3. | Okla. State | 10 | 5 | 63 |
4. | NC State | 9 | 4 | 60 |
5. | Iowa State | 8 | 5 | 58.5 |
6. | Nebraska | 8 | 4 | 55.5 |
7. | Arizona State | 6 | 4 | 54 |
8. | Cornell | 8 | 4 | 48.5 |
9. | Michigan | 9 | 4 | 44.5 |
10. | Missouri | 9 | 3 | 40.5 |
11. | Virginia Tech | 8 | 2 | 38.5 |
12t. | Lehigh | 4 | 3 | 37 |
12t. | Ohio State | 7 | 3 | 37 |
14. | SDSU | 5 | 3 | 35 |
15. | Northern Iowa | 4 | 3 | 34 |
16. | Minnesota | 5 | 2 | 28 |
17. | Wyoming | 4 | 2 | 24.5 |
18. | Air Force | 3 | 2 | 22 |
19. | Little Rock | 3 | 2 | 17 |
20. | Oregon State | 4 | 1 | 16.5 |
21. | Purdue | 2 | 1 | 14.5 |
22. | Rutgers | 6 | 1 | 14 |
23. | Lock Haven | 2 | 1 | 13.5 |
24. | Stanford | 4 | 1 | 13 |
25. | West Virginia | 3 | 1 | 12 |
26. | Binghamton | 3 | 1 | 11 |
27. | Campbell | 1 | 1 | 9 |
28. | Pitt | 6 | 0 | 9 |
29. | Columbia | 2 | 1 | 7 |
30. | Illinois | 1 | 1 | 6.5 |
31. | Maryland | 3 | 0 | 5.5 |
32. | Cal Poly | 3 | 0 | 5 |
33t. | Mich. State | 3 | 0 | 4 |
33t. | Oklahoma | 2 | 0 | 4 |
35t. | App. State | 3 | 0 | 3.5 |
35t. | Navy | 2 | 0 | 3.5 |
35t. | UNC | 3 | 0 | 3.5 |
38t. | Indiana | 2 | 0 | 3 |
38t. | Ohio | 2 | 0 | 3 |
40t. | Penn | 2 | 0 | 2.5 |
40t. | Princeton | 2 | 0 | 2.5 |
40t. | Virginia | 2 | 0 | 2.5 |
43t. | Army | 1 | 0 | 2 |
43t. | Harvard | 1 | 0 | 2 |
45. | CMU | 1 | 0 | 1.5 |
46t. | Hofstra | 1 | 0 | 1 |
46t. | Utah Valley | 1 | 0 | 1 |
WIN Magazine’s March 12 Individual Rankings - 125
Rank | Name | School | Yr. | Previous |
---|---|---|---|---|
1 | Braeden Davis | Penn State | Fr. | 10th |
2 | Drake Ayala | Iowa | So. | 2nd |
3 | Matt Ramos | Purdue | Jr. | 1st |
4 | Anthony Noto | Lock Haven | Jr. | 7th |
5 | Patrick McKee | Minnesota | Sr. | 8th |
6 | Jore Volk | Wyoming | So. | 15th |
7 | Richard Figueroa | Arizona State | So. | 18th |
8 | Troy Spratley | Oklahoma State | RSFr. | 4th |
9 | Luke Stanich | Lehigh | Fr. | 20th |
10 | Michael DeAugustino | Michigan | Sr. | 12th |
11 | Jakob Camacho | NC State | Jr. | 17th |
12 | Eric Barnett | Wisconsin | Sr. | 9th |
13 | Dean Peterson | Rutgers | So. | 19th |
14 | Tanner Jordan | South Dakota State | Sr. | 13th |
15 | Cooper Flynn | Virginia Tech | Fr. | 6th |
16 | Caleb Smith | Nebraska | Gr. | 11th |
17 | Noah Surtin | Missouri | Jr. | 5th |
18 | Stevo Poulin | No. Colorado | So. | 3rd |
19 | Nico Provo | Stanford | So. | 16th |
20 | Brandon Kaylor | Oregon State | Sr. | 14th |
WIN Magazine’s March 12 Individual Rankings - 133
Rank | Name | School | Yr. | Previous |
---|---|---|---|---|
1 | Daton Fix | Oklahoma State | Sr. | 2nd |
2 | Ryan Crookham | Lehigh | Fr. | 3rd |
3 | Vito Arujau | Cornell | Sr. | 1st |
4 | Kai Orine | NC State | Jr. | 4th |
5 | Nasir Bailey | Little Rock | Fr. | 6th |
6 | Aaron Nagao | Penn State | So. | 8th |
7 | Dylan Shawver | Rutgers | So. | 7th |
8 | Dylan Ragusin | Michigan | Jr. | 5th |
9 | Evan Frost | Iowa State | RSFr. | 9th |
10 | Nic Bouzakis | Ohio State | RSFr. | 11th |
11 | Sam Latona | Virginia Tech | Jr. | 12th |
12 | Jacob Van Dee | Nebraska | Fr. | 18th |
13 | Dominic Serrano | Northern Colorado | So. | 16th |
14 | Brody Teske | Iowa | Sr. | NR |
15 | Braxton Brown | Maryland | So. | 13th |
16 | Julian Chlebove | Arizona State | Jr. | NR |
17 | Zeth Romney | Cal Poly | RSFr. | 15th |
18 | Michael Colaiocco | Penn | Sr. | 10th |
19 | Ethan Oakley | Appalachian State | So. | NR |
20 | Tyler Wells | Minnesota | Fr. | NR |
WIN Magazine’s March 12 Individual Rankings - 141
Rank | Name | School | Year | Previous |
---|---|---|---|---|
1 | Beau Bartlett | Penn State | Sr. | 1st |
2 | Jesse Mendez | Ohio State | So. | 3rd |
3 | Real Woods | Iowa | Sr. | 2nd |
4 | Anthony Echemendia | Iowa State | Jr. | 6th |
5 | Ryan Jack | NC State | Jr. | 4th |
6 | Brock Hardy | Nebraska | So. | 7th |
7 | Cael Happel | Northern Iowa | Jr. | 8th |
8 | Tagen Jamison | Oklahoma State | RSFr. | 5th |
9 | Cole Matthews | Pitt | Sr. | 16th |
10 | Lachlan McNeil | North Carolina | So. | 9th |
11 | Sergio Lemley | Michigan | Fr. | 11th |
12 | Josh Koderhandt | Navy | Jr. | 13th |
13 | Josh Edmond | Missouri | So. | 14th |
14 | Jesse Vasquez | Arizona State | Jr. | 19th |
15 | Cleveland Belton | Oregon State | Jr. | 18th |
16 | Mitch Moore | Rutgers | Gr. | 15th |
17 | Jordan Titus | West Virginia | So. | 12th |
18 | Tom Crook | Virginia Tech | So. | 17th |
19 | Wyatt Henson | Lock Haven | So. | NR |
20 | Vince Cornella | Cornell | So. | 10th |
WIN Magazine’s March 12 Individual Rankings - 149
Rank | Name | School | Year | Previous |
---|---|---|---|---|
1 | Ridge Lovett | Nebraska | Jr. | 1st |
2 | Kyle Parco | Arizona State | Jr. | 3rd |
3 | Caleb Henson | Virginia Tech | So. | 2nd |
4 | Jackson Arrington | NC State | So. | 4th |
5 | Austin Gomez | Michigan | Gr. | 5th |
6 | Ty Watters | West Virginia | Fr. | 7th |
7 | Casey Swiderski | Iowa State | So. | 6th |
8 | Tyler Kasak | Penn State | Fr. | 16th |
9 | Chance Lamer | Cal Poly | So. | 9th |
10 | Jaden Abas | Stanford | Jr. | 19th |
11 | Ethen Miller | Maryland | So. | 13th |
12 | Caleb Rathjen | Iowa | So. | 12th |
13 | Dylan D’Emilio | Ohio State | Sr. | 11th |
14 | Graham Rooks | Indiana | Sr. | 14th |
15 | Logan Gioffre | Missouri | Jr. | 15th |
16 | Corbyn Munson | Central Michigan | Sr. | 10th |
17 | Joe Zargo | Wisconsin | Jr. | 17th |
18 | Jordan Williams | Oklahoma State | RSFr. | 20th |
19 | Cody Bond | Appalachian State | Sr. | NR |
20 | Ethan Fernandez | Cornell | So. | NR |
WIN Magazine’s March 12 Individual Rankings - 157
Rank | Name | School | Year | Previous |
---|---|---|---|---|
1 | Levi Haines | Penn State | So. | 1st |
2 | Jacori Teemer | Arizona State | Sr. | 3rd |
3 | Meyer Shapiro | Cornell | Fr. | 5th |
4 | Jared Franek | Iowa | Gr. | 6th |
5 | Peyton Robb | Nebraska | Sr. | 7th |
6 | Daniel Cardenas | Stanford | So. | 8th |
7 | Ryder Downey | Northern Iowa | RSFr. | 9th |
8 | Cody Chittum | Iowa State | Fr. | 12th |
9 | Michael Blockhus | Minnesota | Sr. | 2nd |
10 | Cael Swensen | South Dakota State | So. | NR |
11 | Ed Scott | NC State | Jr. | 18th |
12 | Will Lewan | Michigan | Sr. | 15th |
13 | Peyten Kellar | Ohio | So. | 16th |
14 | Brayton Lee | Indiana | Sr. | 14th |
15 | Teague Travis | Oklahoma State | So. | 10th |
16 | Bryce Andonian | Virginia Tech | Sr. | 13th |
17 | Vinny Zerban | Northern Colorado | So. | 4th |
18 | Chase Saldate | Michigan State | Sr. | 17th |
19 | Mitch Moore | Rutgers | Gr. | 15th |
20 | Jordan Titus | West Virginia | So. | 12th |
WIN Magazine’s March 12 Individual Rankings - 165
Rank | Name | School | Year | Previous |
---|---|---|---|---|
1 | Keegan O’Toole | Missouri | Jr. | 1st |
2 | Mitchell Mesenbrink | Penn State | RSFr. | 3rd |
3 | David Carr | Iowa State | Sr. | 2nd |
4 | Dean Hamiti | Wisconsin | Jr. | 4th |
5 | Michael Caliendo | Iowa | So. | 5th |
6 | Izzak Olejnik | Oklahoma State | Sr. | 6th |
7 | Julien Ramirez | Cornell | Jr. | 7th |
8 | Cam Amine | Michigan | Sr. | 10th |
9 | Peyton Hall | West Virginia | Jr. | 8th |
10 | Caleb Fish | Michigan State | Sr. | 9th |
11 | Giano Petrucelli | Air Force | Sr. | 12th |
12 | Antrell Taylor | Nebraska | RSFr. | 14th |
13 | Andrew Cerniglia | Navy | Sr. | 16th |
14 | Garrett Thompson | Ohio | Fr. | 11th |
15 | Holden Heller | Pitt | Sr. | 15th |
16 | Will Miller | Appalachian State | So. | NR |
17 | Brevin Cassella | Binghamton | Jr. | 19th |
18 | Derek Fields | NC State | So. | 20th |
19 | Nick Hamilton | Virginia | Fr. | NR |
20 | Noah Mulvaney | Bucknell | Fr. | 18th |
WIN Magazine’s March 12 Individual Rankings - 174
Rank | Name | School | Year | Previous |
---|---|---|---|---|
1 | Carter Starocci | Penn State | Sr. | 1st |
2 | Mekhi Lewis | Virginia Tech | Sr. | 2nd |
3 | Shane Griffith | Michigan | Sr. | 3rd |
4 | Cade DeVos | SDSU | Jr. | 4th |
5 | Rocco Welsh | Ohio State | Fr. | 9th |
6 | Patrick Kennedy | Iowa | So. | 7th |
7 | Edmond Ruth | Illinois | Jr. | 8th |
8 | Lennox Wolak | Columbia | Sr. | 11th |
9 | Adam Kemp | Cal Poly | Gr. | 12th |
10 | Phillip Conigliaro | Harvard | Sr. | 5th |
11 | Jackson Turley | Rutgers | Sr. | 13th |
12 | Ben Pasiuk | Army West Point | Sr. | 17th |
13 | Nick Incontrera | Penn | Jr. | 6th |
14 | Luca Augustine | Pitt | So. | 14th |
15 | Justin McCoy | Virginia | Gr. | 15th |
16 | Andrew Sparks | Minnesota | Jr. | NR |
17 | Brayden Thompson | Oklahoma State | Fr. | NR |
18 | M.J. Gaitan | Iowa State | Fr. | 16th |
19 | Gaven Sax | North Dakota State | Jr. | 18th |
20 | Peyton Mocco | Missouri | Sr. | 10th |
WIN Magazine’s March 12 Individual Rankings - 184
Rank | Name | School | Year | Previous |
---|---|---|---|---|
1 | Parker Keckeisen | Northern Iowa | Jr. | 1st |
2 | Dustin Plott | Oklahoma State | Sr. | 2nd |
3 | Isaiah Salazar | Minnesota | Sr. | 4th |
4 | Trey Munoz | Oregon State | Jr. | 3rd |
5 | Bernie Truax | Penn State | Sr. | 7th |
6 | Lenny Pinto | Nebraska | So. | 5th |
7 | Sam Wolf | Air Force | Sr. | 8th |
8 | Bennett Berge | South Dakota State | RSFr. | 6th |
9 | T.J. Stewart | Virginia Tech | RSFr. | 9th |
10 | Colton Hawks | Missouri | Jr. | NR |
11 | Jaden Bullock | Michigan | Jr. | 16th |
12 | Dylan Fishback | NC State | RSFr. | 10th |
13 | Chris Foca | Cornell | Sr. | 11th |
14 | Will Feldkamp | Iowa State | Sr. | 13th |
15 | Reece Heller | Pitt | Sr. | 14th |
16 | Aaron Ayzerov | Columbia | Jr. | 19th |
17 | Brian Soldano | Rutgers | So. | 17th |
18 | Layne Malczewski | Michigan State | Gr. | 15th |
19 | Ryder Rogotzke | Ohio State | Fr. | NR |
20 | Nate Dugan | Princeton | Sr. | NR |
WIN Magazine’s March 12 Individual Rankings - 197
Rank | Name | School | Year | Previous |
---|---|---|---|---|
1 | Aaron Brooks | Penn State | Sr. | 1st |
2 | Trent Hidlay | NC State | Sr. | 2nd |
3 | Tanner Sloan | South Dakota State | Sr. | 3rd |
4 | Michael Beard | Lehigh | Jr. | 5th |
5 | Jacob Cardenas | Cornell | Sr. | 7th |
6 | Lou DePrez | Binghamton | Gr. | 6th |
7 | Rocky Elam | Missouri | Jr. | 8th |
8 | Stephen Little | Little Rock | RSFr. | 9th |
9 | Stephan Buchanan | Oklahoma | Jr. | 4th |
10 | Zach Glazier | Iowa | Sr. | 11th |
11 | Silas Allred | Nebraska | So. | 13th |
12 | Jaxon Smith | Maryland | So. | 10th |
13 | Max Shaw | North Carolina | Jr. | 16th |
14 | Luke Stout | Princeton | Jr. | 14th |
15 | Mac Stout | Pitt | RSFr. | 18th |
16 | Luke Surber | Oklahoma State | Sr. | 12th |
17 | Wyatt Voelker | Northern Iowa | Fr. | NR |
18 | Evan Bockman | Utah Valley | Sr. | 19th |
19 | Nick Stemmet | Stanford | Sr. | 20th |
20 | Luke Geog | Ohio State | RSFr. | NR |
WIN Magazine’s March 12 Individual Rankings - Heavyweight
Rank | Name | School | Year | Previous |
---|---|---|---|---|
1 | Greg Kerkvliet | Penn State | Sr. | 1st |
2 | Yonger Bastida | Iowa State | Sr. | 3rd |
3 | Wyatt Hendrickson | Air Force | Sr. | 2nd |
4 | Cohlton Schultz | Arizona State | Jr. | 4th |
5 | Zach Elam | Missouri | Sr. | 5th |
6 | Taye Ghadiali | Campbell | Sr. | 6th |
7 | Nathan Taylor | Lehigh | So. | 8th |
8 | Nick Feldman | Ohio State | RSFr. | 9th |
9 | Lucas Davison | Michigan | Gr. | 7th |
10 | Owen Trephan | NC State | Jr. | 12th |
11 | Josh Heindselman | Oklahoma | Sr. | 11th |
12 | Konner Doucet | Oklahoma State | Jr. | 13th |
13 | Yaraslau Slavikouski | Rutgers | Gr. | 17th |
14 | Lewis Fernandes | Cornell | Sr. | 16th |
15 | Boone McDermott | Oregon State | Sr. | 15th |
16 | Josiah Hill | Little Rock | Jr. | 18th |
17 | Hunter Catka | Virginia Tech | Jr. | 20th |
18 | Dayton Pitzer | Pitt | RSFr. | NR |
19 | Cory Day | Binghamton | Jr. | NR |
20 | Keaton Kluever | Hofstra | Sr. | NR |