WIN announces first regular-season NCAA Div. I rankings and TPI
Nov. 6, 2023
NEWTON, Iowa — The 2023-24 college wrestling season has officially begun and WIN Magazine has produced its first national weekly individual rankings and Tournament Power Index, presented by Cliff Keen Athletic.
WIN’s TPI is based on a point total associated with individual placement and advancement points that could be scored in the 2024 NCAAs if wrestlers finish where they are ranked. The following is a breakdown of those points: 20 for 1st place, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by one and a half points for wrestlers ranked 13-16 and one point for those ranked 17-20.
Also, it should be noted that WIN’s individual rankings are not necessarily an update of recent wins and losses, but more of a prediction at this point in the season of where wrestlers would seeded at the 2024 NCAAs, which will be held in Kansas City, Mo., next March, if that event was held now.
In the team race, defending champ Penn State — which begins its season this Sunday at the Journeyman Collegiate Classic in Bethlehem, Pa. — holds the No. 1 TPI ranking with nine ranked wrestlers. That includes four Nittany Lions — Levi Haines (157), Carter Starocci (174), Aaron Brooks (197) and Greg Kerkvliet (Hwt) — who are ranked No. 1 at their weight classes.
The Nittany Lions are followed by Virginia Tech, which also features nine ranked wrestlers, including five who won titles at last weekend’s Southeast Open; and Missouri, which features a No. 1-ranked wrestler in Keegan O’Toole (165) and will open its season this Saturday at the Tiger Style Invitational in Kansas City.
The remaining Top-5 teams are NC State and Arizona State.
There are also 12 newcomers to these rankings, which were not included in WIN’s preseason rankings.
WIN will announce its first dual-team rankings in December.
WIN Magazine’s Nov. 6 Tournament Power Index
Rank | School | Total Ranked | Top 8 | TPI Points |
1. | Penn State | 9 | 9 | 148 |
2. | Virginia Tech | 9 | 5 | 66.5 |
3. | Missouri | 8 | 5 | 63 |
4. | NC State | 7 | 7 | 61.5 |
5. | Arizona State | 5 | 4 | 56.5 |
6t. | Cornell | 7 | 4 | 55.5 |
6t. | Nebraska | 7 | 4 | 55.5 |
8. | Michigan | 6 | 5 | 54.5 |
9. | Iowa | 6 | 4 | 54 |
10. | Oklahoma State | 7 | 3 | 43 |
11t. | Iowa State | 6 | 3 | 33 |
11t. | Ohio State | 6 | 3 | 33 |
13. | South Dakota State | 6 | 3 | 32.5 |
14. | Northern Iowa | 5 | 2 | 31 |
15. | North Carolina | 3 | 2 | 24.5 |
16. | Wisconsin | 2 | 2 | 21.5 |
17. | Illinois | 5 | 2 | 21 |
18t. | Oregon State | 6 | 1 | 20 |
18t. | Purdue | 1 | 1 | 20 |
20. | Minnesota | 2 | 2 | 19 |
21t. | Air Force | 2 | 1 | 18 |
21t. | Oklahoma | 6 | 1 | 18 |
23. | Lock Haven | 1 | 1 | 16 |
24, | Rutgers | 8 | 1 | 15.5 |
25. | Pitt | 6 | 1 | 14.5 |
26. | Lehigh | 4 | 1 | 11 |
27t. | Cal Poly | 2 | 1 | 10 |
27t. | Stanford | 4 | 1 | 10 |
29. | Penn | 3 | 1 | 8.5 |
30t. | Maryland | 4 | 0 | 6 |
30t. | Michigan State | 3 | 0 | 6 |
32. | Northwestern | 3 | 0 | 5.5 |
33. | Indiana | 4 | 0 | 5 |
34. | Navy | 3 | 0 | 4.5 |
35t. | Campbell | 3 | 0 | 4 |
35t. | Central Michigan | 3 | 0 | 4 |
35t. | Utah Valley | 2 | 0 | 4 |
38t. | Columbia | 3 | 0 | 3.5 |
38t. | Northern Colorado | 2 | 0 | 3.5 |
38t. | West Virginia | 2 | 0 | 3.5 |
41. | Appalachian State | 2 | 0 | 3 |
42t. | Army West Point | 2 | 0 | 2.5 |
42t. | Princeton | 2 | 0 | 2.5 |
44t. | Binghamton | 1 | 0 | 2 |
44t. | Bucknell | 2 | 0 | 2 |
44t. | Drexel | 1 | 0 | 2 |
47t. | Chattanooga | 1 | 0 | 1.5 |
47t. | North Dakota State | 1 | 0 | 1.5 |
47t. | Rider | 1 | 0 | 1.5 |
47t. | SIU-Edwardsville | 1 | 0 | 1.5 |
47t. | Virginia | 1 | 0 | 1.5 |
52t. | George Mason | 1 | 0 | 1 |
52t. | Little Rock | 1 | 0 | 1 |
52t. | Ohio | 1 | 0 | 1 |
52t. | Wyoming | 1 | 0 | 1 |
WIN Magazine’s Nov. 6 Individual Rankings
125 pounds
Wt | Name | School | Yr. | Preseason |
1. | Matt Ramos | Purdue | Jr. | 1st |
2. | Anthony Noto | Lock Haven | Jr. | 2nd |
3. | Eddie Ventresca | Virginia Tech | So. | 3rd |
4. | Richard Figueroa | Arizona State | Jr. | 4th |
5. | Patrick McKee | Minnesota | 6th Sr. | 5th |
6. | Eric Barnett | Wisconsin | Sr. | 6th |
7. | Drake Ayala | Iowa | So. | 7th |
8. | Jakob Camacho | NC State | Sr. | 8th |
9. | Brett Ungar | Cornell | So. | 10th |
10. | Michael DeAugustino | Michigan | Sr. | 11th |
11. | Stevo Poulin | Northern Colorado | So. | 12th |
12. | Dean Peterson | Rutgers | So. | 13th |
13. | Noah Surtin | Missouri | Jr. | 14th |
14. | Brayden Palmer | Chattanooga | Sr. | 12th/133 |
15. | Caleb Smith | Nebraska | Gr. | 15th |
16. | Brandon Kaylor | Oregon State | Sr. | 9th |
17. | Jore Volk | Wyoming | So. | 17th |
18. | Troy Spratley | Oklahoma State | RSFr. | 18th |
19. | Braxton Brown | Maryland | So. | 16th |
20. | Nico Provo | Stanford | So. | 20th |
133 pounds
Wt | Name | School | Yr. | Preseason |
1. | Vito Arujau | Cornell | Sr. | 1st |
2. | Daton Fix | Oklahoma State | Sr. | 2nd |
3. | Aaron Nagao | Penn State | So. | 3rd |
4. | Sam Latona | Virginia Tech | Jr. | 4th |
5. | Kai Orine | NC State | Jr. | 5th |
6. | Lucas Byrd | Illinois | Jr. | 6th |
7. | Chris Cannon | Michigan | Sr. | 7th |
8. | Michael Colaiocco | Penn | Sr. | 9th |
9. | Connor McGonagle | Lehigh | Jr. | 10th |
10. | Brody Teske | Iowa | Sr. | 13th |
11. | Haiden Drury | Utah Valley | Jr. | 14th |
12. | Julian Chlebove | Arizona State | Jr. | 15th |
13. | Dylan Shawver | Rutgers | So. | 16th |
14. | Ethan Oakley | Appalachian State | So. | 17th |
15. | Angelo Rini | Columbia | Sr. | 19th |
16. | Brendan Ferretti | Navy | So. | 20th |
17. | Vincent Santaniello | Pitt | Fr. | NR |
18. | Domenic Zaccone | Campbell | Sr. | 18th |
19. | Nic Bouzakis | Ohio State | RSFr. | 11th |
20. | Gabe Whisenhunt | Oregon State | RSFr. | NR |
141 pounds
Wt | Name | School | Yr. | Preseason |
1. | Real Woods | Iowa | Sr. | 1st |
2. | Beau Bartlett | Penn State | Sr. | 2nd |
3. | Lachlan McNeil | North Carolina | So. | 3rd |
4. | Brock Hardy | Nebraska | So. | 4th |
5. | Jesse Mendez | Ohio State | So. | 5th |
6. | Clay Carlson | South Dakota State | Sr. | 6th |
7 | Cole Matthews | Pitt | Sr. | 7th |
8. | Ryan Jack | NC State | Jr. | 8th |
9. | Vince Cornella | Cornell | So. | 10th |
10. | Mosha Schwartz | Oklahoma | Sr. | 11th |
11. | Cael Happel | Northern Iowa | Jr. | 12th |
12. | Frankie Tal Shahar | Northwestern | Jr. | 13th |
13. | Mitch Moore | Rutgers | Gr. | 14th |
14. | C.J. Composto | Penn | So. | 15th |
15. | Malyke Hines | Lehigh | Jr. | 16th |
16. | Josh Edmond | Missouri | So. | 17th |
17. | Kal Miller | Maryland | So. | 18th |
18. | Tagen Jamison | Oklahoma State | RSFs. | NR |
19. | Dylan Chappell | Bucknell | So. | 19th |
20 | Jacob Frost | Iowa State | RSFr. | NR |
149 pounds
Wt | Name | School | Yr. | Preseason | |
1. | Ridge Lovett | Nebraska | Jr. | 1st | |
2. | Shayne Van Ness | Penn State | So. | 2nd | |
3. | Kyle Parco | Arizona State | Jr. | 3rd | |
4. | Caleb Henson | Virginia Tech | So. | 4th | |
5. | Dylan D’Emilio | Ohio State | Sr. | 6th | |
6. | Chance Lamer | Cal Poly | So. | 7th | |
7. | Jackson Arrington | NC State | So. | 8th | |
8. | Colin Realbuto | Northern Iowa | Sr. | 9th | |
9. | Ethen Miller | Maryland | So. | 10th | |
10. | Jaden Abas | Stanford | Sr. | 11th | |
11. | Victor Voinovich | Iowa | So. | 12th | |
12. | Corbyn Munson | Central Michigan | Sr. | 13th | |
13. | Kellyn March | North Dakota State | Sr. | 14th | |
14. | Willie McDougald | Oklahoma | So. | 15th | |
15. | Quinn Kinner | Rider | Sr. | 16th | |
16. | Caleb Tyus | SIU-Edwardsville | Jr. | 18th | |
17. | Nate Higley | George Mason | So. | 19th | |
18. | Trae McDaniel | Army West Point | So. | 20th | |
19. | Casey Swiderski | Iowa State | So. | 9th/141 | |
20. | Jacob Butler | Rutgers | Sr. | NR |
157 pounds
Wt | Name | School | Yr. | Preseason | |
1. | Levi Haines | Penn State | So. | 1st | |
2. | Jacori Teemer | Arizona State | Sr. | 2nd | |
3. | Jared Franek | Iowa | Gr. | 3rd | |
4. | Peyton Robb | Nebraska | Sr. | 4th | |
5. | Bryce Andonian | Virginia Tech | Sr. | 5th | |
6. | Ed Scott | NC State | Jr. | 6th | |
7. | Will Lewan | Michigan | Sr. | 7th | |
8. | Daniel Cardenas | Stanford | So. | 8th | |
9. | Brock Mauller | Missouri | Sr. | 5th/149 | |
10. | Chase Saldate | Michigan State | Sr. | 9th | |
11. | Trevor Chumbley | Northwestern | Sr. | 10th | |
12. | Jason Kraisser | Iowa State | Sr. | 12th | |
13. | Paddy Gallagher | Ohio State | So. | 13th | |
14. | Cael Swensen | South Dakota State | So. | 14th | |
15. | Vinny Zerban | Northern Colorado | So. | 11th | |
16. | Tommy Askey | Appalachian State | Jr. | 15th | |
17. | Peyten Kellar | Ohio | So. | 16th | |
18. | Johnny Lovett | Central Michigan | Sr. | 17th | |
19. | Andrew Clark | Rutgers | Jr. | 18th | |
20. | Brayton Lee | Indiana | Sr. | 19th |
165 pounds
Wt | Name | School | Yr. | Preseason | |
1. | Keegan O’Toole | Missouri | Jr. | 1st | |
2. | David Carr | Iowa State | Sr. | 2nd | |
3. | Cam Amine | Michigan | Sr. | 3rd | |
4. | Dean Hamiti | Wisconsin | Jr. | 4th | |
5. | Michael Caliendo | Iowa | So. | 5th | |
6. | Izzak Olejnik | Oklahoma State | Sr. | 6th | |
7. | Mitchell Mesenbrink | Penn State | RSFr. | 7th | |
8. | Julien Ramirez | Cornell | Jr. | 8th | |
9. | Caleb Fish | Michigan State | Sr. | 9th | |
10. | Bubba Wilson | Nebraska | Jr. | 10th | |
11. | Peyton Hall | West Virginia | Jr. | 11th | |
12. | Holden Heller | Pitt | Sr. | 12th | |
13. | Matt Olguin | Oregon State | Sr. | 13th | |
14. | Tanner Cook | South Dakota State | Sr. | 14th | |
15. | Dan Braunagel | Illinois | Sr. | 15th | |
16. | Connor Brady | Virginia Tech | Jr. | 16th | |
17. | Derek Gilcher | Indiana | Sr. | 17th | |
18. | Gerrit Nijenhuis | Oklahoma | Jr. | 19th | |
19. | Noah Mulvaney | Bucknell | Fr. | NR | |
20. | Joshua Ogunsanya | Columbia | Sr. | 18th |
174 pounds
Wt | Name | School | Yr. | Preseason |
1. | Carter Starocci | Penn State | Sr. | 1st |
2. | Chris Foca | Cornell | Sr. | 2nd |
3. | Mekhi Lewis | Virginia Tech | Sr. | 3rd |
4 | Shane Griffith | Michigan | Sr. | 4th |
5. | Peyton Mocco | Missouri | Sr. | 5th |
6. | Carson Kharchla | Ohio State | Sr. | 6th |
7. | Edmond Ruth | Illinois | Jr. | 7th |
8. | Cade DeVos | South Dakota State | Jr. | 8th |
9. | Donnell Washington | Indiana | Sr. | 9th |
10. | Tate Picklo | Oklahoma | Jr. | 10th |
11. | Mickey O’Malley | Drexel | Gr. | 11th |
12. | Sam Wolf | Air Force | Sr. | 13th |
13. | Ben Pasiuk | Army | Sr. | 12th |
14. | Travis Wittlake | Oregon State | Sr. | 15th |
15. | Justin McCoy | Virginia | Gr. | 16th |
16. | Nick Incontrera | Penn | Jr. | 17th |
17. | Luca Augustine | Pitt | So. | 18th |
18. | Lennox Wolak | Columbia | Sr. | 14th |
19. | Alex Cramer | Central Michigan | Sr. | 20th |
20. | Adam Kemp | Cal Poly | Gr. | NR |
184 pounds
Wt | Name | School | Yr. | Preseason |
1. | Parker Keckeisen | Northern Iowa | Jr. | 1st |
2. | Bernie Truax | Penn State | Sr. | 2nd |
3. | Trey Munoz | Oregon State | Jr. | 3rd |
4. | Dustin Plott | Oklahoma State | Sr. | 4th |
5. | Gavin Kane | North Carolina | Jr. | 5th |
6. | Isaiah Salazar | Minnesota | Sr. | 6th |
7. | Will Feldkamp | Iowa State | Sr. | 7th |
8. | Colton Hawks | Missouri | So. | 8th |
9. | Jacob Nolan | Binghamton | Sr. | 9th |
10. | Brian Soldano | Rutgers | So. | 10th |
11. | Reece Heller | Pitt | Sr. | 14th |
12. | Layne Malczewski | Michigan State | Gr. | 11th |
13. | Lenny Pinto | Nebraska | So. | 12th |
14. | Troy Fisher | Northwestern | Sr. | 13th |
15. | David Key | Navy | Sr. | 16th |
16. | Bennett Berge | South Dakota State | RSFr. | NR |
17. | Jonathan Loew | Cornell | Sr. | 18th |
18. | Sam Fisher | Virginia Tech | Jr. | NR |
19. | Nate Dugan | Princeton | Sr. | NR |
20. | Caleb Hopkins | Campbell | Gr. | 15th |
197 pounds
Wt | Name | School | Yr. | Preseason |
1. | Aaron Brooks | Penn State | Sr. | 1st |
2. | Trent Hidlay | NC State | Sr. | 2nd |
3. | Tanner Sloan | South Dakota State | Sr. | 3rd |
4. | Rocky Elam | Missouri | Jr. | 4th |
5. | Stephan Buchanan | Oklahoma | Jr. | 5th |
6. | Jacob Cardenas | Cornell | Sr. | 6th |
7. | Michael Beard | Lehigh | Jr. | 7th |
8. | Silas Allred | Nebraska | So. | 8th |
9. | Jaxon Smith | Maryland | So. | 9th |
10. | Luke Surber | Oklahoma State | Sr. | 10th |
11. | Zac Braunagel | Illinois | Sr. | 11th |
12. | Evan Bockman | Utah Valley | Sr. | 13th |
13. | Gavin Hoffman | Ohio State | Sr. | 14th |
14. | Nick Stemmet | Stanford | Sr. | 15th |
15. | Luke Stout | Princeton | Jr. | 16th |
16. | Wyatt Voelker | Northern Iowa | RSFr. | 17th |
17. | John Poznanski | Rutgers | Jr. | 18th |
18. | Max Shaw | North Carolina | Jr. | 19th |
19. | Stephen Little | Little Rock | RSFr. | 20th |
20. | Andy Smith | Virginia Tech | Jr. | NR |
Heavyweight
Wt | Name | School | Yr. | Preseason |
1. | Greg Kerkvliet | Penn State | Sr. | 1st |
2. | Wyatt Hendrickson | Air Force | Sr. | 2nd |
3. | Lucas Davison | Michigan | Gr. | 3rd |
4. | Cohlton Schultz | Arizona State | Jr. | 4th |
5. | Zach Elam | Missouri | Sr. | 5th |
6. | Owen Trephan | NC State | Jr. | 6th |
7. | Yonger Bastida | Iowa State | Sr. | 7th |
8. | Yaraslau Slavikouski | Rutgers | Gr. | 8th |
9. | Dayton Pitzer | Pitt | RSFr. | 9th |
10. | Luke Luffman | Illinois | Jr. | NR |
11. | Tyrell Gordon | Northern Iowa | Sr. | 10th |
12. | Taye Ghadiali | Campbell | Sr. | 12th |
13. | Konner Doucet | Oklahoma State | Jr. | 13th |
14. | Josh Heindselman | Oklahoma | Sr. | 14th |
15. | Grady Griess | Navy | Sr. | 11th |
16. | Michael Wolfgram | West Virginia | Sr. | 15th |
17. | Boone McDermott | Oregon State | Sr. | 16th |
18. | Jacob Bullock | Indiana | Sr.` | 17th |
19. | Hunter Catka | Virginia Tech | Jr. | 18th |
20. | Nathan Taylor | Lehigh | So. | 19th |