Penn State solidifies top spot in WIN’s Jan. 30 rankings
Photo: Penn State’s Roman Bravo-Young celebrated with a record crowd of 15,988 fans in the Bryce Jordan Center after the top-ranked Nittany Lion pinned Iowa’s Brody Teske at 133 pounds last Friday. Penn State prevailed 23-14 to keep its No. 1 ranking ahead of No. 2 Iowa. (Bob Mayeri photo)
NEWTON, Iowa — Penn State, with its win over No. 2 Iowa last Friday, became the only undefeated NCAA Division I program and remained No. 1 in WIN’s Jan. 30 rankings, presented by Cliff Keen Athletic.
The defending national champions (11-0), who wrestle at No. 4 Ohio State in a dual this Friday, continue to lead WIN’s dual rankings and Tournament Power Index (108), which predicts future team finishes at this year’s NCAA Division I Championship in Tulsa, Okla., based on individual wrestlers’ projected national finishes based on results so far this season.
The Nittany Lions feature nine ranked wrestlers, seven projected to finish in the Top 8 and earn All-American status in their weight classes and three who are ranked No. 1: Roman Bravo-Young (133), Carter Starocci (174) and Aaron Brooks (184).
Iowa (12-1) remains No. 2 in WIN dual rankings, while Missouri is still the No. 2 team in WIN’s TPI with 74 points. The Tigers feature two No. 1-ranked wrestlers in Keegan O’Toole (165) and Rocky Elam. The Hawkeyes, with 64.5 TPI points, are led by top-ranked Spencer Lee (125).
Cornell (58) and Nebraska (57.5) are fourth and fifth in WIN’s TPI and both schools feature a No. 1-ranked wrestler, respectively, in Yianni Diakomihalis (149) and Peyton Robb (157).
The other top-ranked wrestlers are Northern Colorado’s Andrew Alirez (141) and Michigan’s Mason Parris (Hwt).
Among the more notable dual meets this coming weekend will be No. 10-ranked Oklahoma State hosting Michigan at “The Bout at the Ballpark” in Arlington, Texas, on Friday, before the Cowboys host Big 12-rival Missouri on Sunday in Stillwater, Okla.
Meanwhile, No. 3 Iowa State, coming off home wins over Oklahoma and Oklahoma State, heads east to face West Virginia and Pitt, which upset ACC-rival Virginia Tech (No. 9) last weekend.
WIN’s Jan. 30 Dual Rankings
Rk | School | Record | Prev. | Upcoming |
1. | Penn State | (11-0) | 1st | at Ohio State (Feb. 3)/at Indiana (Feb. 5) |
2. | Iowa | (12-1) | 2nd | at Minnesota (Feb. 3) |
3. | Iowa State | (12-2) | 3rd | at West Virginia (Feb. 3)/at Pitt (Feb. 4) |
4. | Ohio State | (11-1) | 4th | vs. Penn State (Feb. 3)/at Northwestern (Feb. 5) |
5. | Missouri | (6-2) | 5th | at Oklahoma (Feb. 3)/ at Okla. St. (Feb. 5) |
6. | Michigan | (9-2) | 6th | vs. Oklahoma State in Arlington, Texas (Feb. 3) |
7. | NC State | (11-1) | 8th | at Virginia (Feb. 3) |
8. | Cornell | (9-2) | 10th | vs. Princeton (Feb. 4)/vs Penn (Feb. 5) |
9. | Virginia Tech | (7-3) | 7th | at Duke (Feb. 3) |
10. | Oklahoma State | (9-2) | 13th | vs. Michigan in Arlington, Tex. (Feb. 3)/vs. Missouri (Feb. 5) |
11. | Northwestern | (5-2) | 11th | vs. Ohio State (Feb. 5) |
12. | Minnesota | (11-2) | 12th | vs. Iowa (Feb. 3) |
13. | Nebraska | (7-3) | 14th | at Illinois (Feb. 3)/at Purdue (Feb. 4) |
14. | Northern Iowa | (5-3) | 9th | vs. Cal Baptist (Feb. 3)/at West Virginia (Feb. 5) |
15. | North Dakota State | (8-2) | 15th | at Air Force (Feb. 3)/ at No. Colorado (Feb. 5) |
16. | Illinois | (5-5) | 16th | vs. Nebraska (Feb. 3)/at Michigan State (Feb. 5) |
17. | Wisconsin | (7-5) | 17th | off until Feb. 11 (vs. Minnesota) |
18. | Pittsburgh | (8-2) | 23rd | vs. North Carolina (Feb. 3)/vs Iowa State (Feb. 4) |
19. | Appalachian State | (7-2) | 18th | at Gardner Webb (Jan. 30)/vs. Chattanooga (Feb. 5) |
20. | Oregon State | (6-5) | 19th | vs. Arizona State (Feb. 5) |
21. | Arizona State | (4-4) | 20th | vs. Little Rock (Feb. 3)/at Oregon State (Feb. 5) |
22. | West Virginia | (7-3) | 21st | vs. Iowa State (Feb. 3)/vs. Northern Iowa (Feb. 5) |
23. | Penn | (6-4) | 22nd | at Cornell (Feb. 5) |
24. | Oklahoma | (7-5) | NR | vs. Missouri (Feb. 3)/vs. Rider (Feb. 5) |
25. | South Dakota State | (11-2) | NR | off until Feb. 10 (vs. Oklahoma St.)/vs. Oklahoma (Feb. 12) |
WIN Magazine’s Jan. 30 Tournament Power Index
Rk. | School | Total Rank | Top 8 | TPI Pts |
1. | Penn State | 9 | 7 | 108 |
2. | Missouri | 8 | 6 | 74 |
3. | Iowa | 9 | 4 | 64.5 |
4. | Cornell | 8 | 4 | 58 |
5. | Nebraska | 6 | 4 | 57.5 |
6. | Virginia Tech | 6 | 5 | 51.5 |
7. | Iowa State | 6 | 3 | 43.5 |
8. | Ohio State | 8 | 3 | 39.5 |
9. | NC State | 7 | 4 | 39 |
10t. | Arizona State | 4 | 4 | 38 |
10t. | Pitt | 4 | 3 | 38 |
12t. | Michigan | 6 | 2 | 36.5 |
12t | Wisconsin | 6 | 3 | 36.5 |
14. | Northwestern | 6 | 2 | 32 |
15. | Oklahoma State | 6 | 2 | 31 |
16. | Princeton | 2 | 2 | 29.5 |
17. | Northern Iowa | 6 | 2 | 27 |
18. | North Carolina | 5 | 2 | 26 |
19. | Minnesota | 8 | 2 | 24 |
20t. | North Dakota State | 6 | 1 | 21.5 |
20t. | Northern Colorado | 2 | 1 | 21.5 |
22. | Lehigh | 6 | 2 | 20.5 |
23. | West Virginia | 2 | 2 | 19 |
24. | Purdue | 2 | 2 | 18 |
25. | Cal Poly | 1 | 1 | 16 |
26. | Stanford | 2 | 1 | 14 |
27. | Oregon State | 4 | 1 | 13 |
28. | Illinois | 4 | 1 | 11.5 |
29t. | Penn | 4 | 1 | 9.5 |
29t. | South Dakota State | 6 | 0 | 9.5 |
31. | Air Force | 1 | 1 | 9 |
32t. | Harvard | 2 | 1 | 7 |
32t. | Oklahoma | 6 | 0 | 7 |
34t. | Appalachian State | 2 | 1 | 6.5 |
34t. | Utah Valley | 4 | 0 | 6.5 |
36. | Michigan State | 4 | 0 | 6 |
37. | Rutgers | 4 | 0 | 4.5 |
38. | Chattanooga | 2 | 0 | 3.5 |
39. | Rider | 2 | 0 | 3 |
40. | Campbell | 2 | 0 | 2.5 |
41t. | Lock Haven | 1 | 0 | 2 |
41t. | Maryland | 1 | 0 | 2 |
43t. | CSU Bakersfield | 1 | 0 | 1.5 |
43t. | Navy | 1 | 0 | 1.5 |
43t. | Northern Illinois | 1 | 0 | 1.5 |
43t. | Wyoming | 1 | 0 | 1.5 |
47t. | Bucknell | 1 | 0 | 1 |
47t. | Cal Baptist | 1 | 0 | 1 |
47t. | Columbia | 1 | 0 | 1 |
47t. | Indiana | 1 | 0 | 1 |
47t. | SIU-Edwardsville | 1 | 0 | 1 |
WIN Magazine’s Jan. 30 NCAA Div. I Individual Rankings
125 pounds
Wt | Name | School | Year | Previous |
125-1 | Spencer Lee | Iowa | Sr | 1st |
125-2 | Pat Glory | Princeton | Sr. | 2nd |
125-3 | Killian Cardinale | West Virginia | Sr. | 3rd |
125-4 | Matt Ramos | Purdue | So. | 4th |
125-5 | Pat McKee | Minnesota | Sr. | 5th |
125-6 | Liam Cronin | Nebraska | Gr. | 7th |
125-7 | Eric Barnett | Wisconsin | Sr. | 6th |
125-8 | Brandon Courtney | Arizona State | Sr. | 8th |
125-9 | Michael DeAugustino | Northwestern | Sr. | 9th |
125-10 | Malik Heinselman | Ohio State | Sr. | 10th |
125-11 | Anthony Noto | Lock Haven | So. | 11th |
125-12 | Noah Surtin | Missouri | So. | 12th |
125-13 | Brandon Kaylor | Oregon State | Jr. | 13th |
125-14 | Dean Peterson | Rutgers | RSFr. | 14th |
125-15 | Steve Poulin | Northern Colorado | RSFr. | NR |
125-16 | Jack Medley | Michigan | Gr. | 15th |
125-17 | Caleb Smith | Appalachian State | So. | 17th |
125-18 | Jack Wagner | North Carolina | Gr. | 18th |
125-19 | Brett Ungar | Cornell | Fr. | 19th |
125-20 | Elijah Griffin | Cal Baptist | RSFr. | NR |
133 pounds
Wt | Name | School | Year | Previous |
133-1 | Roman Bravo-Young | Penn State | Gr. | 1st |
133-2 | Daton Fix | Oklahoma State | Sr. | 2nd |
133-3 | Vito Arujau | Cornell | Jr. | 3rd |
133-4 | Michael McGee | Arizona State | Sr. | 4th |
133-5 | Micky Phillippi | Pitt | Sr. | 5th |
133-6 | Sam Latona | Virginia Tech | So. | 6th |
133-7 | Lucas Byrd | Illinois | So. | 7th |
133-8 | Michael Colaiocco | Penn | Jr. | 9th |
133-9 | Chris Cannon | Northwestern | Jr. | 10th |
133-10 | Jesse Mendez | Ohio State | Fr. | 11th |
133-11 | Dylan Ragusin | Michigan | So. | 8th |
133-12 | Haiden Drury | Utah Valley | So. | 12th |
133-13 | Connor McGonagle | Lehigh | Jr. | 13th |
133-14 | Kyle Biscoglia | Northern Iowa | Jr. | 14th |
133-15 | Chance Rich | CSU Bakersfield | Jr. | 15th |
133-16 | Brayden Palmer | Chattanooga | Jr. | 16th |
133-17 | Aaron Nagao | Minnesota | RSFr. | 17th |
133-18 | Kai Orine | NC State | So. | 18th |
133-19 | Joe Heilman | Rutgers | Gr. | 19th |
133-20 | RayVon Foley | Michigan State | Gr. | 20th |
141 pounds
Wt | Name | School | Year | Previous |
141-1 | Andrew Alirez | Northern Colorado | Jr. | 1st |
141-2 | Real Woods | Iowa | Sr. | 2nd |
141-3 | Cole Matthews | Pitt | Sr. | 3rd |
141-4 | Brock Hardy | Nebraska | So. | 4th |
141-5 | Ryan Jack | NC State | So. | 5th |
141-6 | Allan Hart | Missouri | Sr. | 6th |
141-7 | Beau Bartlett | Penn State | Jr. | 8th |
141-8 | Lachlan McNeil | North Carolina | RSFr. | 10th |
141-9 | Vince Cornella | Cornell | Fr. | 11th |
141-10 | Clay Carlson | South Dakota State | Sr. | 12th |
141-11 | Jakob Bergeland | Minnesota | Gr. | 14th |
141-12 | Frankie Tal Shahar | Northwestern | Jr. | 16th |
141-13 | Mosha Schwartz | Oklahoma | Jr. | 17th |
141-14 | Carter Young | Oklahoma State | So. | NR |
141-15 | Dylan Droegemueller | North Dakota State | Sr. | 18th |
141-16 | Cael Happel | Northern Iowa | So. | 9th |
141-17 | Casey Swiderski | Iowa State | Fr. | 7th |
141-18 | Ty Smith | Utah Valley | Jr. | 20th |
141-19 | Joe Olivieri | Rutgers | So. | 19th |
141-20 | Darren Miller | Bucknell | Sr. | 15th |
149 pounds
Wt | Name | School | Year | Previous |
149-1 | Yianni Diakomihalis | Cornell | Sr. | 1st |
149-2 | Austin Gomez | Wisconsin | Sr. | 2nd |
149-3 | Sammy Sasso | Ohio State | Sr. | 3rd |
149-4 | Yahya Thomas | Northwestern | Gr. | 4th |
149-5 | Kyle Parco | Arizona State | So. | 5th |
149-6 | Brock Mauler | Missouri | Jr. | 7th |
149-7 | Caleb Henson | Virginia Tech | Fr. | 8th |
149-8 | Jon Millner | Appalachian State | Sr. | 9th |
149-9 | Paniro Johnson | Iowa State | Fr. | 6th |
149-10 | Max Murin | Iowa | Sr. | 11th |
149-11 | Colin Realbuto | Northern Iowa | Jr. | 10th |
149-12 | Shayne Van Ness | Penn State | RSFr. | 12th |
149-13 | Doug Zapf | Penn | Sr. | 13th |
149-14 | Jaden Abas | Stanford | Jr | 15th |
149-15 | Michael Blockhus | Minnesota | Sr. | 16th |
149-16 | Mitch Moore | Oklahoma | Gr. | 14th |
149-17 | Kellyn March | North Dakota State | Jr. | 17th |
149-18 | Jackson Arrington | NC State | Fr. | 18th |
149-19 | Victor Voinovich | Oklahoma State | RSFr. | 19th |
149-20 | Quinn Kinner | Rider | JR | 20th |
157 pounds
Wt | Name | School | Year | Previous |
157-1 | Peyton Robb | Nebraska | Jr. | 1st |
157-2 | Austin O’Connor | North Carolina | Gr. | 2nd |
157-3 | Jared Franek | North Dakota State | Sr. | 3rd |
157-4 | Bryce Andonian | Virginia Tech | Sr. | 4th |
157-5 | Josh Humphreys | Lehigh | Sr. | 5th |
157-6 | Levi Haines | Penn State | Fr. | 6th |
157-7 | Ed Scott | NC State | So. | 7th |
157-8 | Kendell Coleman | Purdue | Sr. | 8th |
157-9 | Jarrett Jacques | Missouri | Sr. | 9th |
157-10 | Will Lewan | Michigan | Sr. | 10th |
157-11 | Chase Saldate | Michigan State | Jr. | 12th |
157-12 | Derek Holschlag | Northern Iowa | Sr. | 13th |
157-13 | Kaden Gfeller | Oklahoma State | Sr. | 11th |
157-14 | Brayton Lee | Minnesota | Sr. | 14th |
157-15 | Mike Carr | Illinois | Sr. | 15th |
157-16 | Jacob Wright | Wyoming | Sr. | 16th |
157-17 | Cobe Siebrecht | Iowa | Jr. | 17th |
157-18 | Anthony Artalona | Penn | Sr. | 18th |
157-19 | Trevor Chumley | Northwestern | So. | 19th |
157-20 | Garrett Model | Wisconsin | Gr. | NR |
165 pounds
Wt | Name | School | Year | Previous |
165-1 | Keegan O’Toole | Missouri | So. | 1st |
165-2 | David Carr | Iowa State | Sr. | 2nd |
165-3 | Quincy Monday | Princeton | Sr. | 3rd |
165-4 | Shane Griffith | Stanford | Sr. | 4th |
165-5 | Dean Hamiti | Wisconsin | So. | 5th |
165-6 | Cameron Amine | Michigan | Jr. | 6th |
165-7 | Julian Ramirez | Cornell | So. | 7th |
165-8 | Peyton Hall | West Virginia | Jr. | 8th |
165-9 | Patrick Kennedy | Iowa | So. | 9th |
165-10 | Carson Kharchla | Ohio State | Jr. | 10th |
165-11 | Michael Calliendo | North Dakota State | RSFr. | 12th |
165-12 | Alex Facundo | Penn State | RSFr. | 13th |
165-13 | Izzak Olenjnik | Northern Illinois | Sr. | 14th |
165-14 | Austin Yant | Northern Iowa | Sr. | 11th |
165-15 | Tanner Cook | South Dakota State | Jr. | 15th |
165-16 | Matt Olguin | Oregon State | So. | 16th |
165-17 | Gerrit Nijenhuis | Oklahoma | So. | 17th |
165-18 | Josh Ogunsanya | Columbia | Jr. | 18th |
165-19 | Holden Heller | Pitt | Sr. | 19th |
165-20 | Justin McCoy | Virginia | Sr. | 20th |
174 pounds
Wt | Name | School | Year | Previous |
174-1 | Carter Starocci | Penn State | Jr. | 1st |
174-2 | Mekhi Lewis | Virginia Tech | Sr. | 2nd |
174-3 | Mikey Labriola | Nebraska | Sr. | 3rd |
174-4 | Chris Foca | Cornell | Jr. | 4th |
174-5 | Michael O’Malley | Drexel | Sr. | 5th |
174-6 | Dustin Plott | Oklahoma State | Jr. | 7th |
174-7 | Ethan Smith | Ohio State | Sr. | 8th |
174-8 | Peyton Mocco | Missouri | Jr. | 9th |
174-9 | Edmond Ruth | Illinois | So. | 6th |
174-10 | Rocky Jordan | Chattanooga | Sr. | 14th |
174-11 | Clay Lautt | North Carolina | Gr. | 11th |
174-12 | Demetrius Romero | Utah Valley | Sr. | 10th |
174-13 | Nick Incontrera | Penn | So. | 16th |
174-14 | Bailee O’Reilly | Minnesota | Gr. | 17th |
174-15 | Philip Conigliaro | Harvard | Jr. | 12th |
174-16 | Nelson Brands | Iowa | Sr. | 15th |
174-17 | Cade Devos | South Dakota State | So. | 18th |
174-18 | Donnell Washington | Indiana | Jr. | 19th |
174-19 | Tate Picklo | Oklahoma | So. | NR |
174-20 | Lance Runyon | Northern Iowa | So. | 13th |
184 pounds
Wt | Name | School | Year | Previous |
184-1 | Aaron Brooks | Penn State | Sr. | 1st |
184-2 | Parker Keckeisen | Northern Iowa | So. | 2nd |
184-3 | Trent Hidlay | NC State | Jr. | 3rd |
184-4 | Marcus Coleman | Iowa State | Sr. | 4th |
184-5 | Kaleb Romero | Ohio State | Sr. | 6th |
184-6 | Trey Munoz | Oregon State | So. | 7th |
184-7 | Hunter Bolen | Virginia Tech | Sr. | 5th |
184-8 | Isaiah Salazar | Minnesota | Jr. | 9th |
184-9 | Matt Finesilver | Michigan | Gr. | 10th |
184-10 | Travis Wittlake | Oklahoma State | Sr. | 11th |
184-11 | Abe Assad | Iowa | Jr. | 12th |
184-12 | Jonathan Loew | Cornell | Sr. | 8th |
184-13 | Lenny Pinto | Nebraska | RSFr. | 13th |
184-14 | Gavin Kane | North Carolina | So. | 14th |
184-15 | Deanthony Parker | North Dakota State | So. | 15th |
184-16 | Layne Malczewski | Michigan State | Sr. | 16th |
184-17 | Brian Soldano | Rutgers | Fr. | 17th |
184-18 | Caleb Hopkins | Campbell | Jr. | 18th |
184-19 | Keegan Moore | Oklahoma | Sr. | 19th |
184-20 | Cade King | South Dakota State | Jr. | 20th |
197 pounds
Wt | Name | School | Year | Previous |
197-1 | Rocky Elam | Missouri | So. | 1st |
197-2 | Bernie Truax | Cal Poly | Jr. | 2nd |
197-3 | Nino Bonaccorsi | Pitt | Sr. | 3rd |
197-4 | Max Dean | Penn State | Sr. | 4th |
197-5 | Yonger Bastida | Iowa State | Jr. | 5th |
197-6 | Michael Beard | Lehigh | So. | 6th |
197-7 | Jacob Warner | Iowa | Sr. | 7th |
197-8 | Isaac Trumble | NC State | Jr. | 8th |
197-9 | Owen Pentz | North Dakota State | So. | 10th |
197-10 | Ethan Laird | Rider | Sr. | 11th |
197-11 | Tanner Sloan | South Dakota State | Sr. | 12th |
197-12 | Jaxon Smith | Maryland | RSFr. | 13th |
197-13 | Zach Braunagel | Illinois | Jr. | 15th |
197-14 | Evan Bockman | Utah Valley | So. | 14th |
197-15 | Gavin Hoffman | Ohio State | Sr. | NR |
197-16 | Cameron Caffey | Michigan State | Gr. | 16th |
197-17 | Silas Allred | Nebraska | So. | 18th |
197-18 | Braxton Amos | Wisconsin | So. | 17th |
197-19 | Michial Foy | Minnesota | Gr. | 19th |
197-20 | Tanner Harvey | Oregon State | Sr. | 20th |
Heavyweight
Wt | Name | School | Year | Previous |
Hwt-1 | Mason Parris | Michigan | Sr. | 1st |
Hwt-2 | Greg Kerkvliet | Penn State | Jr. | 2nd |
Hwt-3 | Tony Cassioppi | Iowa | Sr. | 3rd |
Hwt-4 | Lucas Davison | Northwestern | Sr. | 4th |
Hwt-5 | Cohlton Schultz | Arizona State | So. | 5th |
Hwt-6 | Wyatt Hendrickson | Air Force | Jr. | 6th |
Hwt-7 | Zach Elam | Missouri | Jr. | 7th |
Hwt-8 | Yaraslau Slavikouski | Harvard | Sr. | 8th |
Hwt-9 | Sam Schuyler | Iowa State | Sr. | 9th |
Hwt-10 | Trent Hillger | Wisconsin | Gr. | 10th |
Hwt-11 | AJ Nevills | South Dakota State | Gr. | 11th |
Hwt-12 | Tate Orndorff | Ohio State | Sr. | 13th |
Hwt-13 | Owen Trephan | NC State | So. | 14th |
Hwt-14 | Taye Ghadali | Campbell | Jr. | 15th |
Hwt-15 | Grady Griess | Navy | Jr. | 16th |
Hwt-16 | Tyrell Gordon | Northern Iowa | Jr. | 12th |
Hwt-17 | Lewis Fernandes | Cornell | Jr. | 17th |
Hwt-18 | Josh Heindselman | Oklahoma | Jr. | NR |
Hwt-19 | Hunter Catka | Virginia Tech | So. | 19th |
Hwt-20 | Colton McKieren | SIU-Edwardsville | Sr. | 20th |