Missouri and Cornell make most noticeable jumps in WIN Jan. 9 rankings
Photo: Keegan O’Toole, Missouri’s defending national champion, is one of two top-ranked wrestlers for the Tigers who moved up to No. 2 in WIN’s Jan. 9 Tournament Power Index.
NEWTON, Iowa — Missouri and Cornell made the most noticeable jumps in WIN Magazine’s Jan. 9 Rankings, presented by Cliff Keen Athletic.
The Tigers, featuring eight ranked wrestlers, including a pair of top-ranked wrestlers — Keegan O’Toole (165) and Rocky Elam (197) — have moved ahead of Iowa for second place in WIN’s Tournament Power Index with 67 TPI points. The Hawkeyes, with nine ranked wrestlers and a top-ranked wrestler in Spencer Lee (125), are now in third place with 64 TPI points.
Cornell, meanwhile, made the biggest jump in WIN’s Dual Rankings as the Big Red defeated both Arizona State and Virginia Tech in road victories last week to climb from 15th to No. 9 with a 4-2 record.
WIN’s Tournament Power Index projects where schools will finish in the 2023 NCAA Championships, held this March in Tulsa, Okla. The following is a breakdown of the points from the TPI, based on a wrestler’s ranking: 20 for 1st, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by 1.5 points for wrestlers ranked 13-16 and 1 point for those ranked 17-20.
Defending NCAA champion Penn State features nine ranked wrestlers — including four who are ranked No. 1 nationally at their weight: Roman Bravo-Young (133), Carter Starocci (174), Aaron Brooks (184) and Greg Kerkvliet (Hwt). The Nittany Lions are ranked No. 1 in both WIN’s TPI and Dual Rankings with an 8-0 record. The Hawkeyes remain No. 2 at 9-0. The Big Ten rivals are scheduled to meet Jan. 27 in State College, Pa.
The other top-ranked individual wrestlers remain the same from a week ago. The members of this group are Northern Colorado’s Andrew Alirez (141), Cornell’s Yianni Diakomihalis (149) and Nebraska’s Peyton Robb (157).
WIN’s Jan. 9 Tournament Power Index
Rk | School | Total Rank | Top 8 Rank | TPI Pts | ||||
1. | Penn State | 9 | 6 | 102.5 | ||||
2. | Missouri | 8 | 5 | 67 | ||||
3. | Iowa | 9 | 4 | 64 | ||||
4 | Cornell | 8 | 5 | 60.5 | ||||
5. | Iowa State | 7 | 5 | 54.5 | ||||
6. | Nebraska | 6 | 3 | 50.5 | ||||
7. | Virginia Tech | 7 | 4 | 46.5 | ||||
8t. | Michigan | 6 | 4 | 43.5 | ||||
8t. | Northwestern | 6 | 3 | 43.5 | ||||
10. | Ohio State | 7 | 4 | 42.5 | ||||
11. | Arizona State | 6 | 4 | 41 | ||||
12. | Wisconsin | 6 | 3 | 40 | ||||
13. | NC State | 7 | 4 | 39 | ||||
14. | Pitt | 3 | 3 | 37 | ||||
15. | Oklahoma State | 7 | 2 | 30 | ||||
16. | Princeton | 3 | 2 | 29.5 | ||||
17. | Northern Iowa | 8 | 1 | 28 | ||||
18t. | Minnesota | 6 | 1 | 21.5 | ||||
18t. | North Dakota State | 6 | 1 | 21.5 | ||||
20. | North Carolina | 4 | 1 | 20.5 | ||||
21. | Northern Colorado | 1 | 1 | 20 | ||||
22. | Stanford | 3 | 1 | 19 | ||||
23. | Illinois | 5 | 2 | 18.5 | ||||
24. | Purdue | 2 | 2 | 18 | ||||
25t. | Cal Poly | 2 | 1 | 17 | ||||
25t. | Lehigh | 3 | 2 | 17 | ||||
27. | West Virginia | 2 | 1 | 11 | ||||
28. | Oregon State | 4 | 1 | 10.5 | ||||
30t. | Drexel | 1 | 1 | 10 | ||||
30t. | South Dakota State | 6 | 0 | 10 | ||||
32. | Air Force | 1 | 1 | 9 | ||||
33. | Oklahoma | 6 | 0 | 8 | ||||
34. | Harvard | 2 | 1 | 7.5 | ||||
35t. | Appalachian State | 1 | 1 | 6.5 | ||||
35t. | Penn | 4 | 0 | 6.5 | ||||
37t. | Rutgers | 4 | 0 | 5 | ||||
37t. | Utah Valley | 3 | 0 | 5 | ||||
39. | Michigan State | 4 | 0 | 4.5 | ||||
40. | Rider | 2 | 0 | 3 | ||||
41t. | Campbell | 2 | 0 | 2.5 | ||||
41t. | Chattanooga | 2 | 0 | 2.5 | ||||
43t. | Binghamton | 1 | 0 | 2 | ||||
43t. | Lock Haven | 1 | 0 | 2 | ||||
43t. | Northern Illinois | 1 | 0 | 2 | ||||
46t. | Bucknell | 1 | 0 | 1.5 | ||||
46t. | CSU Bakersfield | 1 | 0 | 1.5 | ||||
46t. | Indiana | 1 | 0 | 1.5 | ||||
46r. | Maryland | 1 | 0 | 1.5 | ||||
50t. | Navy | 1 | 0 | 1 | ||||
50t. | SIU Edwardsville | 1 | 0 | 1 | ||||
50t. | Virginia | 1 | 0 | 1 | ||||
50t. | Wyoming | 1 | 0 | 1 | ||||
WIN’s Jan. 9 Dual Rankings
Rk | School | Record | Prev. | Upcoming |
1. | Penn State | (8-0) | 1st | vs. Michigan (Jan. 20) |
2. | Iowa | (9-0) | 2nd | vs. Northwestern (Jan. 13) |
3. | Iowa State | (9-2) | 3rd | at Utah Valley (Jan. 14) |
4. | Ohio State | (7-1) | 5th | vs. Rutgers (Jan. 15) |
5. | Missouri | (4-2) | 6th | at Air Force (Jan. 13)/at Wyoming (Jan. 14) |
6. | Michigan | (5-0) | 7th | at Michigan State (Jan. 13)/vs. Wisconsin (Jan. 15) |
7. | NC State | (9-0) | 8th | vs. Army (Jan. 13) |
8. | Northern Iowa | (3-2) | 9th | at Utah Valley (Jan. 13) |
9. | Cornell | (4-2) | 15th | vs. Lehigh (Jan. 14) |
10. | Arizona State | (2-2) | 4th | vs. Princeton (Jan. 15) |
11. | Virginia Tech | (5-2) | 11th | at Appalachian State (Jan. 13) |
12. | Northwestern | (2-0) | 14th | at Iowa (Jan. 13)/at Nebraska (Jan. 15) |
13. | Minnesota | (7-1) | 10th | at Nebraska (Jan. 13)/vs. Michigan State (Jan. 15) |
14. | Oklahoma State | (5-1) | 12th | at Columbia (Jan. 15) |
15. | Nebraska | (4-2) | 16th | vs. Minnesota (Jan. 13)/vs. Northwestern (Jan. 15) |
16. | North Dakota State | (4-2) | 17th | at Stanford (Jan. 12) |
17. | Illinois | (3-3) | NR | vs. Purdue (Jan. 14) |
18. | Wisconsin | (6-3) | 13th | at Michigan (Jan. 15) |
19. | Rutgers | (8-1) | 18th | at Indiana (Jan. 13)/at Ohio State (Jan. 15) |
20. | Appalachian State | (4-1) | 20th | vs. Virginia Tech (Jan. 13)/at The Citadel (Jan. 15) |
21. | Lehigh | (4-5) | 22nd | at Cornell (Jan. 14)/at Binghamton (Jan. 15) |
22. | Penn | (2-3) | 19th | at Stanford (Jan. 15) |
23. | West Virginia | (6-1) | NR | at Chattanooga (Jan. 13) |
24. | Oklahoma | (3-2) | 23rd | at Virginia Duals (Jan. 13-14) |
25. | Pittsburgh | (5-2) | 21st | vs. Buffalo (Jan. 13) |
WIN’s Jan. 9 NCAA Div. I Individual Rankings
125 pounds
Wt | Name | School | Year | Previous |
125-1 | Spencer Lee | Iowa | Sr | 1st |
125-2 | Pat Glory | Princeton | Sr. | 2nd |
125-3 | Pat McKee | Minnesota | Sr. | 3rd |
125-4 | Michael DeAugustino | Northwestern | Sr. | 4th |
125-5 | Eric Barnett | Wisconsin | Sr. | 5th |
125-6 | Killian Cardinale | West Virginia | Sr. | 6th |
125-7 | Richard Figueroa | Arizona State | So. | 7th |
125-8 | Matt Ramos | Purdue | So. | 8th |
125-9 | Noah Surtin | Missouri | So. | 9th |
125-10 | Malik Heinselman | Ohio State | Sr. | 10th |
125-11 | Anthony Noto | Lock Haven | So. | 11th |
125-12 | Liam Cronin | Nebraska | Gr. | 12th |
125-13 | Trevor Mastrogiovanni | Oklahoma State | Jr. | 15th |
125-14 | Brandon Kaylor | Oregon State | Jr. | 13th |
125-15 | Joey Prata | Oklahoma | Gr. | 14th |
125-16 | Tanner Jordan | South Dakota State | Jr. | 16th |
125-17 | Brett Ungar | Cornell | Fr. | NR |
125-18 | Nico Provo | Stanford | Fr. | 18th |
125-19 | Eddie Ventresca | Virginia Tech | RSFr. | 17th |
125-20 | Dean Peterson | Rutgers | RSFr. | 20th |
133 pounds
Wt | Name | School | Year | Previous |
133-1 | Roman Bravo-Young | Penn State | Gr. | 1st |
133-2 | Daton Fix | Oklahoma State | Sr. | 2nd |
133-3 | Vito Arujau | Cornell | Jr. | 3rd |
133-4 | Michael McGee | Arizona State | Sr. | 4th |
133-5 | Micky Phillippi | Pitt | Sr. | 5th |
133-6 | Dylan Ragusin | Michigan | So. | 6th |
133-7 | Sam Latona | Virginia Tech | So. | 7th |
133-8 | Lucas Byrd | Illinois | So. | 8th |
133-9 | Michael Colaiocco | Penn | Jr. | 9th |
133-10 | Chris Cannon | Northwestern | Jr. | 10th |
133-11 | Jesse Mendez | Ohio State | Fr. | 11th |
133-12 | Brody Teske | Iowa | Jr. | 12th |
133-13 | Haiden Drury | Utah Valley | So. | 13th |
133-14 | Chance Rich | CSU Bakersfield | Jr. | 14th |
133-15 | Connor McGonagle | Lehigh | Jr. | 15th |
133-16 | Kyle Biscoglia | Northern Iowa | Jr. | 16th |
133-17 | Brayden Palmer | Chattanooga | Jr. | 17th |
133-18 | Kai Orine | NC State | So. | 18th |
133-19 | Joe Heilman | Rutgers | Gr. | 19th |
133-20 | RayVon Foley | Michigan State | Gr. | 20th |
141 pounds
Wt | Name | School | Year | Previous |
141-1 | Andrew Alirez | Northern Colorado | Jr. | 1st |
141-2 | Real Woods | Iowa | Sr. | 3rd |
141-3 | Cole Matthews | Pitt | Sr. | 2nd |
141-4 | Brock Hardy | Nebraska | So. | 4th |
141-5 | Ryan Jack | NC State | So. | 5th |
141-6 | Allan Hart | Missouri | Sr. | 7th |
141-7 | Casey Swiderski | Iowa State | Fr. | 6th |
141-8 | Beau Bartlett | Penn State | Jr. | 9th |
141-9 | Jakob Bergeland | Minnesota | Gr. | 8th |
141-10 | Cael Happel | Northern Iowa | So. | 10th |
141-11 | Frankie Tal Shahar | Northwestern | Jr. | 15th |
141-12 | Clay Carlson | South Dakota State | Sr. | 12th |
141-13 | Vince Cornella | Cornell | Fr. | 20th |
141-14 | Dylan Droegemueller | North Dakota State | Sr. | 14th |
141-15 | Sammy Alvarez | Rutgers | Jr. | 13th |
141-16 | Darren Miller | Bucknell | Sr. | 16th |
141-17 | Jesse Vasquez | Arizona State | So. | NR |
141-18 | Mosha Schwartz | Oklahoma | Jr. | 17th |
141-19 | Lachlan McNeil | North Carolina | RSFr. | 19th |
141-20 | Cole Mattin | Michigan | Jr. | 18th |
149 pounds
Wt | Name | School | Year | Previous |
149-1 | Yianni Diakomihalis | Cornell | Sr. | 1st |
149-2 | Austin Gomez | Wisconsin | Sr. | 2nd |
149-3 | Sammy Sasso | Ohio State | Sr. | 4th |
149-4 | Yahya Thomas | Northwestern | Gr. | 5th |
149-5 | Kyle Parco | Arizona State | So. | 6th |
149-6 | Paniro Johnson | Iowa State | Fr. | 3rd |
149-7 | Jon Millner | Appalachian State | Sr. | 7th |
149-8 | Brock Mauler | Missouri | Jr. | 8th |
149-9 | Max Murin | Iowa | Sr. | 9th |
149-10 | Mitch Moore | Oklahoma | Gr. | 10th |
149-11 | Doug Zapf | Penn | Sr. | 11th |
149-12 | Caleb Henson | Virginia Tech | Fr. | 12th |
149-13 | Colin Realbuto | Northern Iowa | Jr. | 13th |
149-14 | Michael Blockhus | Minnesota | Sr. | 14th |
149-15 | Shayne Van Ness | Penn State | RSFr. | 15th |
149-16 | Kellyn March | North Dakota State | Jr. | 16th |
149-17 | Jackson Arrington | NC State | Fr. | 17th |
149-18 | Victor Voinovich | Oklahoma State | RSFr. | 18th |
149-19 | Quinn Kinner | Rider | JR | 19th |
149-20 | Dom Demas | Cal Poly | Sr. | 20th |
157 pounds
Wt | Name | School | Year | Previous |
157-1 | Peyton Robb | Nebraska | Jr. | 1st |
157-2 | Austin O’Connor | North Carolina | Gr. | 2nd |
157-3 | Jared Franek | North Dakota State | Sr. | 3rd |
157-4 | Kendell Coleman | Purdue | Sr. | 4th |
157-5 | Bryan Andonian | Virginia Tech | Sr. | 5th |
157-6 | Will Lewan | Michigan | Sr. | 6th |
157-7 | Josh Humphreys | Lehigh | Sr. | 7th |
157-8 | Ed Scott | NC State | So. | 8th |
157-9 | Jarrett Jacques | Missouri | Sr. | 9th |
157-10 | Daniel Cardenas | Stanford | Fr. | 10th |
157-11 | Kaden Gfeller | Oklahoma State | Sr. | 11th |
157-12 | Trevor Chumley | Northwestern | So. | 14th |
157-13 | Derek Holschlag | Northern Iowa | Sr. | 15th |
157-14 | Brayton Lee | Minnesota | Sr. | 12th |
157-15 | Levi Haines | Penn State | Fr. | NR |
157-16 | Mike Carr | Illinois | Sr. | NR |
157-17 | Jacob Wright | Wyoming | Sr. | 13th |
157-18 | Anthony Artalona | Penn | Sr. | 18th |
157-19 | Garrett Model | Wisconsin | Gr. | 19th |
157-20 | Chase Saldate | Michigan State | Jr. | 20th |
165 pounds
Wt | Name | School | Year | Previous |
165-1 | Keegan O’Toole | Missouri | So. | 1st |
165-2 | Shane Griffith | Stanford | Sr. | 2nd |
165-3 | David Carr | Iowa State | Sr. | 3rd |
165-4 | Quincy Monday | Princeton | Sr. | 4th |
165-5 | Dean Hamiti | Wisconsin | So. | 5th |
165-6 | Carson Kharchla | Ohio State | Jr. | 6th |
165-7 | Cameron Amine | Michigan | Jr. | 7th |
165-8 | Julian Ramirez | Cornell | So. | 8th |
165-9 | Peyton Hall | West Virginia | Jr. | 9th |
165-10 | Patrick Kennedy | Iowa | So. | 12th |
165-11 | Austin Yant | Northern Iowa | Sr. | 11th |
165-12 | Izzak Olenjnik | Northern Illinois | Sr. | 10th |
165-13 | Alex Facundo | Penn State | RSFr. | 13th |
165-14 | Matt Olguin | Oregon State | So. | 14th |
165-15 | Tanner Cook | South Dakota State | Jr. | 15th |
165-16 | Michael Calliendo | North Dakota State | RSFr. | 17th |
165-17 | Justin McCoy | Virginia | Sr. | 19th |
165-18 | Gerrit Nijenhuis | Oklahoma | So. | 20th |
165-19 | Wyatt Sheets | Oklahoma State | Sr. | NR |
165-20 | Dan Braunagel | Illinois | Jr. | 16th |
174 pounds
Wt | Name | School | Year | Previous |
174-1 | Carter Starocci | Penn State | Jr. | 1st |
174-2 | Mekhi Lewis | Virginia Tech | Sr. | 2nd |
174-3 | Mikey Labriola | Nebraska | Sr. | 3rd |
174-4 | Chris Foca | Cornell | Jr. | 5th |
174-5 | Michael O’Malley | Drexel | Sr. | 6th |
174-6 | Edmond Ruth | Illinois | So. | 7th |
174-7 | Dustin Plott | Oklahoma State | Jr. | 4th |
174-8 | Ethan Smith | Ohio State | Sr. | 8th |
174-9 | Peyton Mocco | Missouri | Jr. | 9th |
174-10 | Demetrius Romero | Utah Valley | Sr. | 10th |
174-11 | Clay Lautt | North Carolina | Gr. | 11th |
174-12 | Philip Conigliaro | Harvard | Jr. | 12th |
174-13 | Lance Runyon | Northern Iowa | So. | 13th |
174-14 | Donnell Washington | Indiana | Jr. | 14th |
174-15 | Nick Incontrera | Penn | So. | 15th |
174-16 | Rocky Jordan | Chattanooga | Sr. | 17th |
174-17 | Nelson Brands | Iowa | Sr. | 18th |
174-18 | Darrion Roberts | Oklahoma | Sr. | 16th |
174-19 | Cade Devos | South Dakota State | So. | 20th |
174-20 | Julian Broderson | Iowa State | So. | NR |
184 pounds
Wt | Name | School | Year | Previous |
184-1 | Aaron Brooks | Penn State | Sr. | 1st |
184-2 | Parker Keckeisen | Northern Iowa | So. | 2nd |
184-3 | Trent Hidlay | NC State | Jr. | 3rd |
184-4 | Marcus Coleman | Iowa State | Sr. | 4th |
184-5 | Hunter Bolen | Virginia Tech | Sr. | 5th |
184-6 | Kaleb Romero | Ohio State | Sr. | 6th |
184-7 | Trey Munoz | Oregon State | So. | 7th |
184-8 | Jonathan Loew | Cornell | Sr. | 8th |
184-9 | Abe Assad | Iowa | Jr. | 9th |
184-10 | Matt Finesilver | Michigan | Gr. | 10th |
184-11 | Isaiah Salazar | Minnesota | Jr. | 11th |
184-12 | Travis Wittlake | Oklahoma State | Sr. | 12th |
184-13 | Lenny Pinto | Nebraska | RSFr. | 13th |
184-14 | Gavin Kane | North Carolina | So. | 14th |
184-15 | Deanthony Parker | North Dakota State | So. | 15th |
184-16 | Brian Soldano | Rutgers | Fr. | NR |
184-17 | Layne Malczewski | Michigan State | Sr. | 17th |
184-18 | Travis Stefanik | Princeton | Sr. | 18th |
184-19 | Anthony Montalvo | Arizona State | Jr. | 19th |
184-20 | Caleb Hopkins | Campbell | Jr. | NR |
197 pounds
Wt | Name | School | Year | Previous |
197-1 | Rocky Elam | Missouri | So. | 1st |
197-2 | Bernie Truax | Cal Poly | Jr. | 2nd |
197-3 | Nino Bonaccorsi | Pitt | Sr. | 3rd |
197-4 | Max Dean | Penn State | Sr. | 4th |
197-5 | Yonger Bastida | Iowa State | Jr. | 5th |
197-6 | Michael Beard | Lehigh | So. | 7th |
197-7 | Isaac Trumble | NC State | Jr. | 8th |
197-8 | Jacob Warner | Iowa | Sr. | 6th |
197-9 | Lou DePrez | Binghamton | Gr. | 9th |
197-10 | Owen Pentz | North Dakota State | So. | 10th |
197-11 | Ethan Laird | Rider | Sr. | 11th |
197-12 | Tanner Sloan | South Dakota State | Sr. | 12th |
197-13 | Jaxon Smith | Maryland | RSFr. | 13th |
197-14 | Evan Bockman | Utah Valley | So. | 14th |
197-15 | Zach Braunagel | Illinois | Jr. | 15th |
197-16 | Cameron Caffey | Michigan State | Gr. | 16th |
197-17 | Braxton Amos | Wisconsin | So. | 17th |
197-18 | Silas Allred | Nebraska | So. | 18th |
197-19 | Michial Foy | Minnesota | Gr. | 19th |
197-20 | Tanner Harvey | Oregon State | Sr. | NR |
Heavyweight
Wt | Name | School | Year | Previous |
Hwt-1 | Greg Kerkvliet | Penn State | Jr. | 1st |
Hwt-2 | Mason Parris | Michigan | Sr. | 2nd |
Hwt-3 | Tony Cassioppi | Iowa | Sr. | 3rd |
Hwt-4 | Lucas Davison | Northwestern | Sr. | 4th |
Hwt-5 | Cohlton Schultz | Arizona State | So. | 5th |
Hwt-6 | Wyatt Hendrickson | Air Force | Jr. | 6th |
Hwt-7 | Zach Elam | Missouri | Jr. | 7th |
Hwt-8 | Yaraslau Slavikouski | Harvard | Sr. | 8th |
Hwt-9 | Sam Schuyler | Iowa State | Sr. | 9th |
Hwt-10 | Trent Hillger | Wisconsin | Gr. | 10th |
Hwt-11 | AJ Nevills | South Dakota State | Gr. | 11th |
Hwt-12 | Tyrell Gordon | Northern Iowa | Jr. | 16th |
Hwt-13 | Tate Orndorff | Ohio State | Sr. | 13th |
Hwt-14 | Owen Trephan | NC State | So. | 15th |
Hwt-15 | Josh Heindselman | Oklahoma | Jr. | 17th |
Hwt-16 | Taye Ghadali | Campbell | Jr. | 18th |
Hwt-17 | Grady Griess | Navy | Jr. | 19th |
Hwt-18 | Lewis Fernandes | Cornell | Jr. | 12th |
Hwt-19 | Hunter Catka | Virginia Tech | So. | 20th |
Hwt-20 | Colton McKieren | SIU-Edwardsville | Sr. | NR |