Women’s December NCAA College Rankings
By Mike Finn
Updated: December 21, 2021
The following are the NCAA women’s college rankings through Nov. 29, 2021
Team Rankings
Rk. | School (State) |
1. | King (Tenn.) |
2. | McKendree (Ill.) |
3t. | North Central (Ill.) |
3t. | Simon Fraser (Can.) |
5. | Colorado Mesa |
6. | Augsburg (Minn.) |
7. | Presbyterian (S.C.) |
8. | Emmanuel (Ga.) |
9. | Gannon (Penn.) |
10. | Adrian (Mich.) |
11t. | Tiffin (Ohio) |
11t. | UW-Stevens Point |
11t. | Sacred Heart (R.I.) |
14. | New Jersey City |
15t. | Schreiner (Texas) |
15t. | E. Stroudsburg (Pa.) |
15t. | William Jewell (Mo.) |
15t. | Lock Haven (Pa.) |
101 pounds
1. | Angelina Gomez | Emmanuel |
2. | Jen. Martinez | Colorado Mesa |
3. | Olivia Shore | Tiffin |
4. | Jac. McNichols | King |
5. | Sam Miller | Presbyterian |
6. | Brooke Thurber | UW-Stevens Pt. |
7. | Kat Pendergrass | Gannon |
8. | Joanne Ortiz | E.Stroudsburg |
109 pounds
1. | Emily Shilson | Augsburg |
2. | Pauline Granados | McKendree |
3. | Natalie Seal | Simon Fraser |
4. | Alexia Seal | Simon Fraser |
5. | Sydney Petzinger | North Central |
6. | Mikayla Vega | Gannon |
7. | Danielle Garcia | King |
8. | Alina Kinsey | Schreiner |
116 pounds
1. | K. Go.-Gonzalez | Simon Fraser |
2. | Felicity Taylor | McKendree |
3. | Jaslyn Gallegos | Presbyterian |
4. | Sage Mortimer | King |
5. | Kendra Ryan | North Central |
6. | Aliyah Rollins | McKendree |
7. | Mateah Roehl | North Central |
8. | Sugey Ceja | Tiffin |
123 pounds
1. | Alex Hedrick | Simon Fraser |
2. | Marissa Gallegos | Colorado Mesa |
3. | Chey. Sisenstein | King |
4. | A. Nguyen-Smith | North Central |
5. | Vayle-Rae Baker | King |
6. | Amani Jones | North Central |
7. | Elizabeth Miller | Colorado Mesa |
8. | Emalie Olson | William Jewell |
130 pounds
1. | Cameron Guerin | McKendree |
2. | Phoenix Dubose | King |
3. | Claire Dicugno | Colorado Mesa |
4. | Mont. Delawder | King |
5. | Naomi Henry | New Jersey City |
6. | Niya Gaines | North Central |
7. | A. Knappenberger | Gannon |
8. | Sierra Brown Ton | Augsburg |
136 pounds
1. | Ana Luciano | King |
2. | Zoe Nowicki | Adrian |
3. | Sara Sulejmani | North Central |
4. | Skye Realin | McKendree |
5. | Autumn Flanigan | Augsburg |
6. | Abigail Denney | North Central |
7. | Lana Perez | Gannon |
8. | N. Kemu Makem, | Augsburg |
143 pounds
1. | Ashlynn Ortega | King |
2. | Morgan Norris | Presbyterian |
3. | Kaylee Haynes | Colorado Mesa |
4. | Kim Nunez | North Central |
5. | Maddie Sandquist | Sacred Heart |
6. | London Houston | King |
7. | Riley Aamold | North Central |
8. | Mich. Camacho | McKendree |
155 pounds
1. | Alara Boyd | McKendree |
2. | Kayla Marano | McKendree |
3. | Alyvia Fiske | Simon Fraser |
4. | Marlynne Deede | Augsburg |
5. | Viktorya Torres | King |
6. | Malea Palahniuk | North Central |
7. | Zoe Gress | Colorado Mesa |
8. | Jessica Johnson | Lock Haven |
170 pounds
1. | Yelena Makoyed | North Central |
2. | Emily Cue | Simon Fraser |
3. | Joye Levendusky | McKendree |
4. | Chey Bowman | King |
5. | Jade Herzer | UW-Stevens Pt., |
6. | Grace Kristoff | McKendree |
7. | Taylor Cutler | Adrian |
8. | Tatum Heikkila | Colorado Mesa |
191 pounds
1. | Sydnee Kimber | McKendree |
2. | Cristina Santoyo | Emmanuel |
3. | Jaycee Foeller | McKendree |
4. | Nia Crosdale | King |
5. | Katja Osteen | Simon Fraser |
6. | Ashley Reed | Sacred Heart |
7. | Sandra Guerrero | New Jersey City |
8. | Kendall McGarity | Gannon |