Iowa rated No. 1 in WIN Preseason TPI and Rankings, which include past champs Lee, Suriano, Diakomihalis and Lewis
Sept. 11, 2020
NEWTON, Iowa — As the NCAA waits to announce when the Division I college wrestling season will take place this winter in the wake of the COVID pandemic, the University of Iowa has earned the No. 1 ranking in WIN Magazine’s 2020-21 Preseason Tournament Power Index and Rankings, which includes four past individual champions. WIN’s College Rankings are presented by Cliff Keen Athletic.
The TPI is an accumulation of potential national tournament points that are associated with individual wrestler’s rankings in WIN’s preseason poll and predicts how teams could finish at the 2021 NCAA Division I Championships, which are scheduled March 18-20 in St. Louis, Mo.
The Hawkeyes, with 114 TPI points, feature a ranked wrestler at every weight class, including a pair — two-time champ Spencer Lee (125) and three-time All-American Michael Kemerer (174) — who are ranked No. 1 in their weight classes. Iowa, which is looking to win a 24th all-time NCAA team title and first since 2010, also features four past All-Americans in Austin DeSanto (5th/133), Kaleb Young (9th/157), Alex Marinelli (2nd/165) and Jacob Warner (4th/197) … as well as Jaydin Eierman (2nd/141), who transferred from Missouri.
Three of the remaining eight top-ranked individuals per weight class have won NCAA championships in the past before taking an Olympic redshirt in 2019-20: Rutgers’ Nick Suriano (133), Cornell’s two-time champ Yianni Diakomihalis (141), and Virginia Tech’s Mehki Lewis (165). The other No. 1-rated wrestlers are North Carolina’s Austin O’Connor (149), Northwestern’s Ryan Deakin (157), Cornell’s Max Dean (184), West Virginia’s Noah Adams (197) and Minnesota’s Gable Steveson (heavyweight).
Rounding out the top five teams in WIN’s TPI are Michigan (72.5 TPI points), Cornell (68), Oklahoma State (56) and Nebraska (52.5). The Wolverines, Big Red and Cowboys all return former All-Americans who took Olympic redshirts last winter. WIN will announce a dual-team ranking once the season begins.
The following is WIN’s Tournament Power Index, which includes how many wrestlers are ranked per school and how many of them are rated in the Top 8 of their weight class. WIN’s TPI point totals are broken down by the following individual rankings: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5). Additional points for other rankings include: 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final actual NCAA tournament points because it does not include bonus points.
These rankings are subject to change as wrestlers finalize their weight classes for the 2020-21 season. Also true and redshirt freshmen are not ranked in WIN’s preseason rankings.
WIN’s 2020-21 Tournament Power Index
Rank. | School | Total Ranked | Top-8 Ranked | TPI Points | |||||
1. | Iowa | 10 | 10 | 114 | |||||
2. | Michigan | 8 | 5 | 72.5 | |||||
3. | Cornell | 5 | 4 | 68 | |||||
4. | Oklahoma State | 7 | 5 | 56 | |||||
5. | Nebraska | 8 | 5 | 52.5 | |||||
6. | Iowa State | 8 | 5 | 48.5 | |||||
7t. | Ohio State | 5 | 3 | 41.5 | |||||
7t. | NC State | 8 | 3 | 41.5 | |||||
9. | Penn State | 4 | 3 | 40 | |||||
10. | Virginia Tech | 4 | 2 | 36.5 | |||||
11. | Rutgers | 4 | 2 | 35 | |||||
12. | Minnesota | 4 | 2 | 32 | |||||
13. | Northwestern | 4 | 2 | 29.5 | |||||
14. | Princeton | 4 | 2 | 28.5 | |||||
15. | Missouri | 7 | 2 | 26 | |||||
16t. | North Carolina | 4 | 1 | 25.5 | |||||
16t. | Stanford | 3 | 2 | 25.5 | |||||
18. | Central Michigan | 4 | 2 | 24.5 | |||||
19. | Pittsburgh | 5 | 3 | 24 | |||||
20. | Michigan State | 3 | 2 | 23 | |||||
21t. | Oklahoma | 6 | 2 | 22 | |||||
21t. | Arizona State | 5 | 2 | 22 | |||||
23. | Purdue | 3 | 2 | 21 | |||||
24. | West Virginia | 1 | 1 | 20 | |||||
25. | Rider | 2 | 1 | 14.5 | |||||
26. | Lehigh | 3 | 2 | 13.5 | |||||
27t. | Virginia | 3 | 1 | 12 | |||||
27t. | Wisconsin | 2 | 1 | 12 | |||||
29. | Northern Colorado | 5 | 1 | 11.5 | |||||
30. | Utah Valley | 2 | 1 | 11 | |||||
31. | Binghamton | 2 | 1 | 10.5 | |||||
32. | Navy | 2 | 1 | 10 | |||||
33. | Harvard | 2 | 1 | 7.5 | |||||
34t. | Clarion | 1 | 1 | 5.5 | |||||
34t. | Fresno State | 4 | 0 | 5.5 | |||||
36t. | American U. | 3 | 0 | 5 | |||||
36t. | Northern Iowa | 3 | 0 | 5 | |||||
36t. | Wyoming | 3 | 0 | 5 | |||||
39t. | Army West Point | 3 | 0 | 4.5 | |||||
39t. | Illinois | 3 | 0 | 4.5 | |||||
41. | Chattanooga | 3 | 0 | 3.5 | |||||
42t. | Appalachian State | 2 | 0 | 3 | |||||
42t. | Campbell | 2 | 0 | 3 | |||||
42t. | Indiana | 2 | 0 | 3 | |||||
42t. | Lock Haven | 2 | 0 | 3 | |||||
42t. | Northern Illinois | 2 | 0 | 3 | |||||
42t. | Oregon State | 2 | 0 | 3 | |||||
42t. | South Dakota State | 2 | 0 | 3 | |||||
49t. | Edinboro | 2 | 0 | 2.5 | |||||
49t. | North Dakota State | 2 | 0 | 2.5 | |||||
51t. | Drexel | 2 | 0 | 2 | |||||
51t. | Bucknell | 1 | 0 | 2 | |||||
51t. | Columbia | 2 | 0 | 2 | |||||
51t. | Hofstra | 2 | 0 | 2 | |||||
51t. | Kent State | 1 | 0 | 2 | |||||
56. | Penn | 1 | 0 | 1.5 | |||||
57t. | Buffalo | 1 | 0 | 1 | |||||
57t. | Drexel | 1 | 0 | 1 | |||||
57t. | Ohio U. | 1 | 0 | 1 | |||||
57t. | SIU-Edwardsville | 1 | 0 | 1 | |||||
The following is a list of WIN’s individual rankings. It includes the wrestler’s year in school as well as 2019-20 won-loss record and what seed they earned in last year’s tournament, which was cancelled because of the COVID-19 pandemic. These rankings are subject to change in WIN’s Oct. 1 update preseason rankings once teams determine wrestlers weight classes for 2020-21. WIN also does not rank true or redshirt freshmen in preseason rankings.
WIN Magazine’s 2020-21 National Preseason Individual Rankings
125 pounds
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Spencer Lee | Iowa | 18-0 | 1st | Senior |
2. | Pat Glory | Princeton | 24-0 | 2nd | Junior |
3. | Vito Arujau | Cornell | – | RS | Sophomore |
4. | Rayvon Foley | Michigan State | – | RS | Junior |
5. | Devin Schroder | Purdue | 26-5 | 5th | Senior |
6. | Drew Hildebrandt | Central Michigan | 31-3 | 6th | Senior |
7. | Michael DeAugustino | Northwestern | 21-8 | 8th | Sophomore |
8. | Brandon Paetzell | Lehigh | 21-3 | 7th | Senior |
9. | Brandon Courtney | Arizona State | 25-5 | 9th | Junior |
10. | Jakob Camacho | NC State | 20-6 | 10th | Sophomore |
11. | Alex Mackall | Iowa State | 19-7 | 12th | Senior |
12. | Luke Werner | Lock Haven | 30-5 | 13th | Senior |
13. | Jack Medley | Michigan | 19-12 | 14th | Junior |
14. | Brock Hudkins | Indiana | 10-2 | Inj. | Senior |
15. | Gage Curry | American | 30-9 | 20th | Senior |
16. | Liam Cronin | Nebraska (Indiana transfer ) | 17-13 | 22nd | Senior |
17. | Justin Cardani | Illinois | 16-10 | 21st | Sophomore |
18. | Joe Manchio | Columbia | 25-11 | 23rd | Junior |
19. | Patrick McKee | Minnesota | 17-8 | 24th | Sophomore |
20. | Fabian Gutierrez | Chattanooga | 18-9 | 25th | Senior |
133 pounds
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Nick Suriano | Rutgers | – | RS | Junior |
2. | Daton Fix | Oklahoma State | – | RS | Sophomore |
3. | Stevan Micic | Michigan | – | RS | Senior |
4. | Roman Bravo-Young | Penn State | 19-2 | 5th | Junior |
5. | Austin DeSanto | Iowa | 17-4 | 6th | Senior |
6. | Mickey Phillippi | Pittsburgh | 25-1 | 4th | Junior |
7. | Ridge Lovett | Nebraska | 17-8 | 14th | Sophomore |
8. | Austin Gomez | Iowa State | – | RS | Junior |
9. | Devan Turner | Oregon State | 26-9 | 12th | Senior |
10. | Mosha Schwartz | Northern Colorado | 23-10 | 15th | Sophomore |
11. | Anthony Madrigal | Oklahoma | 21-9 | 16th | Junior |
12. | Taylor LaMont | Utah Valley | 17-7 | 17th | Junior |
13. | Matt Schmitt | Missouri (W. Virginia transfer) | – | RS | Junior |
14. | Jack Skudlarczyk | Northern Iowa | 15-13 | 25th | Junior |
15. | Zack Trampe | Binghamton | 12-3 | 26th | Junior |
16. | Michael McGee | Arizona State (Old Dom. Transfer) | – | RS | Junior |
17. | Jarrett Trombley | NC State | 20-9 | 27th | Sophomore |
18. | Cole Manley | Lock Haven | – | RS | Junior |
19. | Derek Spann | Buffalo | 23-5 | 21st | Senior |
20. | Andrew Marten | Central Michigan | 21-13 | 31st | Junior |
141 pounds
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Yianni Diakomihalis | Cornell | – | RS | Junior |
2. | Jaydin Eierman | Iowa (Missouri transfer) | – | RS | Senior |
3. | Nick Lee | Penn State | 20-1 | 2nd | Senior |
4. | Sebastian Rivera | Rutgers/ transfer Northwestern | 13-2 | 1st/133 | Senior |
5. | Real Woods | Stanford | 19-1 | 3rd | Sophomore |
6. | Ian Parker | Iowa State | 22-3 | 4th | Senior |
7 | Chad Red Jr. | Nebraska | 19-7 | 6th | Senior |
8. | Dom Demas | Oklahoma | 26-4 | 5th | Junior |
9. | Kaid Brock | Oklahoma State | – | RS | Senior |
10. | Joshua Heil | Campbell | 29-4 | 8th | Senior |
11. | Zachary Sherman | North Carolina | 27-5 | 11th | Junior |
12. | Dresden Simon | Central Michigan | 29-8 | 12th | Senior |
13. | Michael Blockhus | Northern Iowa | 22-10 | 13th | Sophomore |
14. | Grant Leeth | Missouri | 15-5 | 17th | Senior |
15. | Tariq Wilson | NC State | 24-6 | 15th | Senior |
16. | DJ Lloren | Fresno State | 22-6 | 25th | Senior |
17. | Cole Matthews | Pittsburgh | 16-9 | 27th | Sophomore |
18. | Cody Trybus | Navy | 26-9 | 21st | Senior |
19. | Grant Willits | Oregon State | 23-9 | 29th | Junior |
20. | Matt Kazimir | Columbia | 26-9 | 28th | Junior |
149 pounds
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Austin O`Connor | North Carolina | 25-1 | 2nd | Junior |
2. | Sammy Sasso | Ohio State | 24-3 | 3rd | Sophomore |
3. | Brock Mauller | Missouri | 29-1 | 4th | Junior |
4. | Boo Lewallen | Oklahoma State | 21-2 | 5th | Senior |
5. | Brayton Lee | Minnesota | 25-6 | 7th | Sophomore |
6. | Jarrett Degen | Iowa State | 16-4 | 8th | Senior |
7. | Kanen Storr | Michigan | 17-5 | 10th | Senior |
8. | Andrew Alirez | Northern Colorado | 24-4 | 14th | Sophomore |
9. | Kizhan Clarke | American | 37-7 | 15th | Senior |
10. | Max Murin | Iowa | 16-3 | 7th/141 | Junior |
11. | Griffin Parriott | Purdue | 16-11 | 16th | Senior |
12. | Jonathan Millner | Appalachian State | 31-4 | 18th | Junior |
13. | Jarod Verkleeren | Penn State | 17-8 | 19th | Junior |
14. | Bryce Andonian | Virginia Tech | 18-6 | 20th | Sophomore |
15. | Mitch Moore | Oklahoma (Va Tech transfer) | 17-8 | 18th/141 | Junior |
16. | Graham Rooks | Indiana | 16-10 | 23rd | Sophomore |
17. | Yahya Thomas | Northwestern | 16-8 | 27th | Junior |
18. | Alec Hagan | Ohio | 31-11 | 21st | Junior |
19. | Tanner Smith | Chattanooga | 25-9 | 22nd | Junior |
20. | Hunter Richard | Cornell | 25-10 | 25th | Senior |
157 pounds
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Ryan Deakin | Northwestern | 21-0 | 1st | Senior |
2. | Hayden Hidlay | NC State | 28-1 | 2nd | Senior |
3. | David Carr | Iowa State | 18-1 | 3rd | Sophomore |
4. | Jesse Dellavecchia | Rider | 30-2 | 4th | Grad |
5. | Quincy Monday | Princeton | 24-4 | 5th | Junior |
6. | Kendall Coleman | Purdue | 29-8 | 6th | Sophomore |
7. | Josh Humphreys | Lehigh | 20-5 | 7th | Junior |
8. | Wyatt Sheets | Oklahoma State | 19-12 | 11th | Junior |
9. | Kaleb Young | Iowa | 15-5 | 8th | Senior |
10. | Jacori Teemer | Arizona State | 17-5 | 9th | Sophomore |
11. | Will Lewan | Michigan | 21-7 | 10th | Sophomore |
12. | Markus Hartman | Army West Point | 30-7 | 12th | Junior |
13. | Anthony Artalona | Penn | 14-6 | Inj. | Junior |
14. | Peyton Robb | Nebraska | 20-6 | 13th | Sophomore |
15. | Jared Franek | North Dakota State | 27-7 | 16th | Sophomore |
16. | Justin Thomas | Oklahoma | 21-9 | 17th | Senior |
17. | Jarrett Jacques | Missouri | 25-7 | 14th | Junior |
18. | Justin Ruffin | SIU Edwardsville | 26-9 | 19th | Junior |
19. | Jacob Wright | Fresno State | 25-8 | 25th | Junior |
20. | Justin McCoy | Virginia | 18-13 | 27th | Sophomore |
165 pounds
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Mehki Lewis | Virginia Tech | – | RS | Sophomore |
2. | Alex Marinelli | Iowa | 20-1 | 1st | Senior |
3. | Shane Griffith | Stanford | 28-0 | 3rd | Sophomore |
4. | Travis Wittlake | Oklahoma State | 27-2 | 4th | Sophomore |
5. | Anthony Valencia | Arizona State | 22-6 | 8th/174 | Senior |
6. | Tanner Skidgel | Navy | 20-4 | 9th | Senior |
7. | Thomas Bullard | NC State | 23-6 | 10th | Senior |
8. | Jake Wentzel | Pittsburgh | 18-7 | 11th | Senior |
9. | Ethan Smith | Ohio State | 19-13 | 12th | Junior |
10. | Dan Braunagel | Illinois | 23-9 | 15th | Sophomore |
11. | Zach Hartman | Bucknell | 27-8 | 16th | Junior |
12. | Philip Conigliaro | Harvard | 31-7 | 17th | Sophomore |
13. | Kennedy Monday | North Carolina | 20-8 | 18th | Senior |
14. | Grant Cuomo | Princeton | 19-7 | 24th | Junior |
15. | Jake Tucker | Michigan State | 27-9 | 20th/157 | Senior |
16. | Izzak Olejnik | Northern Illinois | 19-10 | 25th | Sophomore |
17. | Tanner Cook | South Dakota State | 22-4 | 22nd | Sophomore |
18. | Peyton Mocco | Missouri | 27-12 | 30th | Sophomore |
19. | Bailee O`Reilly | Minnesota | 22-11 | 28th | Junior |
20. | Ricky Stamm | Hofstra | 22-9 | 27th | Senior |
174 pounds
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Michael Kemerer | Iowa | 15-1 | 2nd | Senior |
2. | Logan Massa | Michigan | – | RS | Senior |
3. | Mikey Labriola | Nebraska | 20-10 | 10th | Junior |
4. | Kaleb Romero | Ohio State | 19-7 | 6th | Junior |
5. | Anthony Mantanona | Oklahoma | 21-7 | 9th | Junior |
6. | Demetrius Romero | Utah Valley | — | Inj. | Senior |
7. | Samuel Colbray | Iowa State | 18-9 | 13th | Senior |
8. | Anthony Montalvo | Oklahoma State | 25-6 | 9th/184 | Sophomore |
9. | Clay Lautt | North Carolina | 21-7 | 14th | Junior |
10. | Daniel Bullard | NC State | 24-6 | 15th | Senior |
11. | Gregg Harvey | Pittsburgh | 17-8 | 22nd | Senior |
12. | Andrew McNally | Kent State | 31-7 | 21st | Senior |
13. | Hayden Hastings | Wyoming | 23-10 | 29th | Junior |
14. | Jacob Oliver | Edinboro | 25-6 | 24th | Junior |
15. | Jackson Hemauer | Fresno State | 10-8 | DNQ | Junior |
16. | Joe Grello | Rutgers | – | Inj. | Senior |
17. | Thomas Flitz | Appalachian State | 30-11 | 26th | Senior |
18. | Austin Kraisser | Campbell | 27-8 | DNQ | Senior |
19. | Sage Heiler | Hofstra | 21-8 | DNQ | Senior |
20. | Michael O`Malley | Drexel | 19-9 | 28th | Sophomore |
184 pounds
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Max Dean | Cornell | — | RS | Junior |
2. | Myles Amine | Michigan | – | RS | Grad |
3. | Hunter Bolen | Virginia Tech | 24-2 | 2nd | Junior |
4. | Aaron Brooks | Penn State | 15-1 | 3rd | Sophomore |
5 | Trent Hidlay | NC State | 23-4 | 5th | Sophomore |
6. | Lou Deprez | Binghamton | 26-5 | 4th | Junior |
7. | Nino Bonaccorsi | Pittsburgh | 23-5 | 10th | Junior |
8. | Taylor Venz | Nebraska | 20-8 | 7th | Senior |
9. | Dakota Geer | Oklahoma State | 24-8 | 14th/197 | Senior |
10. | Abe Assad | Iowa | 22-7 | 11th | Sophomore |
11. | Chris Weiler | Wisconsin (Lehigh transfer) | 17-7 | 13th | Senior |
12. | Rocky Jordan | Ohio State | 29-9 | 14th | Sophomore |
13. | Zach Braunagel | Illinois | 21-10 | 15th | Sophomore |
14. | Brit Wilson | Northern Illinois | 21-3 | 19th | Junior |
15. | Tanner Harvey | American | 24-8 | 16th | Senior |
16. | Matthew Waddell | Chattanooga | 22-9 | 20th | Junior |
17. | Jelani Embree | Michigan | 16-11 | 26th | Junior |
18. | Marcus Coleman | Iowa State | 17-11 | 23rd | Junior |
19. | Alan Clothier | Northern Colorado | 26-8 | 27th | Senior |
20 | Travis Stefanik | Princeton | 17-7 | 29th | Junior |
197 pounds
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Noah Adams | West Virginia | 32-0 | 2nd | Junior |
2. | Eric Schultz | Nebraska | 23-4 | 3rd | Senior |
3. | Ben Darmstadt | Cornell | 28-6 | 4th | Junior |
4. | Jacob Warner | Iowa | 20-4 | 5th | Junior |
5. | Jay Aiello | Virginia | 27-4 | 7th | Senior |
6. | Cameron Caffey | Michigan State | 27-7 | 6th/184 | Junior |
7. | Kordell Norfleet | Arizona State | 14-3 | 9th | Junior |
8. | Greg Bulsak | Clarion | 27-5 | 10th | Senior |
9. | Tanner Sloan | South Dakota State | 21-6 | 11th | Sophomore |
10. | Nathan Traxler | Stanford | 20-5 | 12th | Senior |
11. | Lucas Davison | Northwestern | 17-8 | 15th | Sophomore |
12. | Ethan Laird | Rider | 24-7 | 16th | Senior |
13. | Jake Woodley | Oklahoma | 20-9 | 18th | Junior |
14. | Jake Jakobsen | Lehigh | 16-9 | 22nd | Senior |
15. | Stephen Buchanan | Wyoming | 26-13 | 26th | Sophomore |
16. | JT Brown | Army West Point | 21-9 | 20th | Junior |
17. | Billy Janzer | Rutgers | 21-10 | 21st/184 | Sophomore |
18. | Jacob Seely | Northern Colorado | 18-9 | 25th | Senior |
19. | Bryan McLaughlin | Drexel | 17-17 | 33rd | Junior |
20. | Wyatt Koelling | Missouri | 20-7 | 23rd | Senior |
Heavyweight
Rank | Name | School | ’20 W-L | ’20 NCAA | Year |
1. | Gable Steveson | Minnesota | 15-0 | 1st | Junior |
2. | Mason Parris | Michigan | 28-1 | 2nd | Junior |
3. | Tony Cassioppi | Iowa | 20-3 | 3rd | Sophomore |
4. | Matt Stencel | Central Michigan | 30-4 | 5th | Senior |
5. | Trent Hillger | Wisconsin | 23-6 | 6th | Junior |
6. | Tate Orndorff | Ohio State (Utah Valley transfer) | 18-4 | 8th | Junior |
7. | Zach Elam | Missouri | — | RS | Sophomore |
8. | Yaraslau Slavikouski | Harvard | 30-8 | 10th | Sophomore |
9 | Gannon Gremmel | Iowa State | 26-8 | 11th | Senior |
10. | Brian Andrews | Wyoming | 30-7 | 13th | Senior |
11. | Carter Isley | Northern Iowa | 20-10 | 14th | Senior |
12. | Dalton Robertson | Northern Colorado | 17-8 | 16th | Senior |
13. | John Borst | Virginia Tech | 21-9 | 18th | Junior |
14. | Christian Lance | Nebraska | 10-7 | Res. | Senior |
15. | A.J. Nevills | Fresno State | – | RS | Junior |
16. | Deonte Wilson | NC State | 19-9 | 22nd | Junior |
17. | Brandon Metz | North Dakota State | 22-10 | 20th | Junior |
18. | Ben Sullivan | Army West Point | 16-8 | 24th | Junior |
19. | Quinn Miller | Virginia | 19-7 | 23rd | Junior |
20. | Jon Spaulding | Edinboro | 26-9 | 25th | Senior |