NWCA announces 2019-20 Academic Honors for men’s and women’s programs
Drexel, Maryville, Case Western Reserve, Embry Riddle, The University of The Cumberlands and Adrian College head up the 2020 National Wrestling Coaches Association’s Academic honors, within each division, which were based school’s cumulative grade point averages in 2019-20.
Each division’s leadership group established the criteria for their awards and how many teams are recognized. The National Junior College Athletic Association does not have a team award at this time.
The NWCA has also selected individual Academic All-Americans per division. WIN Magazine will list all of those Academic All-Americans in the June digital issue that will come out June 20. Click here or call 888-305-0606 to subscribe to WIN.
The following are the top college men’s and women’s academic wrestling programs, within the different divisions of the NCAA and NAIA.
NCAA Division I Schools – Men’s
Rank | Institution | GPA |
1 | Drexel University | 3.590 |
2 | American University | 3.550 |
3 | Harvard University | 3.496 |
4 | Gardner-Webb University | 3.422 |
5 | Utah Valley University | 3.402 |
6 | Stanford University | 3.386 |
7 | Sacred Heart University | 3.377 |
8 | Hofstra University | 3.369 |
9 | George Mason University | 3.322 |
10 | North Dakota State University | 3.309 |
11 | The Citadel | 3.296 |
12 | Franklin & Marshall College | 3.294 |
13 | Bucknell University | 3.277 |
14 | Northwestern University | 3.276 |
15 | Old Dominion University | 3.251 |
16 | North Carolina State University | 3.250 |
17 | Central Michigan University | 3.240 |
18 | Kent State University | 3.232 |
19 | Columbia University | 3.232 |
20 | Princeton University | 3.229 |
21 | Cornell University | 3.222 |
22 | Lock Haven University | 3.220 |
23 | Bloomsburg University | 3.218 |
24 | Duke University | 3.208 |
25 | Brown University | 3.204 |
26 | University of Northern Colorado | 3.192 |
27 | University of Oklahoma | 3.181 |
28 | Purdue University | 3.163 |
29 | Arizona State University | 3.159 |
30 | Cleveland State University | 3.158 |
NCAA Division II Schools – Men’s
Rank | Institution | GPA |
1 | Maryville University | 3.695 |
2 | University of Indianapolis | 3.513 |
3 | Colorado School of Mines | 3.384 |
4 | Colorado Mesa | 3.343 |
5 | Augustana University | 3.336 |
6 | Mercyhurst University | 3.334 |
7 | Drury University | 3.334 |
8 | University of Nebraska at Kearney | 3.310 |
9 | Fort Hays State University | 3.303 |
10 | Newman University | 3.269 |
11 | Minnesota State University, Mankato | 3.262 |
12 | Northern State University | 3.261 |
13 | Urbana University | 3.260 |
14 | Chadron State College | 3.222 |
15 | Findlay | 3.189 |
16 | Gannon University | 3.170 |
17 | Ashland University | 3.145 |
18 | Seton Hill University | 3.142 |
19 | UW-Parkside | 3.111 |
20 | CSU Pueblo | 3.083 |
NCAA Division III Schools – Men’s
Rank | Institution | GPA |
1 | Case Western Reserve University | 3.817 |
2 | Ithaca College | 3.731 |
3 | Stevens Institute of Technology | 3.678 |
4 | Washington & Lee University | 3.674 |
5 | Johns Hopkins | 3.621 |
6 | Springfield College | 3.611 |
7 | Wabash College | 3.587 |
8 | Wesleyan University | 3.581 |
9 | Augsburg University | 3.567 |
10 | Baldwin Wallace | 3.550 |
11 | University of Chicago | 3.548 |
12 | Williams College | 3.527 |
13 | Castleton University | 3.524 |
14 | Muhlenberg College | 3.523 |
15 | WPI (Worcester Polytechnic Institute) | 3.516 |
16 | Olivet College | 3.504 |
17 | Roger Williams University | 3.493 |
18 | Trine University | 3.475 |
19 | Heidelberg University | 3.469 |
20 | New York University | 3.465 |
21 | York College of Pennsylvania | 3.459 |
22 | Johnson & Wales University | 3.457 |
23 | Ohio Northern University | 3.453 |
24 | Southern Virginia University | 3.448 |
25 | UW Eau Claire | 3.440 |
NAIA Schools – Men’s
Rank | Institution | GPA |
1 | Embry-Riddle Aeronautical University | 3.397 |
2 | MSU-Northern | 3.368 |
3 | Morningside College | 3.358 |
4 | Indiana Tech | 3.348 |
5 | Graceland University | 3.338 |
6 | Grand View | 3.310 |
7 | Eastern Oregon University | 3.291 |
8 | Hastings College | 3.276 |
9 | Southeastern University | 3.233 |
10 | Baker University | 3.214 |
11 | Missouri Baptist University | 3.213 |
12 | University of the Cumberlands | 3.199 |
13 | Life University | 3.154 |
14 | Menlo College | 3.152 |
15 | University of Saint Mary | 3.113 |
NAIA Schools – Women’s
Rank | Institution | GPA |
1 | University of the Cumberlands | 3.545 |
2 | Life University | 3.544 |
3 | Menlo College | 3.486 |
4 | Oklahoma City University | 3.322 |
NCAA Schools – Women’s
Rank | Institution | GPA |
1 | Adrian College | 3.645 |
2 | King University | 3.383 |
3 | Colorado Mesa University | 3.406 |
4 | Gannon University | 3.329 |
5 | Lindenwood University | 3.279 |
6 | Augsburg University | 3.060 |