Eight-time champ Grand View leads NAIA preseason poll
KANSAS CITY, Mo. – After winning its eighth-consecutive national title last year, Grand View (Iowa) again starts the season as the No. 1 team in the NAIA Wrestling Coaches’ Preseason Top 20 Poll. The next installment of the Coaches’ Poll is scheduled for Nov. 21.
Top 25 Highlights (historical information dates back to 2000-2001)
- Grand View is No. 1 in the poll for the 52nd-consecutive time dating back to Oct. 17, 2012
- After winning their 8th red banner in 2019 the Vikings are now tied with Adams State and Central State for the most national team titles (8) in NAIA history.
- Grand View had two individual national champions a year ago Evan Hansen and Josh Wenger, and both will return this season.
- Three-time NAIA National Champion, Evan Hansen looks to go four-for-four starting the 2019-20 season at No. 1 at 197 pounds.
- Five wrestlers who finished last year at No. 1 also start this season at No. 1: Josh Wenger, (149) of Grand View, Lucas Lovvorn (174) of Baker (Kan.) Anthony Orozco (184) of Menlo (Cailf.) and Brandon Reed (285) of Lindsey Wilson in addition to Evan Hansen (197).
- There are five new wrestlers at No. 1 to begin the 2019-20 season: Randy McCray Jr. (125) of Life (Ga.), Gresh Jones (133) of Dickinson State (N.D.), Ethan Owen (141) of Southeastern (Fla.), Tres Leon (157) of Cumberlands (Ky.) and Justin George (165) of Reinhardt (Ga.).
- Four teams are new to the poll, based on the postseason poll from last season: No. 3 Marian (Ind.), No. 11 Lourdes (Ohio), No. 18 Concordia (Neb.) and No. 19 Williams Baptist (Ark.)
- Since 2001, only Grand View (2013-14, 2014-15, 2015-16, 2016-17, 2017-2018, 2018-19), former members Notre Dame (Ohio) (2010-11) and Lindenwood (Mo.) (2006-07) have spent the entire season ranked No. 1.
2019-20 NAIA Wrestling Coaches’ Preseason Top 20 Poll (October 31, 2019)
Rank | Previous | Team | Total Team Points |
1 | 1 | Grand View (Iowa) | 169 |
2 | 5 | Reinhardt University (GA) | 141 |
3 | RV | Marian University (IN) | 130 |
4 | 2 | Lindsey Wilson (Ky.) | 107 |
5 | T16 | Campbellsville (Ky.) | 103 |
6 | 6 | Oklahoma City | 99 |
7 | 7 | Cumberlands (Ky.) | 92 |
8 | 9 | Baker (Kan.) | 86 |
9 | 19 | Southeastern (Fla.) | 81 |
10 | T13 | Missouri Valley | 79 |
11 | RV | Lourdes University | 76 |
12 | 8 | Menlo (Calif.) | 74 |
13 | 3 | Life University | 73 |
T14 | 11 | Embry-Riddle (Ariz.) | 67 |
T14 | 18 | Graceland University | 67 |
16 | 12 | Providence (Mont.) | 66 |
17 | 10 | Montana State-Northern | 58 |
18 | RV | Concordia (Neb.) | 55 |
19 | RV | Williams Baptist | 51 |
20 | 4 | Indiana Tech | 40 |
Others receiving votes: Briar Cliff (Iowa) 35, Cumberland (Tenn.) 34, Northwestern (Iowa) 33, Morningside (Iowa) 33, Dickinson State (N.D.) 32, Doane (Neb.) 28, Saint Mary (Kan.) 24, Ottawa (Kan.) 22, Life Pacific 21, Corban (Ore.) 19, Hannibal-LaGrange (Mo.) 18, Jamestown (N.D.) 16, Missouri Baptist (Mo.) 14, Eastern Oregon 13, Simpson (Calif.) 12, Rochester 11, Wayland Baptist (Texas) 11, York (Neb.) 9, Bethany (Kan.) 8, Hastings (Neb.) 3, Midway (Ky.) 3, William Penn (Iowa) 3, Dakota Wesleyan (1) and WVY Tech (W.Va.)
Individual Rankings
125 lbs
1. | Randy McCray | Life |
2. | Justin Portillo | Grand View |
3. | Koby Milner | Reinhardt |
4. | Riley Siason | Menlo |
5. | Em. Browne | Baker |
6. | Montana Moon | Oklahoma City |
7. | Jaaziel Santana | Southeastern |
8. | Chris Sharp | Marian |
133 lbs
1. | Gresh Jones | Dickinson State |
2. | Blaysen Terukina | Menlo (Calif.) |
3. | Jacob Seto | Cumberlands |
4. | Marvin Galette | Campbellsville |
5. | Zachary Durbin | Missouri Valley |
6. | Dante Tacchia | Grand View |
7. | Olson Delisca | Southeastern |
8. | Anthony Vargas | Life Pacific |
141 lbs
1. | Ethan Owen | Southeastern |
2. | Nick Henneman | Lourdes U |
3. | Gaige Torres | Indiana Tech |
4. | Dayton Marvel | Campbellsville |
5. | Kendon Lee | Grand View |
6. | Trent Johnson | Lindsey Wilson |
7. | Brandon James | Marian |
8. | Bater. Boldmaa | Doane University |
149 lbs
1. | Josh Wenger | Grand View |
2. | Latrell Davis | Lindsey Wilson |
3. | Richard Pocock | Missouri Valley |
4. | Shonn Roberts | Providence |
5. | John Bindner | Williams Baptist |
6. | Enk. Sukhbaatar | Doane University |
7. | Bailey Moore | Marian |
8. | Colby Johnson | Baker |
157 lbs
1. | Tres Leon | Cumberlands |
2. | Casey Dobson | Providence |
3. | Nicholas Drendel | Williams Baptist |
4. | Dylan Chatterton | Southeastern |
5. | Dalton Jensen | Grand View |
6. | Der. Smallwood | Lindsey Wilson |
7. | Jon McGowan | Oklahoma City |
8. | Kyle Fowler | Morningside |
165 lbs
1. | Justin George | Reinhardt |
2. | Brennan Swafford | Graceland |
3. | Cole Tenety | Reinhardt |
4. | Andrew Null | Northwestern |
5. | Brett Johnson | Marian |
6. | Drew Sams | Graceland |
7. | Elias Vaoifi | Missouri Valley |
8. | Chris Paulsen | Briar Cliff |
174 lbs
1. | Lucas Lovvorn | Baker |
2. | Chase Vincent | Oklahoma City |
3. | Michael Carew | Reinhardt |
4. | Daniel Butler | Embry-Riddle |
5. | Nathan Walton | Cumberland |
6. | Trajan Hurd | Lindsey Wilson |
7. | Sam Osho | Marian |
8. | Noah Clary | Lourdes U |
184 lbs
1. | Anthony Orozco | Menlo |
2. | Antonio Stewart | Reinhardt |
3. | Jacob Smith | Baker |
4. | Tyler Hall | Embry-Riddle |
5. | Colton Gonzalez | Marian University |
6. | John Olivieri | Cumberland |
7. | Aaron Mosley | Campbellsville |
8. | Riley Jaramillo | Saint Mary |
197 lbs
1. | Evan Hansen | Grand View |
2. | Isaac Bartel | Mont. St-Northern |
3. | David Dow | Baker |
4. | Diallo Matsimella | Life |
5. | Eric Deluse | Cumberlands |
6. | Zach Linton | Campbellsville |
7. | John Hensley | Providence |
8. | Jacob Henderson | Reinhardt |
Hwt
1. | Brandon Reed | Lindsey Wilson |
2. | Korey Walker | Oklahoma City |
3. | Shawn Beeson | Graceland |
4. | Aaron Johnson | Cumberlands |
5. | Gage Johnson | Oklahoma City |
6. | Ashton Mutuwa | Campbellsville |
7. | Charles Griffin | Grand View |
8. | Deaken McCoy | Lourdes U. |