Six of WIN’s Top-10 Teams in NWCA National Duals
Feb 16, 2015
NEWTON, Iowa — The University of Iowa maintained its No.-1 edge over No.-2 Missouri in this week’s WIN’s Tournament Power Index and Dual-Team Rankings, presented by Cliff Keen Athletic, just in time for this weekend’s NWCA National Duals that will feature both the Hawkeyes and Tigers.
The two-day event, which will be held this Saturday and Sunday in Carver-Hawkeye Arena in Iowa City, will also feature four other schools — Minnesota, Ohio State, Cornell and Illinois — that are ranked among the Top 10 in WIN’s rankings this week.
Iowa (15-0) defeated Michigan on Friday to clinch its seventh Big Ten title since a conference dual championship was held in 1999. The Hawks then beat Virginia, 30-6, in its National Duals regional contest with the Cavaliers on Sunday. Missouri (21-0), the Mid-American Conference dual champion, also advanced to the National Duals finals with 34-3 victory over American University on Sunday.
The two schools are separated by 2.5 points (81.5-79) in WIN’s TPI Rankings, which projects where a school will finish in this March’s NCAA Division I Championships in St. Louis, based on schools’ currently ranked individuals and not on a team’s dual-meet record. Individual rankings take into consideration how wrestlers have competed over the entire season and not just on recent performances in predicting NCAA tourney finishes.
Point totals are broken down by the following projected placements: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5); 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final NCAA tournament points because it does not include bonus points.
Just behind Iowa and Missouri is Minnesota, which is ranked third in WIN’s TPI with 78 points, but ranks fourth in the Team Dual Rankings with a 12-2 mark after beating North Dakota State, 26-9, in one of eight National Dual Regionals.
Ohio State (13-3), ranked No. 3 in the Dual Rankings after dominating Edinboro, 30-7, on Sunday, is ranked No. 7 in WIN’s TPI.
Meanwhile, Cornell (15-1) is ranked No. 4 in the TPI and fifth in the Dual Rankings, while Illinois (13-4) is rated No. 5 in the TPI and No. 9 as a dual-meet team.
Of WIN’s ten top-ranked individuals, six will compete in this weekend’s National Duals: 125-pound Jesse Delgado (Illinois), 133-pound Chris Dardanes (Minnesota), 141-Logan Stieber (Ohio State), 149-pound Drake Houdashelt (Missouri), 157-pound Dylan Ness (Minnesota) and 197-pound J’den Cox (Missouri).
WIN’s next updated TPI Rankings, Dual and Individual rankings will be announced on Monday, Feb. 23.
WIN’s Feb. 16, 2015 Tournament Power Index
Rk. | School | Top 8 | TPI Pts |
1 | Iowa | 8 | 81.5 |
2 | Missouri | 5 | 79 |
3 | Minnesota | 5 | 78 |
4 | Cornell | 4 | 62 |
5 | Illinois | 5 | 60 |
6 | Virginia Tech | 6 | 59 |
7 | Ohio State | 4 | 56.5 |
8 | Penn State | 5 | 54.5 |
9 | Edinboro | 3 | 51.5 |
10 | Wisconsin | 3 | 48 |
11 | Iowa State | 3 | 46 |
12 | Oklahoma State | 3 | 44.5 |
13 | Nebraska | 2 | 41 |
14 | Northwestern | 3 | 34.5 |
15 | Michigan | 3 | 29 |
16 | Virginia | 2 | 25 |
17 | NC State | 1 | 22 |
18 | Pittsburgh | 1 | 19 |
19 | Old Dominion | 1 | 18.5 |
20t | Penn | 1 | 16 |
20t | Lehigh | 1 | 16 |
22 | Northern Iowa | 1 | 13 |
23 | Central Michigan | 1 | 11.5 |
24t | Indiana | 1 | 10.5 |
24t | Arizona State | 1 | 10.5 |
26t | Oklahoma | 1 | 10 |
26t | Kent State | 1 | 10 |
28 | Oregon State | 1 | 9.5 |
29 | Wyoming | 0 | 7.5 |
30 | Chattanooga | 1 | 7 |
31t | South Dakota State | 1 | 6.5 |
31t | Rutgers | 0 | 6.5 |
31t | Duke | 1 | 6.5 |
31t | Boise State | 1 | 6.5 |
35 | Purdue | 0 | 5.5 |
36t | North Dakota State | 0 | 4.5 |
36t | Ohio U. | 0 | 4.5 |
36t | North Carolina | 0 | 4.5 |
39 | Air Force | 0 | 3.5 |
40t | Maryland | 0 | 3 |
40t | Harvard | 0 | 3 |
42t | Hofstra | 0 | 2.5 |
42t | Army | 0 | 2.5 |
42t | Cleveland State | 0 | 2.5 |
45t | Navy | 0 | 2 |
45t | The Citadel | 0 | 2 |
45t | Rider | 0 | 2 |
48t | Drexel | 0 | 1.5 |
48t | Princeton | 0 | 1.5 |
48t | Stanford | 0 | 1.5 |
48t | West Virginia | 0 | 1.5 |
52t | American U. | 0 | 1 |
52t | Appalachian State | 0 | 1 |
52t | Brown | 0 | 1 |
52t | Bucknell | 0 | 1 |
52t | Utah Valley | 0 | 1 |
WIN’s Feb. 16, 2015 Dual Team Rankings
Rk | School | Previous | Record |
1 | Iowa | 1st | 15-0 |
2 | Missouri | 2nd | 21-0 |
3 | Ohio State | 3rd | 13-3 |
4 | Minnesota | 4th | 12-2 |
5 | Cornell | 6th | 15-1 |
6 | Oklahoma State | 7th | 10-3 |
7 | Penn State | 5th | 10-4 |
8 | Nebraska | 8th | 12-1 |
9 | Illinois | 9th | 13-4 |
10 | Michigan | 10th | 6-6 |
11 | Wisconsin | 11th | 9-3 |
12 | Iowa State | 12th | 10-2 |
13 | Virginia Tech | 13th | 13-2 |
14 | Lehigh | 14th | 13-4 |
15 | Virginia | 17th | 10-6 |
16 | Edinboro | 18th | 13-5 |
17 | NC State | 19th | 15-5 |
18 | Pittsburgh | 15th | 8-6 |
19 | North Dakota State | 20th | 8-4 |
20 | Wyoming | NR | 10-4 |
WIN’s Feb. 16, 2015 Individual Rankings
125 Pounds
Rank | Name | Previous | Yr. | School |
1 | Jesse Delgado | 1st | Sr. | Illinois |
2 | Alan Waters | 2nd | Sr. | Missouri |
3 | Nahshon Garrett | 3rd | Jr. | Cornell |
4 | Joey Dance | 4th | So. | Virginia Tech |
5 | Thomas Gilman | 5th | So. | Iowa |
6 | Dylan Peters | 6th | So. | Northern Iowa |
7 | Nathan Tomasello | 7th | RS Fr. | Ohio State |
8 | Sean Boyle | 8th | Sr. | Chattanooga |
9 | Eddie Kilmara | 9th | Sr. | Oklahoma State |
10 | Jordan Conaway | 10th | Jr. | Penn State |
11 | Tim Lambert | 12th | So. | Nebraska |
12 | Josh Martinez | 13th | Jr. | Air Force |
13 | Tyler Cox | 14th | Sr. | Wyoming |
14 | Ronnie Bresser | 11th | Fr. | Oregon State |
15 | Conor Youtsey | 15th | So. | Michigan |
16 | Kory Mines | 16th | Sr. | Edinboro |
17 | Ben Willeford | 17th | Sr. | Cleveland State |
18 | David Terao | 18th | Jr. | American |
19 | Chasen Tolbert | 19th | Jr. | Utah Valley |
20 | Josh Rodriguez | 20th | So. | North Dakota State |
133 Pounds
Rank | Name | Previous | Yr. | School |
1 | Chris Dardanes | 1st | Sr. | Minnesota |
2 |
|
2nd | Sr. | Edinboro |
3 | Ryan Taylor | 3rd | So. | Wisconsin |
4 | Earl Hall | 4th | Jr. | Iowa State |
5 | James Gulibon | 5th | So. | Penn State |
6 | Cory Clark | 6th | So. | Iowa |
7 | Zane Richards | 7th | So. | Illinois |
8 | Cody Brewer | 8th | Jr. | Oklahoma |
9 | Danny Sabatello | 9th | Jr. | Purdue |
10 | Johnni DiJulius | 10th | Jr. | Ohio State |
11 | Mason Beckman | 11th | Jr. | Lehigh |
12 | Rossi Bruno | 12th | Jr. | Michigan |
13 | George DiCamillo | 13th | So. | Virginia |
14 | Caleb Richardson | 14th | So. | Penn |
15 | Nick Soto | 15th | Sr. | Chattanooga |
16 | Kevin Devoy | 17th | So. | Drexel |
17 | Mack McGuire | 19th | Jr. | Kent State |
18 | Mark Grey | NR | So. | Cornell |
19 | Geoffrey Alexander | 16th | Sr. | Maryland |
20 | Kevin Norstrem | 18th | RSFr. | Virginia Tech |
141 Pounds
Rank | Name | Previous | Yr. | School |
1 | Logan Stieber | 1st | Sr. | Ohio State |
2 | Mitchell Port | 2nd | Sr. | Edinboro |
3 | Devin Carter | 3rd | Sr. | Virginia Tech |
4 | Nick Dardanes | 4th | Sr. | Minnesota |
5 | Zach Horan | 5th | Jr. | Central Michigan |
6 | Lavion Mayes | 6th | So. | Missouri |
7 | Geo Martinez | 7th | Fr. | Boise State |
8 | Josh Dziewa | 8th | Sr. | Iowa |
9 | Chris Mecate | 9th | Jr. | Old Dominion |
10 | Anthony Abidin | 11th | Jr. | Nebraska |
11 | Anthony Ashnault | 12th | RSFr. | Rutgers |
12 | Steven Rodrigues | 13th | Jr. | Illinois |
13 | Dean Heil | 10th | RSFr. | Oklahoma State |
14 | Todd Preston | 14th | Sr. | Harvard |
15 | Jamel Hudson | 15th | So. | Hofstra |
16 | Mike Morales | 16th | Sr. | West Virginia |
17 | Joe Spisak | 17th | Sr. | Virginia |
18 | Sam Speno | 18th | Jr. | NC State |
19 | Joey Ward | 19th | So. | North Carolina |
20 | Randy Cruz | 20th | Jr. | Lehigh |
149 Pounds
Rank | Name | Previous | Yr. | School |
1 | Drake Houdashelt | 1st | Sr. | Missouri |
2 | David Habat | 2nd | Sr. | Edinboro |
3 | Brandon Sorensen | 3rd | RSFr. | Iowa |
4 | Jason Tsirtsis | 4th | So. | Northwestern |
5 | Chris Villalonga | 7th | Sr. | Cornell |
6 | Sal Mastriani | 8th | So. | Virginia Tech |
7 | Josh Kindig | 5th | Sr. | Oklahoma State |
8 | Zach Beitz | 11th | So. | Penn State |
9 | Gabe Moreno | 9th | So. | Iowa State |
10 |
|
10th | Sr. | Penn |
11 | Alec Pantaleo | 12th | Fr. | Michigan |
12 | Alex Richardson | 14th | Jr. | Old Dominion |
13 | Christian Pagdilao | 13th | Fr. | Arizona State |
14 | Tywan Claxton | 15th | Sr. | Ohio U. |
15 | Colin Heffernan | 16th | RSFr. | Central Michigan |
16 | Ken Theobold | 17th | Jr. | Rutgers |
17 | Gus Sako | 19th | Sr. | Virginia |
18 | Mike Racciato | 20th | So. | Pittsburgh |
19 | Cody Ruggirello | NR | Sr. | Hofstra |
20 | B.J. Clagon | 18th | Fr. | Rider |
157 Pounds
Rank | Name | Previous | Yr. | School |
1 | Dylan Ness | 1st | Sr. | Minnesota |
2 | Isaiah Martinez | 2nd | RSFr. | Illinois |
3 | James Green | 3rd | Sr. | Nebraska |
4 | Brian Realbuto | 4th | So. | Cornell |
5 | Nick Brascetta | 5th | Jr. | Virginia Tech |
6 | Ian Miller | 6th | Jr. | Kent State |
7 | Cody Pack | 7th | Sr. | South Dakota State |
8 | Brian Murphy | 10th | So. | Michigan |
9 | Josh Demas | 11th | Sr. | Ohio State |
10 | Anthony Perrotti | 12th | Jr. | Rutgers |
11 | Aaron Walker | 9th | So. | The Citadel |
12 | Doug Welch | 13th | Jr. | Purdue |
13 | Russell Parsons | 14th | So. | Army |
14 | Mike Kelly | 15th | Sr. | Iowa |
15 | Alex Elder | 16th | Sr. | Oregon State |
16 | Anthony Collica | 18th | Sr. | Oklahoma State |
17 | Dylan Alton | 8th | Sr. | Penn State |
18 | Chad Walsh | 17th | So. | Rider |
19 | Justin DeAngelis | 19th | Sr. | Oklahoma |
20 | Mitch Minotti | 20th | So. | Lehigh |
165 Pounds
Rank | Name | Previous | Yr. | School |
1 | Alex Dieringer | 1st | Jr. | Oklahoma State |
2 | Isaac Jordan | 2nd | So. | Wisconsin |
3 | Nick Sulzer | 3rd | Sr. | Virginia |
4 | Mike Moreno | 4th | Sr. | Iowa State |
5 | Bo Jordan | 5th | RSFr. | Ohio State |
6 | Taylor Walsh | 6th | Sr. | Indiana |
7 | Pierce Harger | 7th | Sr. | Northwestern |
8 | Jackson Morse | 8th | Sr. | Illinois |
9 | Dylan Palacio | 9th | So. | Cornell |
10 | Peyton Walsh | 10th | Sr. | Navy |
11 | Ethan Ramos | 11th | RSFr. | North Carolina |
12 | Cooper Moore | 12th | So. | Northern Iowa |
13 | Nick Moore | 13th | Sr. | Iowa |
14 | Jim Wilson | 14th | So. | Stanford |
15 | Taylor Massa | 15th | So. | Michigan |
16 | Jesse Stafford | 16th | Sr. | Air Force |
17 | Dakota Friesth | 18th | Sr. | Wyoming |
18 | Tristan Warner | 19th | Sr. | Old Dominion |
19 | Chad Strube | 20th | Jr. | Virginia Tech |
20 | Garett Hammond | NR | RSFr. | Penn State |
174 Pounds
Rank | Name | Previous | Yr. | School |
1 | Robert Kokesh | 1st | Sr. | Nebraska |
2 | Matt Brown | 2nd | Sr. | Penn State |
3 | Mike Evans | 3rd | Sr. | Iowa |
4 | Logan Storley | 4th | Sr. | Minnesota |
5 | John Eblen | 5th | Sr. | Missouri |
6 | Zac Brunson | 7th | So. | Illinois |
7 | Blaise Butler | 6th | Jr. | Virginia |
8 | Zach Epperly | 8th | So. | Virginia Tech |
9 | Tyler Wilps | 9th | Sr. | Pittsburgh |
10 | Cody Walters | 10th | Jr. | Ohio U. |
11 | Kyle Crutchmer | 11th | So. | Oklahoma State |
12 | Andy McCulley | 13th | So. | Wyoming |
13 | Nathan Jackson | 14th | So. | Indiana |
14 | Matt Reed | 15th | So. | Oklahoma |
15 | Tanner Weatherman | 16th | Jr. | Iowa State |
16 | John Staudemayer | 17th | Jr. | North Carolina |
17 | Mark Martin | 18th | Jr. | Ohio State |
18 | Pete Renda | 19th | So. | NC State |
19 | Brian Harvey | 20th | Jr. | Army |
20 | Duke Pickett | NR | Jr. | Cornell |
184 Pounds
Rank | Name | Previous | Yr. | School |
1 | Gabe Dean | 1st | So. | Cornell |
2 | Max Thomusseit | 2nd | Sr. | Pittsburgh |
3 | Jack Dechow | 3rd | So. | Old Dominion |
4 | Lorenzo Thomas | 4th | Sr. | Penn |
5 | Nathaniel Brown | 5th | Jr. | Lehigh |
6 | Blake Stauffer | 6th | Jr. | Arizona State |
7 | Taylor Meeks | 7th | Sr. | Oregon State |
8 | Sam Brooks | 8th | So. | Iowa |
9 | Hayden Zillmer | 10th | Jr. | North Dakota State |
10 | Domenic Abounader | 11th | So. | Michigan |
11 | Victor Avery | 9th | Jr. | Edinboro |
12 | Willie Miklus | 12th | RSFr. | Missouri |
13 | Brett Pfarr | 13th | So. | Minnesota |
14 | Ricky Robertson | 14th | RSFr. | Wisconsin |
15 | T.J. Dudley | 15th | So. | Nebraska |
16 | Lelund Weatherspoon | 16th | So. | Iowa State |
17 | Ben Stroh | 17th | So. | Wyoming |
18 | Nolan Boyd | 18th | So. | Oklahoma State |
19 | Nikko Reyes | 19th | So. | Illinois |
20 | Ophir Bernstein | 20th | Sr. | Brown |
197 Pounds
Rank | Name | Previous | Yr. | School |
1 | J’den Cox | 1st | So. | Missouri |
2 | Kyven Gadson | 2nd | Sr. | Iowa State |
3 | Kyle Snyder | 3rd | Fr. | Ohio State |
4 | Morgan McIntosh | 4th | Jr. | Penn State |
5 | Scott Schiller | 5th | Sr. | Minnesota |
6 | Nathan Burak | 6th | Jr. | Iowa |
7 | Conner Hartman | 7th | Jr. | Duke |
8 | Max Huntley | 8th | Sr. | Michigan |
9 | Shane Woods | 9th | Sr. | Wyoming |
10 | Jace Bennett | 12th | Sr. | Cornell |
11 | Elliot Riddick | 13th | So. | Lehigh |
12 | Alex Polizzi | 10th | Sr. | Northwestern |
13 | Braden Atwood | 11th | Sr. | Purdue |
14 | James Fox | 14th | Sr. | Harvard |
15 | Abram Ayala | 15th | Jr. | Princeton |
16 | Zach Nye | 17th | Jr. | Virginia |
17 | Phillip Wellington | 17th | Jr. | Ohio U. |
18 | Timmy McCall | 18th | Sr. | Wisconsin |
19 | Aaron Studebaker | 19th | So. | Nebraska |
20 | Jared Haught | 20th | RSFr. | Virginia Tech |
Heavyweight
Rank | Name | Previous | Yr. | School |
1 | Nick Gwiazdowski | 1st | Jr. | NC State |
2 | Connor Medbery | 2nd | Jr. | Wisconsin |
3 | Michael McMullan | 3rd | Sr. | Northwestern |
4 | Bobby Telford | 4th | Sr. | Iowa |
5 | Austin Marsden | 5th | Jr. | Oklahoma State |
6 | Adam Coon | 6th | So. | Michigan |
7 | Jimmy Lawson | 7th | Sr. | Penn State |
8 | Ty Walz | 8th | So. | Virginia Tech |
9 | Blaize Cabell | 10th | Jr. | Northern Iowa |
10 | Devin Mellon | 11th | Sr. | Missouri |
11 | Ross Larson | 9th | So. | Oklahoma |
12 | Spencer Myers | 13th | Sr. | Maryland |
13 | Riley Shaw | 14th | Jr. | Cleveland State |
14 | Nick Tavanello | 16th | So. | Ohio State |
15 | Evan Knutson | 18th | Sr. | North Dakota State |
16 | Michael Kroells | 12th | So. | Minnesota |
17 | Joe Stolfi | 17th | Jr. | Bucknell |
18 | Denzel Dejournette | 19th | So. | Appalachian State |
19 | Billy Smith | 20th | Jr. | Rutgers |
20 | Collin Jensen | NR | So. | Nebraska |