Iowa & Minnesota tied for first in WIN’s Dec. 22 Rankings
Dec. 22, 2014
NEWTON, Iowa —As the NCAA Division I elite programs prepare for the second semester of the 2014-15 season, they should also expect a very close race at this season’s national tournament as now both Iowa and Minnesota are currently tied for first place in WIN’s Dec. 22, 2014 Tournament Power Index Rankings, presented by Cliff Keen Athletic.
WIN’s TPI is based on where a school is projected to finish in next March’s NCAA Division I Championships in St. Louis, based on schools’ currently ranked individuals and not on a school’s dual-meet record.
Point totals are broken down by the following projected placements: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5); 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final NCAA tournament points because it does not include bonus points.
The Hawkeyes and Gophers both have 81 points, followed closing by No. 3 Ohio State (68.5), No. 4 Missouri (67.5) and No. 5 Cornell (65). Iowa also is currently projected to feature eight All-Americans in the national tournament, while each of the other top-four schools have five wrestlers ranked among the Top 8 in their weight class.
In WIN’s Dual Team rankings, Minnesota remains No. 1 after defeating Northwestern, 21-19, on Dec. 18. The majority of the other highly-ranked dual teams, including No. 2 Iowa and No. 3 Ohio State, did not compete last week. Among those that did, both No. 3 Cornell (6-0), No. 4 Penn State (5-0) and No. 5 Missouri (12-0) remained undefeated.
WIN’s next updated TPI, Team Dual and Individual rankings will be announced on Monday, Jan. 5, 2015.
WIN’s Dec. 22 Tournament Power Index Rankings
Rank | College | Top 8 | TPI Pts |
1t | Iowa | 8 | 81 |
1t | Minnesota | 5 | 81 |
3 | Ohio State | 5 | 68.5 |
4 | Missouri | 5 | 67.5 |
5 | Cornell | 5 | 65 |
6 | Oklahoma State | 3 | 57 |
7 | Edinboro | 4 | 53.5 |
8 | Northwestern | 3 | 49 |
9 | Illinois | 3 | 44.5 |
10 | Iowa State | 3 | 43 |
11 | Penn State | 5 | 42.5 |
12 | Nebraska | 2 | 40 |
13 | Virginia Tech | 4 | 37 |
14 | Pitt | 2 | 34 |
15 | Virginia | 2 | 27.5 |
16 | Wisconsin | 2 | 26 |
17 | Michigan | 2 | 25 |
18 | Lehigh | 2 | 23 |
19t | Penn | 2 | 19.5 |
19t | Old Dominion | 1 | 19.5 |
21 | NC State | 1 | 18.5 |
22 | Oklahoma | 1 | 18 |
23 | Kent State | 1 | 15.5 |
24 | Northern Iowa | 1 | 14.5 |
25 | Duke | 1 | 11.5 |
26t | Ohio U. | 1 | 10.5 |
26t | Indiana | 1 | 10.5 |
28 | Franklin & Marshall | 1 | 10 |
29 | Arizona State | 1 | 9 |
30t | North Dakota State | 1 | 8 |
30t | Rutgers | 0 | 8 |
30t | Central Michigan | 1 | 8 |
33 | Maryland | 1 | 5.5 |
34t | Stanford | 0 | 5 |
34t | Wyoming | 0 | 5 |
36 | Oregon State | 0 | 4.5 |
37t | Appalachian State | 0 | 4 |
37t | Purdue | 0 | 4 |
39t | Bucknell | 0 | 3.5 |
39t | South Dakota State | 0 | 3.5 |
41t | Air Force | 0 | 2.5 |
41t | Boise State | 0 | 2.5 |
41t | Brown | 0 | 2.5 |
44t | CSU Bakersfield | 0 | 2 |
44t | Northern Colorado | 0 | 2 |
44t | Utah Valley | 0 | 2 |
44t | Army | 0 | 2 |
44t | Princeton | 0 | 2 |
44t | Chattanooga | 0 | 2 |
50t | West Virginia | 0 | 1.5 |
50t | Navy | 0 | 1.5 |
50t | Michigan State | 0 | 1.5 |
53t | Drexel | 0 | 1 |
53t | Buffalo | 0 | 1 |
53t | Cleveland State | 0 | 1 |
53t | Hofstra | 0 | 1 |
53t | Harvard | 0 | 1 |
WIN’s Dec. 22 Team Dual Rankings
Rk | School | Previous | Record |
1 | Minnesota | 1st | 6-0 |
2 | Iowa | 2nd | 5-0 |
3 | Cornell | 3rd | 6-0 |
4 | Penn State | 4th | 5-0 |
5 | Missouri | 5th | 12-0 |
6 | Virginia Tech | 6th | 4-1 |
7 | Ohio State | 7th | 4-2 |
8 | Oklahoma State | 8th | 3-1 |
9 | Illinois | 9th | 6-1 |
10 | Edinboro | 10th | 6-2 |
11 | Pittsburgh | 12th | 4-2 |
12 | Michigan | 13th | 2-1 |
13 | Rider | 14th | 6-1 |
14 | Wisconsin | 15th | 5-1 |
15 | Nebraska | 16th | 4-1 |
16 | Lehigh | 17th | 7-3 |
17 | Virginia | 11th | 5-2 |
18 | Iowa State | 18th | 4-1 |
19 | Northwestern | 19th | 8-1 |
20 | Rutgers | 20th | 9-0 |
WIN’s Dec. 22 Individual Rankings
125 Pounds
Rank | Name | Previous | Yr. | School |
1 | Jesse Delgado | 1st | Sr. | Illinois |
2 | Nashshon Garrett | 2nd | Jr. | Cornell |
3 | Alan Waters | 3rd | Sr. | Missouri |
4 | Thomas Gilman | 5th | So. | Iowa |
5 | Joey Dance | 4th | So. | Virginia Tech |
6 | Dylan Peters | 6th | So. | Northern Iowa |
7 | Jordan Conaway | 8th | Jr. | Penn State |
8 | Nathan Tomasello | 7th | RS Fr. | Ohio State |
9 | Eddie Klimara | 9th | Sr. | Oklahoma State |
10 | Tyler Cox | 10th | Sr. | Wyoming |
11 | Evan Silver | 13th | Jr. | Stanford |
12 | Trey Andrews | 12th | So. | Northern Colorado |
13 | Ronnie Bresser | 11th | Fr. | Oregon State |
14 | Josh Martinez | 14th | Jr. | Air Force |
15 | Paul Petrov | 15th | Jr. | Bucknell |
16 | Brandon Jeske | 20th | So. | Old Dominion |
17 | Tim Lambert | 17th | So. | Nebraska |
18 | Max Soria | 18th | Sr. | Buffalo |
19 | Josh Rodriguez | 19th | So. | North Dakota State |
20 | Sean Boyle | 16th | Sr. | Chattanooga |
133 Pounds
Rank | Name | Previous | Yr. | School |
1 |
|
1st | Sr. | Edinboro |
2 | Chris Dardanes | 2nd | Sr. | Minnesota |
3 | Cody Brewer | 3rd | Jr. | Oklahoma |
4 | Cory Clark | 4th | So. | Iowa |
5 | Mason Beckman | 5th | Jr. | Lehigh |
6 | Zane Richards | 6th | So. | Illinois |
7 | James Gulibon | 7th | So. | Penn State |
8 | Geoffrey Alexander | 8th | Sr. | Maryland |
9 | Rossi Bruno | 9th | Jr. | Michigan |
10 | Johnni DiJulius | 10th | Jr. | Ohio State |
11 | Danny Sabatello | 11th | Jr. | Purdue |
12 | George DiCamillo | 12th | So. | Virginia |
13 | Javier Gasca | 13th | RSFr | Michigan State |
14 | Levi Wolfensperger | 14th | Sr. | Northern Iowa |
15 | Earl Hall | 15th | Jr. | Iowa State |
16 | Ryan Taylor | 18th | So. | Wisconsin |
17 | Mack McGuire | 17th | Jr. | Kent State |
18 | Matt Manley | 16th | So. | Missouri |
19 | Kevin Devoy | 19th | So. | Drexel |
20 | Nick Soto | 20th | Sr. | Chattanooga |
141 Pounds
Rank | Name | Previous | Yr. | School |
1 | Logan Stieber | 1st | Sr. | Ohio State |
2 | Mitchell Port | 2nd | Sr. | Edinboro |
3 | Devin Carter | 3rd | Sr. | Virginia Tech |
4 | Nick Dardanes | 4th | Sr. | Minnesota |
5 | Richard Durso | 5th | Sr. | Franklin & Marshall |
6 | Lavion Mayes | 6th | So. | Missouri |
7 | Zach Horan | 7th | Jr. | Central Michigan |
8 | Josh Dziewa | 8th | Sr. | Iowa |
9 | Stephen Dutton | 9th | Sr. | Michigan |
10 | Edgar Bright | 10th | So. | Pittsburgh |
11 | Anthony Ashnault | 11th | RSFr. | Rutgers |
12 | Dean Heil | 13th | RSFr. | Oklahoma State |
13 | Chris Mecate | 12th | Jr. | Old Dominion |
14 | Geo Martinez | 14th | Fr, | Boise State |
15 | Mike Morales | 15th | Sr. | West Virginia |
16 | Randy Cruz | 16th | So. | Lehigh |
17 | Todd Preston | 17th | Sr. | Harvard |
18 | Joe Spisak | 18th | Sr. | Virginia |
19 | Sam Speno | 19th | Jr. | NC State |
20 | Jamel Hudson | 20th | So. | Hofstra |
149 Pounds
Rank | Name | Previous | Yr. | School |
1 | Jason Tsirtsis | 1st | So. | Northwestern |
2 | Josh Kindig | 2nd | Sr. | Oklahoma State |
3 | Drake Houdashelt | 3rd | Sr. | Missouri |
4 | Hunter Stieber | 4th | Jr. | Ohio State |
5 | David Habat | 5th | Sr. | Edinboro |
6 | Chris Villalonga | 6th | Sr. | Cornell |
7 | Tywan Claxton | 7th | Sr. | Ohio U. |
8 |
|
8th | Sr. | Penn |
9 | Alex Richardson | 10th | Jr. | Old Dominion |
10 | Dylan Cottrell | 11th | So. | Appalachian State |
11 | Gus Sako | 13th | Sr. | Virginia |
12 | Gabe Moreno | 12th | So. | Iowa State |
13 | Alec Pantaleo | 14th | Fr. | Michigan |
14 | Sal Mastriani | NR | So. | Virginia Tech |
15 | Zach Beitz | 9th | So. | Penn State |
16 | Brandon Sorenson | 17th | RSFr. | Iowa |
17 | Ken Theobold | 18th | Jr. | Rutgers |
18 | Mike Racciato | 19th | So. | Pittsburgh |
19. | Victor Lopez | NR | So. | Bucknell |
20 | Justin Arthur | 20th | So. | Nebraska |
157 Pounds
Rank | Name | Previous | Yr. | School |
1 | Dylan Ness | 1st | Sr. | Minnesota |
2 | James Green | 2nd | Sr. | Nebraska |
3 | Ian Miller | 3rd | Jr. | Kent State |
4 | Brian Realbuto | 4th | So. | Cornell |
5 | Isaiah Martinez | 5th | RSFr. | Illinois |
6 | Josh Demas | 6th | Sr. | Ohio State |
7 | Joe LaVallee | 7th | So. | Missouri |
8 | Austin Matthews | 8th | So. | Edinboro |
9 | Justin DeAngelis | 9th | Sr. | Oklahoma |
10 | Cody Pack | 11th | Sr. | South Dakota State |
11 | Russell Parsons | 15th | So. | Army |
12 | Anthony Perrotti | 10th | Jr. | Rutgers |
13 | Im. Kerr-Brown | 13th | Sr. | Duke |
14 | Anthony Collica | 18th | Sr. | Oklahoma State |
15 | Luke Smith | 12th | Jr. | Central Michigan |
16 | Bryce Brill | 14th | Fr. | Northwestern |
17 | Brian Murphy | 16th | So. | Michigan |
18 | Justin Staudenmayer | 17th | Fr. | Brown |
19 | Alex Elder | NR | Sr. | Oregon State |
20 | Steven Hernandez | 19th | Sr. | Boise State |
165 Pounds
Rank | Name | Previous | Yr. | School |
1 | Alex Dieringer | 1st | Jr. | Oklahoma State |
2 | Nick Sulzer | 2nd | Sr. | Virginia |
3 | Mike Moreno | 3rd | Sr. | Iowa State |
4 | Isaac Jordan | 4th | So. | Wisconsin |
5 | Dylan Palacio | 5th | So. | Cornell |
6 | Taylor Walsh | 6th | Sr. | Indiana |
7 | Nick Moore | 7th | Sr. | Iowa |
8 | Pierce Harger | 8th | Sr. | Northwestern |
9 | Bo Jordan | 9th | RSFr. | Ohio State |
10 | Jackson Morse | 10th | Sr. | Illinois |
11 | Cooper Moore | 11th | So. | Northern Iowa |
12 | Taylor Massa | 12th | So. | Michigan |
13 | Jim Wilson | 13th | So. | Stanford |
14 | Peyton Walsh | 14th | Sr. | Navy |
15 | Casey Kent | 15th | Jr. | Penn |
16 | Nick Wanzek | 16th | RSFr. | Minnesota |
17 | Jesse Stafford | 17th | Sr. | Air Force |
18 | Austin Wilson | 18th | Jr. | Nebraska |
19 | Tristan Warner | 19th | Sr. | Old Dominion |
20 | Harrison Hightower | 20th | Sr. | Ohio U. |
174 Pounds
Rank | Name | Previous | Yr. | School |
1 | Robert Kokesh | 1st | Sr. | Nebraska |
2 | Mike Evans | 3rd | Sr. | Iowa |
3 | Logan Storley | 4th | Sr. | Minnesota |
4 | Matt Brown | 2nd | Sr. | Penn State |
5 | Tyler Wilps | 5th | Sr. | Pittsburgh |
6 | Tanner Weatherman | 6th | Jr. | Iowa State |
7 | Zach Epperly | 9th | So. | Virginia Tech |
8 | Blaise Butler | 7th | Jr. | Virginia |
9 | Zac Brunson | 8th | So. | Illinois |
10 | Cody Walters | 10th | Jr. | Ohio U. |
11 | Mark Martin | 12th | Jr. | Ohio State |
12 | Bryce Hammond | 13th | Jr. | CSU Bakersfield |
13 | Pete Renda | 14th | So. | NC State |
14 | Nathan Jackson | 15th | So. | Indiana |
15 | Keaton Subjeck | 17th | RSFr. | Stanford |
16 | Mikey England | NR | So. | Missouri |
17 | Andy McCully | NR | So. | Wyoming |
18 | Caleb Marsh | 16th | Sr. | Kent State |
19 | Jordan Rogers | NR | Fr. | Oklahoma State |
20 | Phil Bakuckas | NR | So. | Rutgers |
184 Pounds
Rank | Name | Previous | Yr. | School |
1 | Max Thomusseit | 1st | Sr. | Pittsburgh |
2 | Gabe Dean | 2nd | So. | Cornell |
3 | Jack Dechow | 3rd | So. | Old Dominion |
4 | Lorenzo Thomas | 4th | Sr. | Penn |
5 | Nathaniel Brown | 5th | Jr. | Lehigh |
6 | Blake Stauffer | 6th | Jr. | Arizona State |
7 | Sam Brooks | 8th | So. | Iowa |
8 | Hayden Zillmer | 9th | Jr. | North Dakota State |
9 | Brett Pfarr | 10th | So. | Minnesota |
10 | Victor Avery | 11th | Jr. | Edinboro |
11 | Nolan Boyd | 15th | So. | Oklahoma State |
12 | Taylor Meeks | 7th | Sr. | Oregon State |
13 | Ophir Bernstein | 13th | Sr. | Brown |
14 | Kenny Courts | 14th | Jr. | Ohio State |
15 | Nikko Reyes | 12th | So. | Illinois |
16 | Ricky Robertson | 16th | RSFr. | Wisconsin |
17 | Domenic Abounader | 17th | So. | Michigan |
18 | Willie Miklus | 18th | RSFr. | Missouri |
19 | Lelund Weatherspoon | 19th | So. | Iowa State |
20 | Cody Caldwell | 20th | Jr. | Northern Iowa |
197 Pounds
Rank | Name | Previous | Yr. | School |
1 | J’den Cox | 1st | So. | Missouri |
2 | Kyven Gadson | 2nd | Sr. | Iowa State |
3 | Scott Schiller | 3rd | Sr. | Minnesota |
4 | Kyle Snyder | 4th | Fr. | Ohio State |
5 | Conner Hartman | 5th | Jr. | Duke |
6 | Morgan McIntosh | 6th | Jr. | Penn State |
7 | Nathan Burak | 7th | Jr. | Iowa |
8 | Max Huntley | 8th | Sr. | Michigan |
9 | Abram Ayala | 9th | Jr. | Princeton |
10 | Alex Polizzi | 10th | Sr. | Northwestern |
11 | Shane Woods | 11th | Sr. | Wyoming |
12 | Braden Atwood | 12th | Sr. | Purdue |
15 | Nate Rotert | 15th | RSFr. | South Dakota State |
14 | Elliot Riddick | 14th | So. | Lehigh |
15 | Jace Bennett | 16th | Sr. | Cornell |
16 | Timmy McCall | 17th | Sr. | Wisconsin |
17 | Nick Bonaccorsi | 19th | Jr. | Pittsburgh |
18 | Andrew Dixon | NR | Fr. | Oklahoma |
19 | Zach Nye | 18th | Jr. | Virginia |
20 | Phillip Wellington | 13th | Jr. | Ohio U. |
Heavyweight
Rank | Name | Previous | Yr. | School |
1 | Michael McMullan | 1st | Sr. | Northwestern |
2 | Nick Gwiazdowski | 2nd | Jr. | NC State |
3 | Bobby Telford | 3rd | Sr. | Iowa |
4 | Austin Marsden | 4th | Jr. | Oklahoma State |
5 | Adam Coon | 5th | So. | Michigan |
6 | Connor Medbery | 6th | Jr. | Wisconsin |
7 | Jimmy Lawson | NR | Sr. | Penn State |
8 | Ty Walz | 9th | So. | Virginia Tech |
9 | Adam Fager | 10th | Sr. | Utah Valley |
10 | Denzel Dejournette | 11th | So. | Appalachian State |
11 | William Smith | 12th | So. | Rutgers |
12 | Michael Kroells | 13th | So. | Minnesota |
13 | Ross Larson | 14th | So. | Oklahoma |
14 | Devin Mellon | 15th | Sr. | Missouri |
15 | Nick Tavanello | 16th | So. | Ohio State |
16 | Evan Knutson | 17th | Sr. | North Dakota State |
17 | Blaize Cabell | 18th | Jr. | Northern Iowa |
18 | Collin Jensen | 19th | So. | Nebraska |
19 | Riley Shaw | 20th | Jr. | Cleveland State |
20 | Joe Stolfi | NR | Jr. | Bucknell |