Wisconsin moves up in WIN rankings with win over Nebraska
Dec. 15, 2014
NEWTON, Iowa —Wisconsin, fresh off a big win at Nebraska, has moved up in WIN’s Dual Meet Rankings that were released today with the magazine’s updated Tournament Power Index and Individual Rankings, presented by Cliff Keen Athletic.
Wisconsin is now 5-1 on the season and is ranked No. 15 after defeating previously-ranked No. 9 Nebraska, 23-14, in Lincoln, Neb., on Saturday. Meanwhile Missouri remained undefeated after the Tigers (9-0) won a pair of road bouts at Ohio University, 25-18, on Saturday and Ohio State, 20-19 (on criteria) on Sunday to solidify its No. 5 team dual ranking. One of Missouri’s bigger wins came at 149 pounds where Tiger Drake Houdashelt pinned Buckeye Hunter Stieber in 2:39.
Many of the top-ranked schools were not in action last weekend. Minnesota remained No. 1 in both WIN’s Tournament Power Index and dual rankings. Following the Gophers in both polls was No. 2 Iowa.
WIN’s TPI is based on where a school is projected to finish in next March’s NCAA Division I Championships in St. Louis, based on schools’ ranked individuals and not on a school’s dual-meet record.
Point totals associated with individual rankings are as followed: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5); 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final NCAA tournament points because it does not include bonus points.
WIN’s Dec. 15, 2014 Tournament Power Index (TPI) Rankings
Rank | College | Top 8 | TPI Pts |
1 | Minnesota | 5 | 79.5 |
2 | Iowa | 8 | 74.5 |
3 | Ohio State | 5 | 69.5 |
4 | Missouri | 5 | 66.5 |
5 | Cornell | 5 | 65 |
6 | Oklahoma State | 3 | 55.5 |
7 | Edinboro | 4 | 53.5 |
8 | Northwestern | 3 | 49 |
9 | Illinois | 4 | 48.5 |
10 | Penn State | 5 | 44.5 |
11 | Iowa State | 3 | 43 |
12 | Nebraska | 2 | 40 |
13 | Pitt | 2 | 34 |
14 | Virginia Tech | 2 | 30 |
15 | Virginia | 2 | 28 |
16 | Michigan | 2 | 27.5 |
17 | Wisconsin | 2 | 25 |
18 | Lehigh | 2 | 23 |
19t | Penn | 2 | 19.5 |
19t | Old Dominion | 1 | 19.5 |
21 | NC State | 1 | 18.5 |
22 | Oklahoma | 1 | 17 |
23t | Kent State | 1 | 16 |
23t | Oregon State | 2 | 16 |
25 | Northern Iowa | 1 | 14.5 |
26 | Ohio U. | 1 | 12 |
27 | Duke | 1 | 11.5 |
28 | Indiana | 1 | 10.5 |
29 | F&M | 1 | 10 |
30 | Arizona State | 1 | 9 |
31 | Central Michigan | 1 | 8.5 |
32 | Rutgers | 0 | 7 |
33 | Maryland | 1 | 5.5 |
34 | North Dakota St | 0 | 5 |
35t | Appalachian State | 0 | 4 |
35t | Chattanooga | 0 | 4 |
35t | Stanford | 0 | 4 |
35t | Wyoming | 0 | 4 |
35t | Purdue | 0 | 4 |
40 | South Dakota St | 0 | 3.5 |
41t | Hofstra | 0 | 2.5 |
41t | Brown | 0 | 2.5 |
41t | Air Force | 0 | 2.5 |
41t | Boise State | 0 | 2.5 |
45t | Princeton | 0 | 2 |
45t | Utah Valley | 0 | 2 |
45t | Northern Colorado | 0 | 2 |
48t | Navy | 0 | 1.5 |
48t | Bucknell | 0 | 1.5 |
48t | CSU Bakersfield | 0 | 1.5 |
48t | Michigan State | 0 | 1.5 |
48t | West Virginia | 0 | 1.5 |
48t | Army | 0 | 1.5 |
54t | Cleveland State | 0 | 1 |
54t | Buffalo | 0 | 1 |
54t | Cal Poly | 0 | 1 |
54t | Drexel | 0 | 1 |
54t | Harvard | 0 | 1 |
WIN’s Dec. 15, 2014 Team Dual Rankings
Rk | School | Previous | Record |
1 | Minnesota | 1st | 5-0 |
2 | Iowa | 2nd | 5-0 |
3 | Cornell | 3rd | 4-0 |
4 | Penn State | 4th | 4-0 |
5 | Missouri | 5th | 9-0 |
6 | Virginia Tech | 6th | 4-0 |
7 | Ohio State | 7th | 4-2 |
8 | Oklahoma State | 8th | 3-1 |
9 | Illinois | 10th | 6-1 |
10 | Edinboro | 12th | 5-1 |
11 | Virginia | 11th | 5-1 |
12 | Pittsburgh | 13th | 4-2 |
13 | Michigan | 15th | 2-1 |
14 | Rider | 16th | 6-1 |
15 | Wisconsin | 17th | 5-1 |
16 | Nebraska | 9th | 4-1 |
17 | Lehigh | 14th | 6-2 |
18 | Iowa State | 18th | 4-1 |
19 | Northwestern | 19th | 8-1 |
20 | Rutgers | 20th | 7-0 |
WIN’s Dec. 15, 2014 Individual Rankings
125 Pounds
Rank | Name | Previous | Yr. | School |
1 | Jesse Delgado | 1st | Sr. | Illinois |
2 | Nashshon Garrett | 2nd | Jr. | Cornell |
3 | Alan Waters | 3rd | Sr. | Missouri |
4 | Joey Dance | 4th | So. | Virginia Tech |
5 | Thomas Gilman | 5th | So. | Iowa |
6 | Dylan Peters | 6th | So. | Northern Iowa |
7 | Nathan Tomasello | 7th | RS Fr. | Ohio State |
8 | Jordan Conaway | 8th | Jr. | Penn State |
9 | Eddie Klimara | 9th | Sr. | Oklahoma State |
10 | Tyler Cox | 10th | Sr. | Wyoming |
11 | Ronnie Bresser | 11th | Fr. | Oregon State |
12 | Trey Andrews | 12th | So. | Northern Colorado |
13 | Evan Silver | 13th | Jr. | Stanford |
14 | Josh Martinez | 14th | Jr. | Air Force |
15 | Paul Petrov | 15th | Jr. | Bucknell |
16 | Sean Boyle | 16th | Sr. | Chattanooga |
17 | Tim Lambert | 17th | So. | Nebraska |
18 | Max Soria | 18th | Sr. | Buffalo |
19 | Josh Rodriguez | 19th | So. | North Dakota State |
20 | Brandon Jeske | 20th | So. | Old Dominion |
133 Pounds
Rank | Name | Previous | Yr. | School |
1 | A J Schopp | 1st | Sr. | Edinboro |
2 | Chris Dardanes | 2nd | Sr. | Minnesota |
3 | Cody Brewer | 3rd | Jr. | Oklahoma |
4 | Cory Clark | 4th | So. | Iowa |
5 | Mason Beckman | 5th | Jr. | Lehigh |
6 | Zane Richards | 6th | So. | Illinois |
7 | James Gulibon | 7th | So. | Penn State |
8 | Geoffrey Alexander | 8th | Sr. | Maryland |
9 | Rossi Bruno | 9th | Jr. | Michigan |
10 | Johnni DiJulius | 10th | Jr. | Ohio State |
11 | Danny Sabatello | 11th | Jr. | Purdue |
12 | George DiCamillo | 12th | So. | Virginia |
13 | Javier Gasca | 14th | RSFr | Michigan State |
14 | Levi Wolfensperger | 15th | Sr. | Northern Iowa |
15 | Earl Hall | 16th | Jr. | Iowa State |
16 | Matt Manley | 13th | So. | Missouri |
17 | Mack McGuire | 17th | Jr. | Kent State |
18 | Ryan Taylor | 18th | So. | Wisconsin |
19 | Kevin Devoy | 19th | So. | Drexel |
20 | Nick Soto | 20th | Sr. | Chattanooga |
141 Pounds
Rank | Name | Previous | Yr. | School |
1 | Logan Stieber | 1st | Sr. | Ohio State |
2 | Mitchell Port | 2nd | Sr. | Edinboro |
3 | Devin Carter | 3rd | Sr. | Virginia Tech |
4 | Nick Dardanes | 4th | Sr. | Minnesota |
5 | Richard Durso | 5th | Sr. | Franklin & Marshall |
6 | Lavion Mayes | 6th | So. | Missouri |
7 | Zach Horan | 7th | Jr. | Central Michigan |
8 | Josh Dziewa | 8th | Sr. | Iowa |
9 | Stephen Dutton | 9th | Sr. | Michigan |
10 | Edgar Bright | 10th | So. | Pittsburgh |
11 | Anthony Ashnault | 11th | RSFr. | Rutgers |
12 | Chris Mecate | 12th | Jr. | Old Dominion |
13 | Dean Heil | 13th | RSFr. | Oklahoma State |
14 | Geo Martinez | 14th | Fr, | Boise State |
15 | Mike Morales | 15th | Sr. | West Virginia |
16 | Randy Cruz | 16th | So. | Lehigh |
17 | Todd Preston | 17th | Sr. | Harvard |
18 | Joe Spisak | 18th | Sr. | Virginia |
19 | Sam Speno | 19th | Jr. | NC State |
20 | Jamel Hudson | 20th | So. | Hofstra |
149 Pounds
Rank | Name | Previous | Yr. | School |
1 | Jason Tsirtsis | 1st | So. | Northwestern |
2 | Josh Kindig | 2nd | Sr. | Oklahoma State |
3 | Drake Houdashelt | 4th | Sr. | Missouri |
4 | Hunter Stieber | 3rd | Jr. | Ohio State |
5 | David Habat | 5th | Sr. | Edinboro |
6 | Chris Villalonga | 6th | Sr. | Cornell |
7 | Tywan Claxton | 7th | Sr. | Ohio U. |
8 |
|
8th | Sr. | Penn |
9 | Zach Beitz | 9th | So. | Penn State |
10 | Alex Richardson | 10th | Jr. | Old Dominion |
11 | Dylan Cottrell | 11th | So. | Appalachian State |
12 | Gabe Moreno | 12th | So. | Iowa State |
13 | Gus Sako | 13th | Sr. | Virginia |
14 | Alec Pantaleo | 14th | Fr. | Michigan |
15 | Cody Ruggirello | 15th | Sr. | Hofstra |
16 | Shawn Greevy | 16th | Sr. | Chattanooga |
17 | Brandon Sorenson | 17th | RSFr. | Iowa |
18 | Ken Theobold | 19th | Jr. | Rutgers |
19 | Mike Racciato | 20th | So. | Pittsburgh |
20 | Justin Arthur | 18th | So. | Nebraska |
157 Pounds
Rank | Name | Previous | Yr. | School |
1 | Dylan Ness | 1st | Sr. | Minnesota |
2 | James Green | 2nd | Sr. | Nebraska |
3 | Ian Miller | 3rd | Jr. | Kent State |
4 | Brian Realbuto | 4th | So. | Cornell |
5 | Isaiah Martinez | 5th | RSFr. | Illinois |
6 | Josh Demas | 6th | Sr. | Ohio State |
7 | Joe LaVallee | 7th | So. | Missouri |
8 | Austin Matthews | 8th | So. | Edinboro |
9 | Justin DeAngelis | 9th | Sr. | Oklahoma |
10 | Anthony Perrotti | 10th | So. | Rutgers |
11 | Cody Pack | 11th | Sr. | South Dakota State |
12 | Luke Smith | 12th | Jr. | Central Michigan |
13 | Im. Kerr-Brown | 13th | Sr. | Duke |
14 | Bryce Brill | 14th | Fr. | Northwestern |
15 | Russell Parsons | 15th | So. | Army |
16 | Brian Murphy | 16th | So. | Michigan |
17 | Justin Staudenmayer | 17th | Fr. | Brown |
18 | Anthony Collica | 18th | Sr. | Oklahoma State |
19 | Steven Hernandez | 19th | Sr. | Boise State |
20 | Spartak Chino | 20th | Jr. | Ohio U. |
165 Pounds
Rank | Name | Previous | Yr. | School |
1 | Alex Dieringer | 1st | Jr. | Oklahoma State |
2 | Nick Sulzer | 2nd | Sr. | Virginia |
3 | Mike Moreno | 4th | Sr. | Iowa State |
4 | Isaac Jordan | 8th | So. | Wisconsin |
5 | Dylan Palacio | 5th | So. | Cornell |
6 | Taylor Walsh | 3rd | Sr. | Indiana |
7 | Nick Moore | 6th | Sr. | Iowa |
8 | Pierce Harger | 7th | Sr. | Northwestern |
9 | Bo Jordan | 9th | RSFr. | Ohio State |
10 | Jackson Morse | 10th | Sr. | Illinois |
11 | Cooper Moore | 11th | So. | Northern Iowa |
12 | Taylor Massa | 12th | So. | Michigan |
13 | Jim Wilson | 13th | So. | Stanford |
14 | Peyton Walsh | 14th | Sr. | Navy |
15 | Casey Kent | 15th | Jr. | Penn |
16 | Nick Wanzek | 16th | RSFr. | Minnesota |
17 | Jesse Stafford | 17th | Sr. | Air Force |
18 | Austin Wilson | 18th | Jr. | Nebraska |
19 | Tristan Warner | 19th | Sr. | Old Dominion |
20 | Harrison Hightower | 20th | Sr. | Ohio U. |
174 Pounds
Rank | Name | Previous | Yr. | School |
1 | Robert Kokesh | 1st | Sr. | Nebraska |
2 | Matt Brown | 2nd | Sr. | Penn State |
3 | Mike Evans | 3rd | Sr. | Iowa |
4 | Logan Storley | 4th | Sr. | Minnesota |
5 | Tyler Wilps | 5th | Sr. | Pittsburgh |
6 | Tanner Weatherman | 7th | Jr. | Iowa State |
7 | Blaise Butler | 8th | Jr. | Virginia |
8 | Zac Brunson | 9th | So. | Illinois |
9 | Zach Epperly | 10th | So. | Virginia Tech |
10 | Cody Walters | 11th | Jr. | Ohio U. |
11 | Davonte Mahomes | 12th | Fr. | Michigan |
12 | Mark Martin | 13th | Jr. | Ohio State |
13 | Bryce Hammond | 14th | Jr. | CSU Bakersfield |
14 | Pete Renda | 15th | So. | NC State |
15 | Nathan Jackson | 16th | So. | Indiana |
16 | Caleb Marsh | 17th | Sr. | Kent State |
17 | Keaton Subjeck | 18th | RSFr. | Stanford |
18 | Joe Latham | 19th | Sr. | Oregon State |
19 | Kurtis Julson | 20th | Sr. | North Dakota State |
20 | Dominic Kastl | NR | Sr. | Cal Poly |
184 Pounds
Rank | Name | Previous | Yr. | School |
1 | Max Thomusseit | 1st | Sr. | Pittsburgh |
2 | Gabe Dean | 2nd | So. | Cornell |
3 | Jack Dechow | 3rd | So. | Old Dominion |
4 | Lorenzo Thomas | 4th | Sr. | Penn |
5 | Nathaniel Brown | 5th | Jr. | Lehigh |
6 | Blake Stauffer | 6th | Jr. | Arizona State |
7 | Taylor Meeks | 7th | Sr. | Oregon State |
8 | Sam Brooks | 8th | So. | Iowa |
9 | Hayden Zillmer | 9th | Jr. | North Dakota State |
10 | Brett Pfarr | 10th | So. | Minnesota |
11 | Victor Avery | 11th | Jr. | Edinboro |
12 | Nikko Reyes | 12th | So. | Illinois |
13 | Ophir Bernstein | 13th | Sr. | Brown |
14 | Kenny Courts | 14th | Jr. | Ohio State |
15 | Nolan Boyd | 15th | So. | Oklahoma State |
16 | Ricky Robertson | 16th | RSFr. | Wisconsin |
17 | Domenic Abounader | 17th | So. | Michigan |
18 | Willie Miklus | 18th | RSFr. | Missouri |
19 | Lelund Weatherspoon | 19th | So. | Iowa State |
20 | Cody Caldwell | 20th | Jr. | Northern Iowa |
197 Pounds
Rank | Name | Previous | Yr. | School |
1 | J’den Cox | 1st | So. | Missouri |
2 | Kyven Gadson | 2nd | Sr. | Iowa State |
3 | Scott Schiller | 3rd | Sr. | Minnesota |
4 | Kyle Snyder | 4th | Fr. | Ohio State |
5 | Conner Hartman | 5th | Jr. | Duke |
6 | Morgan McIntosh | 6th | Jr. | Penn State |
7 | Nathan Burak | 7th | Jr. | Iowa |
8 | Max Huntley | 9th | Sr. | Michigan |
9 | Abram Ayala | 10th | Jr. | Princeton |
10 | Alex Polizzi | 11th | Sr. | Northwestern |
11 | Shane Woods | 12th | Sr. | Wyoming |
12 | Braden Atwood | 8th | Sr. | Purdue |
13 | Phillip Wellington | 13th | Jr. | Ohio U. |
14 | Elliot Riddick | 14th | So. | Lehigh |
15 | Nate Rotert | 15th | RSFr. | South Dakota State |
16 | Jace Bennett | 16th | Sr. | Cornell |
17 | Timmy McCall | 17th | Sr. | Wisconsin |
18 | Zach Nye | 18th | Jr. | Virginia |
19 | Nick Bonaccorsi | 19th | Jr. | Pittsburgh |
20 | Austin Schafer | 20th | So. | Oklahoma State |
Heavyweight
Rank | Name | Previous | Yr. | School |
1 | Michael McMullan | 1st | Sr. | Northwestern |
2 | Nick Gwiazdowski | 2nd | Jr. | NC State |
3 | Bobby Telford | 3rd | Sr. | Iowa |
4 | Austin Marsden | 4th | Jr. | Oklahoma State |
5 | Adam Coon | 5th | So. | Michigan |
6 | Connor Medbery | 6th | Jr. | Wisconsin |
7 | Amarveer Dhesi | 7th | So. | Oregon State |
8 | Jon Gingrich | 8th | Sr. | Penn State |
9 | Ty Walz | 9th | So. | Virginia Tech |
10 | Adam Fager | 10th | Sr. | Utah Valley |
11 | Denzel Dejournette | 11th | So. | Appalachian State |
12 | William Smith | 12th | So. | Rutgers |
13 | Michael Kroells | 13th | So. | Minnesota |
14 | Ross Larson | 14th | So. | Oklahoma |
15 | Devin Mellon | 15th | Sr. | Missouri |
16 | Nick Tavanello | 16th | So. | Ohio State |
17 | Evan Knutson | 17th | Sr. | North Dakota State |
18 | Blaize Cabell | 18th | Jr. | Northern Iowa |
19 | Collin Jensen | 19th | So. | Nebraska |
20 | Riley Shaw | 20th | Jr. | Cleveland State |