Grand View ranked No. 1 a 12th straight time in Jan. 1 NAIA poll
KANSAS CITY, Mo. – Grand View (Iowa) claims the No. 1 ranking in the third regular-season edition of the NAIA Wrestling Coaches’ Top 20 Poll, the national office announced Wednesday. The Vikings, who tallied 155 points, are making their 12th-straight appearance at No. 1 and 16th all-time dating back to 2000.
Grand View boasts 11 ranked wrestlers for the second-straight edition, including two No. 1-ranked individuals – Gustavo Martinez (141) and Eric Thompson (285). The defending national champion Vikings are 7-1 in duals this season.
Montana State-Northern holds its No. 2 ranking for the fourth-straight poll with 106 points. The Lights, led by top-ranked Aaron LaFarge (125), have nine ranked grapplers.
No. 3 Missouri Valley with 105.5 points, No. 4 Great Falls (Mont.) with 94 points and No. 5 Campbellsville (Ky.) with 93.5 points round out the top five. Missouri Valley owns the most ranked individuals with 12, including top-ranked 149-pounder Jake Ekster.
No. 13 Morningside (Iowa) made the largest improvement within the Top 20, jumping seven stops. The Mustangs have won three of their last four duals, including victories against Great Falls and No. 18 Menlo (Calif.).
No. 19 Dickinson State (N.D.) is this week’s newcomer.
The poll was voted upon by a panel of head coaches representing each of the Qualifying Groups.
For a complete look at the 2013-14 NAIA Wrestling Coaches’ Top 20 Poll calendar, click here. The fourth regular-season poll will be announced Jan. 22.
Notes (all information dates back to 2000-01 season): Grand View’s (Iowa) No. 1 ranking is its 17th all-time, which ranks second of all programs since 2000-01 … The Vikings have held the top spot in 12-straight polls, which is the most since former member Notre Dame (Ohio) was No. 1 14-consecutive times from Nov. 24, 2009 to Feb. 22, 2011 … Former member Lindenwood (Mo.) boasts the most all-time No. 1 rankings with 39, while Notre Dame is third with 14 … Nine programs have appeared in the Top 20 for at least 20-consecutive polls, led by No. 5 Campbellsville’s (Ky.) and No. 4 Great Falls’ (Mont.) current run of 67-straight polls, dating back to 2005-06 … No. 2 Montana State-Northern is the only other school with at least 50-straight appearances (58) … Notre Dame and Lindenwood are the only programs to have spent an entire season ranked No. 1 (Notre Dame: 2010-11; Lindenwood: 2006-07).
2013-14 NAIA Wrestling Coaches’ Top 20 Poll – No. 3 (Jan. 1)
Rank | Previous Rank | School | Total Team Points |
1 | 1 | Grand View (Iowa) | 155 |
2 | 2 | Montana State-Northern | 106 |
3 | 3 | Missouri Valley | 105.5 |
4 | 5 | Great Falls (Mont.) | 94 |
5 | 4 | Campbellsville (Ky.) | 93.5 |
6 | 7 | Southern Oregon | 66 |
7 | 6 | Lindsey Wilson (Ky.) | 64.5 |
8 | 8 | Cumberland (Tenn.) | 55 |
9 | 11 | Indiana Tech | 52 |
10 | 16 | York (Neb.) | 51 |
11 | 15 | Dakota Wesleyan (S.D.) | 35.5 |
12 | 18 | Cumberlands (Ky.) | 34.5 |
13 | 20 | Morningside (Iowa) | 32.5 |
T14 | 9 | Simpson (Calif.) | 32 |
T14 | 17 | Wayland Baptist (Texas) | 32 |
T14 | 13 | Bethany (Kan.) | 32 |
17 | 11 | Baker (Kan.) | 30 |
18 | 14 | Menlo (Calif.) | 28 |
T19 | 10 | Midland (Neb.) | 25 |
T19 | RV | Dickinson State (N.D.) | 25 |
Others receiving votes: Life (Ga.) 21.5; Oklahoma City 19.5, William Penn (Iowa) 13; Embry-Riddle (Ariz.) 13; Concordia (Neb.) 12; Benedictine (Kan.) 7.5; Missouri Baptist 7.5; Briar Cliff (Iowa) 6; Jamestown (N.D.) 5.5; Northwestern (Iowa) 4.5; Hastings (Neb.) 3; West Virginia Tech 2.
2013-14 Wrestling Coaches’ Top 20 Poll – No. 3
125 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | Aaron | La Farge | Montana State-Northern | 80 | West |
2 | NR | Ryak | Finch | Grand View (Iowa) | 70 | Central |
3 | NR | Danny | Luttrell | Great Falls (Mont.) | 63 | West |
4 | 9 | cody | steiner | Campbellsville (Ky.) | 48 | East |
5 | 4 | Sean | Silva | Embry-Riddle (Ariz.) | 47 | West |
6 | 5 | Ryan | Stearns | Missouri Valley | 46 | Central |
7 | 7 | Jake | Stigall | Southern Oregon | 26.5 | West |
8 | 6 | Kristopher | McKinley | Indiana Tech | 21 | East |
9 | 9 | Oscar | Marin | York (Neb.) | 20 | North |
10 | 16 | Javier | Carbajal | Cumberlands (Ky.) | 18 | East |
11 | 12 | Luke | Schlosser | Great Falls (Mont.) | 17 | West |
12 | NR | Dennis | Welch | Missouri Valley | 16.5 | Central |
13 | 14 | Grant | Burkhalter | Cumberlands (Ky.) | 7 | East |
13 | 13 | Austin | Mogg | Concordia (Neb.) | 7 | North |
13 | 8 | Alan | Callahan | Baker (Kan.) | 7 | Central |
16 | 11 | Adrian | Gains | Oklahoma City | 4.5 | Central |
133 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | AJ | Valles | Simpson (Calif.) | 80 | West |
2 | 3 | tyler | alsip | Campbellsville (Ky.) | 72 | East |
3 | 4 | Michael | Ruiz | Great Falls (Mont.) | 64 | West |
4 | 5 | Joao | Vicente | William Penn (Iowa) | 51 | Central |
5 | 6 | Richard | Rios | Dakota Wesleyan (S.D.) | 45 | North |
6 | 7 | Bryce | Shoemaker | Baker (Kan.) | 40 | Central |
7 | NR | Brandon | Benvenuti | Grand View (Iowa) | 32 | Central |
8 | 10 | Mitch | Pawlak | Indiana Tech | 29.5 | East |
9 | 9 | Robert | Rivera | Concordia (Neb.) | 18 | North |
10 | 17 | Chris | Padilla | Missouri Baptist | 16.5 | East |
11 | 2 | Billy | Ward | Cumberland (Tenn.) | 13.5 | East |
12 | NR | Nathan | Ryan | Morningside (Iowa) | 11 | North |
12 | 8 | Andrew | Tillman | Cumberlands (Ky.) | 11 | East |
14 | 11 | Trevor | Hancock | Southern Oregon | 9.5 | West |
15 | NR | Todd | Brackett | Missouri Valley | 4 | Central |
16 | 13 | Kodie | Cole | Concordia (Neb.) | 3.5 | North |
141 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | Gustavo | Martinez | Grand View (Iowa) | 80 | Central |
2 | 2 | Brandon | Westerman | Campbellsville (Ky.) | 70 | East |
3 | 3 | Wismit | Moinius | Lindsey Wilson (Ky.) | 61 | East |
4 | 4 | Cameron | Neiss | Montana State-Northern | 57 | West |
5 | 5 | Jason | Arreola | York (Neb.) | 46 | North |
6 | 6 | Brandon | Wright | Grand View (Iowa) | 42 | Central |
7 | 8 | Chris | Hart | Wayland Baptist (Texas) | 30 | Central |
7 | 7 | Travis | Barroquillo | Indiana Tech | 30 | East |
9 | NR | Kyle | Wilson | Great Falls (Mont.) | 16.5 | West |
10 | 10 | colby | rinehart | Campbellsville (Ky.) | 16 | East |
11 | 11 | Colt | Rogers | Bethany (Kan.) | 15 | Central |
12 | 12 | Blake | Fruchtl | Hastings (Neb.) | 12.5 | North |
13 | 15 | Garret | Lambrecht | Morningside (Iowa) | 9 | North |
14 | 13 | Steele | Escobedo | Menlo (Calif.) | 6.5 | West |
15 | 17 | Brian | Bitney | Missouri Valley | 5.5 | Central |
16 | 16 | Dillan | Schouw | Life (Ga.) | 4.5 | East |
149 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | Jake | Ekster | Missouri Valley | 80 | Central |
2 | 2 | Colby | Crank | Bethany (Kan.) | 72 | Central |
3 | 3 | kyle | terry | Campbellsville (Ky.) | 61 | East |
4 | NR | Jake | Williams | Cumberland (Tenn.) | 51 | East |
5 | NR | Chase | Burns | Great Falls (Mont.) | 48 | West |
6 | 6 | Kyle | Gerlach | Dakota Wesleyan (S.D.) | 40 | North |
7 | 5 | Ryan | Martin | Great Falls (Mont.) | 29.5 | West |
8 | 4 | Isaac | Thomas | Lindsey Wilson (Ky.) | 25.5 | East |
9 | 7 | Hunter | Azure | Montana State-Northern | 19 | West |
10 | 9 | Enrique | Barajas | Concordia (Neb.) | 17 | North |
11 | 12 | Ricky | McCarty | Oklahoma City | 13.5 | Central |
12 | 20 | Tyler | Lashbrook | Morningside (Iowa) | 13 | North |
13 | 18 | Jason | Ladd | Menlo (Calif.) | 12.5 | West |
14 | 8 | Adam | Fahs | Indiana Tech | 12 | East |
15 | 11 | Stephen | Myers | Lindsey Wilson (Ky.) | 4.5 | East |
16 | 12 | Matt | Milton | Campbellsville (Ky.) | 3 | East |
157 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | Joe | Cozart | Lindsey Wilson (Ky.) | 80 | East |
2 | 2 | Quinten | Haynes | Grand View (Iowa) | 72 | Central |
3 | 3 | Edward | Cheff | Montana State-Northern | 61 | West |
4 | 4 | shawn | mcghee | Campbellsville (Ky.) | 55 | East |
5 | 4 | Zach | Skates | Oklahoma City | 40 | Central |
6 | NR | Tyler | Johnson | Dickinson State (N.D.) | 35.5 | North |
7 | 5 | Dallas | Houchins | Grand View (Iowa) | 34 | Central |
8 | NR | Aaron | Lopez | York (Neb.) | 27 | North |
9 | 8 | Jonathan | Blackwell | Bethany (Kan.) | 22.5 | Central |
10 | 7 | Chad | Cebulski | Great Falls (Mont.) | 19 | West |
11 | 12 | Oliver | Brukardt | Life (Ga.) | 13 | East |
12 | 9 | Tyler | McMichael | Midland (Neb.) | 11 | North |
13 | 10 | Nicholas | Schmidt | Great Falls (Mont.) | 7.5 | West |
14 | 11 | Zach | Fishman | Northwestern (Iowa) | 7 | North |
15 | NR | Michael | Gonzalez | Cumberland (Tenn.) | 6.5 | East |
16 | 14 | Dylan | King | Missouri Valley | 5 | Central |
165 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | Eric | Lopez | Menlo (Calif.) | 80 | West |
2 | 2 | Ethan | Hinebauch | Montana State-Northern | 72 | West |
3 | 3 | Chad | Lowman | Grand View (Iowa) | 64 | Central |
4 | 4 | James | Bennett | Indiana Tech | 52 | East |
5 | 6 | Sterling | Terry | Midland (Neb.) | 43 | North |
6 | 8 | Trever | Devestern | Dakota Wesleyan (S.D.) | 34.5 | North |
7 | 17 | Kafuba | Donzon | Indiana Tech | 30.5 | East |
8 | 10 | Kirk | Johnson | Cumberland (Tenn.) | 23.5 | East |
9 | NR | Nico | Martinez | Missouri Valley | 20 | Central |
10 | 11 | Patrick | Nord | Jamestown (N.D.) | 19.5 | North |
11 | 7 | Shawn | Lau | Great Falls (Mont.) | 17.5 | West |
11 | 9 | Jakob | Price | Baker (Kan.) | 17.5 | Central |
13 | 13 | Jon | Solano | Dickinson State (N.D.) | 9 | North |
14 | 12 | treyvonta | rhodes | Campbellsville (Ky.) | 8 | East |
15 | 15 | Jordon | Ward | Bethany (Kan.) | 6.5 | Central |
16 | 16 | Luke | Riley | Embry-Riddle (Ariz.) | 4.5 | West |
174 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | Brock | Gutches | Southern Oregon | 80 | West |
2 | 2 | Jose | Alvarez | Wayland Baptist (Texas) | 72 | Central |
3 | 3 | Jimmie | Schuessler | Grand View (Iowa) | 64 | Central |
4 | 4 | Parker | Owen | Baker (Kan.) | 48 | Central |
5 | 5 | Eziekiel | Hunt | Cumberland (Tenn.) | 46 | East |
6 | NR | Joseph | Sievert | Morningside (Iowa) | 44 | North |
7 | 6 | Brady | Beamon | Simpson (Calif.) | 30 | West |
8 | 7 | Riley | Boomer | Missouri Valley | 28.5 | Central |
9 | 8 | Anthony | Pike | Briar Cliff (Iowa) | 17 | North |
10 | 8 | travis | McIntosh | Campbellsville (Ky.) | 15.5 | East |
11 | 10 | Jared | Miller | Montana State-Northern | 14.5 | West |
12 | 9 | Cody | Swim | Grand View (Iowa) | 13.5 | Central |
13 | 12 | Joe | Madison | York (Neb.) | 9.5 | North |
14 | 13 | Jacob | Shirley | Cumberland (Tenn.) | 8 | East |
15 | 15 | Jaykob | Miller | Jamestown (N.D.) | 4 | North |
184 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | Jameel | Bryant | Lindsey Wilson (Ky.) | 80 | East |
2 | 7 | Christian | Mays | Grand View (Iowa) | 72 | Central |
3 | 3 | Kamron | Jackson | Great Falls (Mont.) | 64 | West |
4 | 2 | Cody | Linton | Cumberland (Tenn.) | 52 | East |
5 | 4 | Trey | Hicks | Life (Ga.) | 48 | East |
6 | 5 | Jacob | Abrams | Southern Oregon | 40 | West |
7 | 6 | Kody | Reed | Montana State-Northern | 32 | West |
8 | 17 | Taylor | DeLong | Indiana Tech | 21 | East |
9 | 10 | Lane | Oversen | Dickinson State (N.D.) | 19.5 | North |
10 | 18 | Michael | Naiper | Wayland Baptist (Texas) | 19 | Central |
11 | 9 | Ethan | Jirak | Benedictine (Kan.) | 15 | Central |
12 | 13 | Cody | Sivertsen | Oklahoma City | 9.5 | Central |
13 | 14 | Randall | Null | Northwestern (Iowa) | 8.5 | North |
14 | NR | Tola | Morakinyo | West Virginia Tech (W.Va.) | 6.5 | East |
15 | NR | Tuck | VanMatre | Southern Oregon | 6 | West |
16 | NR | Spencer | Wilson | Bethany (Kan.) | 4 | Central |
16 | 11 | Weston | Keleher | Missouri Baptist | 4 | East |
197 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | Charles | Johnson | Southern Oregon | 80 | West |
2 | 2 | Josh | Manu | Missouri Valley | 72 | Central |
3 | 3 | Carl | Lawrence | Missouri Valley | 64 | Central |
4 | 4 | Toby | Cheff | Montana State-Northern | 52 | West |
5 | 5 | Samuel | Johnson | Cumberlands (Ky.) | 48 | East |
6 | 7 | Garrett | DeMers | Montana State-Northern | 36 | West |
7 | 6 | Jesse | Hellinger | Dickinson State (N.D.) | 33 | North |
8 | 8 | Logan Paul | Eickhoff | York (Neb.) | 25.5 | North |
9 | 11 | nate | knauf | Campbellsville (Ky.) | 22.5 | East |
10 | 10 | Stephen | Loosbrock | Benedictine (Kan.) | 15.5 | Central |
11 | 12 | Tyler | Sarringar | Dakota Wesleyan (S.D.) | 14 | North |
12 | 9 | Scott | Stewart | Cumberland (Tenn.) | 13 | East |
13 | 15 | Taylor | Baird | Bethany (Kan.) | 7.5 | Central |
14 | NR | Jared | McCoy | Morningside (Iowa) | 7 | North |
15 | 18 | Jacob | Dempsey | Life (Ga.) | 6 | East |
16 | 13 | Eric | Johnson | Calumet (Ind.) | 3 | East |
16 | 19 | Robert | Shadrach | Baker (Kan.) | 3 | Central |
285 | ||||||
Rank | Prvs. Rank | First Name | Last Name | School | Total Points | Group |
1 | 1 | Eric | Thompson | Grand View (Iowa) | 80 | Central |
2 | 12 | Saia | Lotulelei | York (Neb.) | 59 | North |
3 | 6 | Gabi | Musallam | Missouri Valley | 58 | Central |
4 | 10 | Courtney | Freeman | Cumberlands (Ky.) | 52 | East |
5 | 2 | Tyler | Kacmarynski | Morningside (Iowa) | 50 | North |
6 | 3 | Lonnie | Brown | Midland (Neb.) | 41 | North |
7 | 4 | David | Lopez | Great Falls (Mont.) | 38 | West |
8 | 8 | Daniel | Mueller | Missouri Valley | 30.5 | Central |
9 | NR | Clayton | Burtis | Southern Oregon | 23 | West |
10 | 5 | Austin | Lobsinger | Simpson (Calif.) | 17 | West |
11 | NR | Jacob | Roza | Life University | 11.5 | East |
11 | 7 | Scott | Brasil | Menlo (Calif.) | 11.5 | West |
13 | 9 | Julius | Anglikas | Missouri Baptist | 9.5 | East |
14 | 11 | Markese | Christian | Wayland Baptist (Texas) | 9 | Central |
15 | NR | Abram | Reynolds | Briar Cliff (Iowa) | 5.5 | North |
16 | 13 | Zach | Anderson | Bethany (Kan.) | 4.5 | Central |
Top-Ranked Individuals | Individual Rankings
125 – Aaron LaFarge, Montana State-Northern
133 – A.J. Valles, Simpson (Calif.)
141 – Gustavo Martinez, Grand View (Iowa)
149 – Jake Ekster, Missouri Valley
157 – Joe Cozart, Lindsey Wilson (Ky.)
165 – Eric Lopez, Menlo (Calif.)
174 – Brock Gutches, Southern Oregon
184 – Jameel Bryant, Lindsey Wilson (Ky.)
197 – Charles Johnson, Southern Oregon
HWT – Eric Thompson, Grand View (Iowa)