2014 World Championships Medal Count by Country

The United States left the 2014 Worlds with six medals, the most by USA Wrestling since 2007, when those Americans claimed seven medals.
Country
Men’s Freestyle Women’s Freestyle

Greco Roman

All Three Styles Total
G S B   G S B   G S B   G S B Medals
1. Russia 5 0 1 0 2 3 1 2 1 6 4 5 15
2. Turkey 1 1 2 0 0 1 0 2 3 1 3 6 10
3. Iran 0 3 2 0 0 0 1 1 2 1 4 4 9
4t. Azerbaijan 1 1 0 0 1 1 0 1 1 1 3 2 6
4t. Japan 0 1 0 4 1 0 0 0 0 4 2 0 6
4t. USA 0 0 2   1 1 1   0 0 1   1 1 4 6
7t. Cuba 0 1 2 0 0 0 1 0 0 1 1 2 4
7t. Mongolia 0 0 2 1 0 1 0 0 0 1 0 3 4
7t. Ukraine 0 0 1 1 0 1 0 0 1 1 0 3 4
10t. Belarus 0 0 2 0 0 1 0 0 0 0 0 3 3
10t. Hungary 0 0 0 0 0 0 1 0 2 1 0 2 3
10t. North Korea 1 0 0 0 0 2 0 0 0 1 0 2 3
13t. Armenia 0 0 0 0 0 0 2 0 0 2 0 0 2
13t. Germany 0 0 0 1 0 0 0 1 0 1 1 0 2
13t. Lativa 0 0 0 0 0 2 0 0 0 0 0 2 2
13t. Sweden 0 0 0 0 1 0 0 0 1 0 1 1 2
13t. Uzbekistan 0 0 1 0 0 0 0 0 1 0 0 2 2
18t. Bulgaria 0 0 0 0 0 1 0 0 0 0 0 1 1
18t. Brazil 0 0 0 0 1 0 0 0 0 0 1 0 1
18t. Canada 0 0 0 0 0 1 0 0 0 0 0 1 1
18t. China 0 0 0 0 0 1 0 0 0 0 0 1 1
18t. Croatia 0 0 0 0 0 0 0 1 0 0 1 0 1
18t. Estonia 0 0 0 0 0 0 0 0 1 0 0 1 1
18t. France 0 0 0 0 0 0 1 0 0 1 0 0 1
18t. Georgia 0 1 0 0 0 0 0 0 0 0 1 0 1
18t. Lithuania 0 0 0 0 0 0 0 0 1 0 0 1 1
18t. Moldova 0 0 1 0 0 0 0 0 0 0 0 1 1
18t. Norway 0 0 0 0 0 0 0 0 1 0 0 1 1
18t. Poland 0 0 0 0 1 0 0 0 0 0 1 0 1
18t. Serbia 0 0 0 0 0 0 1 0 0 1 0 0 1
Total 8 8 16 8 8 16 8 8 16 24 24 48 96
  • RMN Events
  • 2022 DIV II
  • Granby School of Wrestling
  • Matguard
  • Kennedy Industries
  • Cliff Keen
  • Summit Measurement
  • ASICS Wrestling
  • Rocky Mountain Wrestling Camps
  • Dollamur
  • Holiday Gift Subscription