Iowa & Sorensen move up to No. 1 in WIN Nov. 30 Rankings
Nov. 30, 2015
NEWTON, Iowa — There has been a change at the top of WIN’s Nov. 30 NCAA Division I Rankings released today as Iowa has moved ahead of Oklahoma State in WIN’s Tournament Power Index and the Hawkeyes’ Brandon Sorensen is now top ranked at 149 pounds.
Sorensen, coming off an 11-3 major decision over Iowa State’s Gabe Moreno in his team’s 33-6 victory over the Cyclones on Nov. 29, moved up one spot after last week’s top-ranked Jason Tsirtsis of Northwestern lost 7-1 to Drexel’s Matt Cimato as part of the Grapple in the Garden event held in New York City’s Madison Garden on Sunday. Tsirtsis, the 2014 NCAA champion, dropped to No. 4 behind Penn State’s Zain Retherford and Missouri’s Lavion Mayes.
This movement played a big part in seeing the Hawkeyes tally 79 TPI points, which is ½ point ahead of Oklahoma State, which was rated No. 1 in last week’s rankings. Penn State, which did not compete over the Thanksgiving weekend, is rated third and just three TPI points behind the Hawkeyes, but remained No. 1 in WIN’s Dual rankings.
WIN’s team TPI point totals are based on how many points a wrestler would receive at the 2016 NCAAs — held March 17-19 in New York City — based on their current individual ranking. Point totals break down as follows: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5). Additional points for other rankings include: 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final actual NCAA tournament points because it does not include bonus points.
WIN’s Nov 30, 2015 Dual Rankings
Rk. | Team | Record | Previous |
1. | Penn State | 4-0 | 1st |
2. | Iowa | 6-0 | 2nd |
3. | Oklahoma State | 2-1 | 3rd |
4. | Virginia Tech | 2-1 | 4th |
5. | Nebraska | 6-0 | 5th |
6. | Lehigh | 4-1 | 6th |
7. | Ohio State | 3-0 | 7th |
8. | Missouri | 2-0 | 8th |
9. | Illinois | 8-0 | 9th |
10. | North Carolina State | 7-0 | 10th |
11. | Oklahoma | 5-0 | 11th |
12. | Rutgers | 9-1 | 14th |
13. | Michigan | 3-1 | 13th |
14. | Cornell | 1-2 | 12th |
15. | North Carolina | 4-1 | 15th |
16. | Wisconsin | 1-0 | 16th |
17. | Iowa State | 2-2 | 17th |
18. | Ohio U. | 3-0 | 18th |
19. | Purdue | 4-1 | 19th |
20. | Princeton | 1-2 | 25th |
21. | Minnesota | 4-4 | 20th |
22. | Virginia | 4-2 | 21st |
23. | Old Dominion | 3-1 | 22nd |
24. | Oregon State | 2-3 | 23rd |
25. | Northern Iowa | 1-3 | 24th |
WIN’s Nov. 30, 2015 Tournament Power Index
Rk | Team | Top 8 | TPI Pts |
1 | Iowa | 6 | 79 |
2 | Oklahoma State | 5 | 78.5 |
3 | Penn State | 5 | 76 |
4 | Virginia Tech | 6 | 64 |
5 | Ohio State | 4 | 57 |
6 | Missouri | 4 | 54.5 |
7 | NC State | 3 | 49 |
8 | Cornell | 3 | 48 |
9 | Michigan | 4 | 46 |
10 | Illinois | 3 | 43.5 |
11 | Nebraska | 4 | 38.5 |
12 | Oklahoma | 2 | 36.5 |
13 | Wisconsin | 2 | 30.5 |
14 | Northern Iowa | 3 | 30 |
15 | Old Dominion | 2 | 28 |
16 | Rutgers | 3 | 27.5 |
17 | North Carolina | 2 | 25.5 |
18 | Stanford | 2 | 23.5 |
19 | Kent State | 1 | 21 |
20t | Minnesota | 2 | 18.5 |
20t | Lehigh | 1 | 18.5 |
22 | Edinboro | 1 | 17 |
23 | Oregon State | 1 | 16.5 |
24t | Duke | 1 | 14.5 |
24t | Arizona State | 1 | 14.5 |
26 | North Dakota St | 1 | 14 |
27t | Northwestern | 1 | 12.5 |
27t | Central Michigan | 2 | 12.5 |
27t | Iowa State | 1 | 12.5 |
30 | South Dakota St | 1 | 12 |
31 | Penn | 1 | 10.5 |
32 | West Virginia | 1 | 9.5 |
33 | American | 1 | 8 |
34 | Princeton | 0 | 6.5 |
35 | Ohio U. | 0 | 6 |
36 | Rider | 0 | 5 |
37 | Virginia | 0 | 4 |
38t | Purdue | 0 | 2.5 |
38t | Pitt | 0 | 2.5 |
38t | Navy | 0 | 2.5 |
38t | Wyoming | 0 | 2.5 |
42t | Cleveland State | 0 | 2 |
42t | Eastern Michigan | 0 | 2 |
42t | Utah Valley | 0 | 2 |
42t | Boise State | 0 | 2 |
42t | Hofstra | 0 | 2 |
42t | The Citadel | 0 | 2 |
42t | Columbia | 0 | 2 |
42t | Appalachian State | 0 | 2 |
42t | Drexel | 0 | 2 |
51t | Harvard | 0 | 1.5 |
38t | Bucknell | 0 | 1.5 |
51t | Bakersfield | 0 | 2.5 |
51t | Army | 0 | 1.5 |
55t | Maryland | 0 | 1 |
55t | Indiana | 0 | 1 |
55t | SIU-Edwardsville | 0 | 1 |
55t | F&M | 0 | 1 |
55t | Air Force | 0 | 1 |
55t | Northern Colorado | 0 | 1 |
WIN’s Nov. 30, 2015 Individual Rankings
125 pounds
Rank | Name | School | Year | Previous |
1. | Nathan Tomasello | Ohio State | So. | 1st |
2. | Thomas Gilman | Iowa | Jr. | 2nd |
3. | Joey Dance | Virginia Tech | Jr. | 3rd |
4. | Nico Megaludis | Penn State | Sr. | 4th |
5. | Dylan Peters | Northern Iowa | Jr. | 5th |
6. | Eddie Klimara | Oklahoma State | Sr. | 6th |
7. | David Terao | American U. | Sr. | 7th |
8. | Zeke Moisey | West Virginia | So. | 8th |
9. | Chasen Tolbert | Utah Valley | Sr. | 9th |
10. | Conor Youtsey | Michigan | Jr. | 10th |
11. | Barlow McGhee | Missouri | So. | 11th |
12. | Tim Lambert | Nebraska | Jr. | 12th |
13. | Ronnie Bresser | Oregon State | So. | 13th |
14. | Josh Rodriguez | North Dakota St. | Jr. | 14th |
15. | Paul Petrov | Bucknell | Sr. | 15th |
16. | Ryan Millhof | Oklahoma | So. | 16th |
17. | Darian Cruz | Lehigh | So. | 17th |
18. | Trey Andrews | No. Colorado | Jr. | 19th |
19. | Sean McCabe | Rutgers | Jr. | NR |
20. | Dalton Macri | Cornell | Fr. | 18th |
133 pounds
Rank | Name | School | Year | Previous |
1. | Cody Brewer | Oklahoma | Sr. | 1st |
2. | Cory Clark | Iowa | Jr. | 2nd |
3. | Ryan Taylor | Wisconsin | Jr. | 3rd |
4. | Nahshon Garrett | Cornell | Sr. | 4th |
5. | Rossi Bruno | Michigan | Sr. | 5th |
6. | Zane Richards | Illinois | Jr. | 6th |
7. | Earl Hall | Iowa State | Sr. | 7th |
8. | Johnni DiJulius | Ohio State | Sr. | 8th |
9. | George DiCamillo | Virginia | Jr. | 9th |
10. | Jordan Conaway | Penn State | Sr. | 10th |
11. | Eric Montoya | Nebraska | Jr. | 11th |
12. | Joey Ward | North Carolina | Jr. | 12th |
13. | Mason Beckman | Lehigh | Jr. | 13th |
14. | Mack McGuire | Kent State | Jr. | 15th |
15. | Brance Simms | South Dakota State | Sr. | 16th |
16. | Sam Brancale | Minnesota | Fr. | NR |
17. | Zach Synon | Missouri | Jr. | NR |
18. | Josh Alber | Northern Iowa | Fr. | 17th |
19. | Anthony Giraldo | Rutgers | RSFr. | 18th |
20. | Josh Martinez | Air Force | Sr. | 20th |
141 pounds
Rank | Name | School | Year | Previous |
1. | Dean Heil | Oklahoma State | So. | 1st |
2. | Chris Mecate | Old Dominion | Sr. | 2nd |
3. | Kevin Jack | NC State | So. | 3rd |
4. | Anthony Ashnault | Rutgers | So. | 4th |
5. | Joey McKenna | Stanford | Fr. | 5th |
6. | Evan Henderson | North Carolina | Sr. | 6th |
7. | Solomon Chishko | Virginia Tech | So. | 7th |
8. | Micah Jordan | Ohio State | Fr. | 8th |
9. | Jamel Hudson | Hofstra | Jr. | 9th |
10. | Randy Cruz | Lehigh | Jr. | 10th |
11. | Jimmy Gulibon | Penn State | Jr. | 12th |
12. | Mike Racciato | Pittsburgh | Jr. | 13th |
13. | Jordan Laster | Princeton | Jr. | 16th |
14. | Anthony Abidin | Nebraska | Sr. | 11th |
15. | Todd Preston | Harvard | Sr. | 14th |
16. | Bryce Meredith | Wyoming | So. | 15th |
17. | George Fisher | Michigan | So. | 17th |
18. | Danny Sabatello | Purdue | Jr. | 18th |
19. | Richard Durso | Franklin & Marshall | Sr. | 20th |
20. | Matt Manley | Missouri | Jr. | NR |
149 pounds
Rank | Name | School | Year | Previous |
1. | Brandon Sorensen | Iowa | So. | 2nd |
2. | Zain Retherford | Penn State | So. | 3rd |
3. | Lavion Mayes | Missouri | Jr. | 6th |
4. | Jason Tsirtsis | Northwestern | Jr. | 1st |
5. | Alex Richardson | Old Dominion | Sr. | 7th |
6. | C.J. Cobb | Penn | Sr. | 8th |
7. | Jake Sueflohn | Nebraska | Sr. | 4th |
8. | Collin Heffernan | Central Michigan | So. | 9th |
9. | Anthony Collica | Oklahoma State | Jr. | 5th |
10. | Gabe Moreno | Iowa State | Jr. | 11th |
11. | Geo Martinez | Boise State | So. | 12th |
12. | B.J. Clagon | Rider | So. | 13th |
13. | Matt Cimato | Drexel | Jr. | 20th |
14. | Jake Short | Minnesota | So. | NR |
15. | Sal Mastriani | Virginia Tech | Jr. | 14th |
16. | Michael DePalma | Kent State | Sr. | 15th |
17. | Davion Jeffries | Oklahoma | Fr. | 16th |
18. | Alex Pantaleo | Michigan | So. | 17th |
19. | Matt Kraus | Arizona State | Sr. | 18th |
20. | Chris Perez | Princeton | Sr. | NR |
157 pounds
Rank | Name | School | Year | Previous |
1. | Isaiah Martinez | Illinois | So. | 1st |
2. | Ian Miller | Kent State | Sr. | 2nd |
3. | Jason Nolf | Penn State | RSFr. | 3rd |
4. | Nick Brascetta | Virginia Tech | Sr. | 4th |
5. | Thomas Gantt | NC State | Sr. | 5th |
6. | Cody Pack | So. Dakota State | Sr. | 6th |
7. | Brian Murphy | Michigan | So. | 7th |
8. | Luke Smith | Central Michigan | Sr. | 8th |
9. | Mitch Minotti | Lehigh | Sr. | 9th |
10. | Aaron Walker | The Citadel | Jr. | 10th |
11. | Dylan Cottrell | West Virginia | Jr. | 11th |
12. | Joey LaVallee | Missouri | Jr. | 13th |
13. | John Boyle | American U. | Sr. | 14th |
14. | Tyler Berger | Nebraska | RSFr. | 15th |
15. | Doug Welch | Purdue | Sr. | 16th |
16. | Chad Walsh | Rider | So. | 17th |
17. | Lou Mascola | Maryland | Sr. | 18th |
18. | Markus Scheidel | Columbia | Jr. | 19th |
19. | Jake Ryan | Ohio State | RSFr. | 20th |
20. | Spartak Chino | Ohio U. | Sr. | NR |
165 pounds
Rank | Name | School | Year | Previous |
1. | Alex Dieringer | Oklahoma State | Sr. | 1st |
2. | Isaac Jordan | Wisconsin | Jr. | 2nd |
3. | Ethan Ramos | North Carolina | So. | 3rd |
4. | Jim Wilson | Stanford | Jr. | 4th |
5. | Cooper Moore | Northern Iowa | Jr. | 5th |
6. | Clark Glass | Oklahoma | So. | 6th |
7. | Anthony Perrotti | Rutgers | Sr. | 7th |
8. | Austin Wilson | Nebraska | Sr. | 8th |
9. | Max Rohskopf | NC State | Jr. | 9th |
10. | Garrett Sutton | Michigan | So. | 10th |
11. | Tanner Weatherman | Iowa State | Sr. | 11th |
12. | Dave McFadden | Virginia Tech | Fr. | 12th |
13. | Stephen Rodriguez | Illinois | Sr. | 13th |
14. | Connor Brennan | Rider | Sr. | 14th |
15. | Shakur Rasheed | Penn State | RSFr. | 15th |
16. | Seth Thomas | Oregon State | Sr. | 16th |
17. | Jake Faust | Duke | So. | 17th |
18. | Duke Pickett | Cornell | Sr. | 18th |
19. | Connor McMahon | SIU-Edwardsville | Sr. | 19th |
20. | A.J. Fiero | CSU Bakersfield | So. | NR |
174 pounds
Rank | Name | School | Year | Previous |
1. | Bo Jordan | Ohio State | So. | 1st |
2. | Kyle Crutchmer | Oklahoma State | Jr. | 2nd |
3. | Brian Realbuto | Cornell | Jr. | 3rd |
4. | Blaise Butler | Missouri | Sr. | 4th |
5. | Zac Brunson | Illinois | Jr. | 5th |
6. | Alex Meyer | Iowa | Jr. | 6th |
7. | Bo Nickal | Penn State | RSFr. | 7th |
8. | Zach Epperly | Virginia Tech | So. | 8th |
9. | Cody Walters | Ohio U. | Sr. | 9th |
10. | Matt Reed | Oklahoma | Jr. | 10th |
11. | Pete Renda | NC State | Jr. | 11th |
12. | Lelund Weatherspoon | Iowa State | Jr. | 12th |
13. | Brian Harvey | Army | Sr. | 13th |
14. | Mike Ottinger | Central Michigan | Sr. | 14th |
15. | Bryce Hammond | Bakersfield | Sr. | 15th |
16. | Micah Barnes | Nebraska | Jr. | 16th |
17. | Nate Jackson | Indiana | Jr. | 17th |
18. | Ben Stroh | Wyoming | Jr. | 18th |
19. | Jadaen Bernstein | Navy | So. | 19th |
20. | Ricky Robertson | Wisconsin | So. | 20th |
184 pounds
Rank | Name | School | Year | Previous |
1. | Gabe Dean | Cornell | Jr. | 1st |
2. | Victor Avery | Edinboro | Sr. | 2nd |
3. | Blake Stauffer | Arizona State | Sr. | 3rd |
4. | Hayden Zillmer | North Dakota St. | Sr. | 4th |
5. | Timothy Dudley | Nebraska | Jr. | 5th |
6. | Nathaniel Brown | Lehigh | Sr. | 6th |
7. | Willie Miklus | Missouri | So. | 7th |
8. | Sammy Brooks | Iowa | Jr. | 8th |
9. | Kenny Courts | Ohio State | Sr. | 9th |
10. | Jack Dechow | Old Dominion | Jr. | 10th |
11. | Matt McCutcheon | Penn State | So. | 11th |
12. | Domenic Abounader | Michigan | Jr. | 12th |
13. | Lorenzo Thomas | Penn | Sr. | 13th |
14. | Matt Miller | Navy | Sr. | 16th |
15. | Nolan Boyd | Oklahoma State | Jr. | NR |
16. | Jeff Koepke | Illinois | Jr. | 17th |
17. | Abram Ayala | Princeton | Sr. | 14th |
18. | Cole Baxter | Kent State | Sr. | 18th |
19. | Alex Utley | North Carolina | Sr. | 19th |
20. | Andrew Romanchik | Ohio U. | Sr. | 20th |
197 pounds
Rank | Name | School | Year | Previous |
1. | Morgan McIntosh | Penn State | Sr. | 1st |
2. | J’den Cox | Missouri | Jr. | 2nd |
3. | Conner Hartmann | Duke | Sr. | 3rd |
4. | Nathan Burak | Iowa | Sr. | 4th |
5. | Brett Pfarr | Minnesota | Jr. | 5th |
6. | Jared Haught | Virginia Tech | So. | 6th |
7. | Aaron Studebaker | Nebraska | Jr. | 7th |
8. | Max Huntley | Michigan | Sr. | 8th |
9. | Phillip Wellington | Ohio U. | Sr. | 9th |
10. | Jake Smith | West Virginia | Jr. | 10th |
11. | Zach Nye | Virginia | Sr. | 11th |
12. | Anthony Abro | Eastern Michigan | Sr. | 12th |
13. | Nate Rotert | So. Dakota State | So. | 13th |
14. | Brett Harner | Princeton | Jr. | 14th |
15. | Mike Boykin | NC State | So. | 15th |
16. | John Bolich | Lehigh | Jr. | 16th |
17. | Brad Johnson | Oklahoma | Jr. | 17th |
18. | Mark Martin | Ohio State | Sr. | 18th |
19. | Vincent Pickett | Edinboro | Sr. | 19th |
20. | Cody Crawford | Oregon State | So. | 20th |
Heavyweight
Rank | Name | School | Year | Previous |
1. | Nick Gwiazdowski | NC State | Sr. | 1st |
2. | Adam Coon | Michigan | Jr. | 2nd |
3. | Ty Walz | Virginia Tech | Jr. | 3rd |
4. | Amarveer Dhesi | Oregon State | So. | 4th |
5. | Austin Marsden | Oklahoma State | Sr. | 5th |
6. | Blaize Cabell | Northern Iowa | Sr. | 6th |
7. | Billy Smith | Rutgers | Sr. | 7th |
8. | Michael Kroells | Minnesota | Jr. | 8th |
9. | Ross Larson | Oklahoma | Jr. | 10th |
10. | Riley Shaw | Cleveland State | Sr. | 11th |
11. | Denzel Dejournette | Appalachian St. | Sr. | 12th |
12. | Nick Tavanello | Ohio State | Jr. | 14th |
13. | Max Wessell | Lehigh | Sr. | 15th |
14. | Ray O’Donnell | Princeton | Jr. | NR |
15. | Colin Jensen | Nebraska | Jr. | 9th |
16. | Brooks Black | Illinois | So. | 13th |
17. | Nathan Butler | Stanford | So. | 16th |
18. | Garrett Ryan | Columbia | So. | 18th |
19. | Mimmo Lytle | Kent State | Jr. | 19th |
20. | Ryan Solomon | Pittsburgh | So. | 20th |