Oklahoma State picked No. 1 in WIN’s Preseason TPI & Rankings
(Editor’s Note: This is a correction of yesterday’s release. Oregon State’s Ronnie Bresser was listed incorrectly by another name at 125 pounds. We also failed to show Blaise Butler at 174 had transferred to Missouri, which affected the team rankings and moved Missouri up to No. 7 and led to other adjustments to the TPI. We apologize for the inconvenience. If you could please repost this corrected release, that would be appreciated.)
September 3, 2015
NEWTON, Iowa — Led by two-time NCAA champion Alex Dieringer, Oklahoma State University has been tabbed No. 1 in WIN Magazine’s 2015-16 Preseason Tournament Power Index. The Preseason Rankings do not include true freshman or redshirt freshman, they’ll be inserted into the rankings into November after actual college matches have been wrestled.
The Cowboy program, which has won an NCAA-record 34 team championships — the last coming in 2006 — feature six wrestlers who are ranked in the Top 8 of their weight classes, which would also earn them All-American honors. That includes Dieringer (No. 1 at 165), Kyle Crutchmer (No. 1 at 174), Dean Heil (No. 2 at 141), Austin Marsden (No. 5 at heavyweight), Anthony Collica (No. 7 at 149) and Eddie Klimara (No. 8 at 125).
The Cowboys have 81.5 points in the According to WIN’s Tournament Power Index (TPI). Just behind the Cowboys is Ohio State, the 2015 defending NCAA team champions, with 70.5 points. The Buckeyes, which graduated four-time champion and 2015 Hodge Trophy winner Logan Stieber, feature six wrestlers ranked among the Top 8 in their weight class, including 125-pound defending national champion Nathan Tomasello.
The remaining top five schools are Iowa (four Top-8 wrestlers and 62 points), Penn State (4/60) and Virginia Tech (5/58.5).
Point totals associated with individual rankings are as followed: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12. 5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5); 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final NCAA tournament points because it does not include bonus points.
Overall, six defending champions return. In addition to Dieringer and Tomasello, the others including Oklahoma’s Cody Brewer (133), Illinois’ Isaiah Martinez (157), Cornell’s Gabe Dean (184) and NC State’s Nick Gwiazdowski (Hwt).
WIN will announce a separate Dual Team rankings, beginning Dec. 1. WIN’s TPI will be updated in early November once line-ups are set and will continue on a weekly basis through the NCAA Division I qualifying tournaments in early March.
2015-16 WIN’s Preseason Tournament Power Index (TPI)
Rank | College | Top 8 | TPI Pts |
1 | Oklahoma State | 6 | 82 |
2 | Ohio State | 6 | 70.5 |
3 | Iowa | 4 | 62 |
4 | Penn State | 4 | 60 |
5 | Virginia Tech | 5 | 58.5 |
6 | Cornell | 4 | 57.5 |
7 | Missouri | 5 | 52.5 |
8 | Michigan | 4 | 52 |
9 | Lehigh | 4 | 49.5 |
10 | Illinois | 3 | 42 |
11 | Wisconsin | 3 | 41 |
12 | NC State | 2 | 34 |
13 | North Carolina | 2 | 33.5 |
14 | Nebraska | 3 | 29.5 |
15 | Ohio U. | 3 | 27.5 |
16t | Old Dominion | 2 | 25 |
16t | Oklahoma | 1 | 25 |
18 | North Dakota State | 2 | 24.5 |
19 | Northwestern | 1 | 21.5 |
20 | Kent State | 1 | 18.5 |
21t | Arizona State | 1 | 18 |
21t | Rutgers | 2 | 18 |
23 | Northern Iowa | 2 | 17.5 |
25 | Iowa State | 2 | 16 |
26t | Duke | 1 | 14.5 |
26t | Edinboro | 1 | 14.5 |
26t | Rider | 1 | 14.5 |
29t | Minnesota | 1 | 13 |
29t | West Virginia | 1 | 13 |
31 | Stanford | 1 | 12.5 |
32 | Columbia | 1 | 7.5 |
33 | Virginia | 0 | 7 |
34 | Lock Haven | 1 | 5.5 |
35 | Oregon State | 0 | 5 |
36t | Army | 0 | 4.5 |
36t | Drexel | 0 | 4.5 |
36t | Purdue | 0 | 4.5 |
39t | American | 0 | 4 |
39t | Central Michigan | 0 | 4 |
39t | Princeton | 0 | 4 |
42 | Pitt | 0 | 3.5 |
43t | Maryland | 0 | 3 |
43t | Penn | 0 | 3 |
45t | Appalachian State | 0 | 2.5 |
45t | Northern Colorado | 0 | 2.5 |
47t | Bucknell | 0 | 2 |
47t | Air Force | 0 | 2 |
47t | Boise State | 0 | 2 |
47t | Cleveland State | 0 | 2 |
47t | Eastern Michigan | 0 | 2 |
47t | The Citadel | 0 | 2 |
47t | Hofstra | 0 | 2 |
47t | SIU-Edwardsville | 0 | 2 |
55t | CSU Bakersfield | 0 | 1.5 |
55t | Chattanooga | 0 | 1.5 |
55t | Indiana | 0 | 1.5 |
55t | Navy | 0 | 1.5 |
55t | South Dakota State | 0 | 1.5 |
60t | Brown | 0 | 1 |
60t | Cal Poly | 0 | 1 |
60t | George Mason | 0 | 1 |
60t | Northern Illinois | 0 | 1 |
60t | Wyoming | 0 | 1 |
WIN’s 2015-16 Preseason Individual Rankings
125 Pounds
Rank | Name | Year | School |
1 | Nathan Tomasello | So. | Ohio State |
2 | Nico Megaludis | Sr. | Penn State |
3 | Thomas Gilman | Jr. | Iowa |
4 | Nahshon Garrett | Sr. | Cornell |
5 | Zeke Moisey | So. | West Virginia |
6 | Joey Dance | Jr. | Virginia Tech |
7 | Conor Youtsey | Jr. | Michigan |
8 | Eddie Klimara | Sr. | Oklahoma State |
9 | Dylan Peters | Jr. | Northern Iowa |
10 | David Terao | Sr. | American |
11 | Josh Martinez | Sr. | Air Force |
12 | Tim Lambert | Jr. | Nebraska |
13 | Josh Rodriguez | Jr. | North Dakota State |
14 | Ronnie Bresser | So. | Oregon State |
15 | Brandon Jeske | Jr. | Old Dominion |
16 | Ethan Lizak | So. | Minnesota |
17 | Evan Silver | Sr. | Stanford |
18 | Nick Hermann | Sr. | Virginia |
19 | Paul Petrov | Sr. | Bucknell |
20 | Trey Andrews | Jr. | Northern Colorado |
133 Pounds
Rank | Name | Year | School |
1 | Cody Brewer | Sr. | Oklahoma |
2 | Cory Clark | Jr. | Iowa |
3 | Mason Beckman | Jr. | Lehigh |
4 | Ryan Taylor | Jr. | Wisconsin |
5 | Rossi Bruno | Sr. | Michigan |
6 | Zane Richards | Jr. | Illinois |
7 | Earl Hall | Sr. | Iowa State |
8 | Johnni DiJulius | Sr. | Ohio State |
9 | George DiCamillo | Jr. | Virginia |
10 | Danny Sabatello | Sr. | Purdue |
11 | Jordan Conaway | Sr. | Penn State |
12 | Kevin Devoy | Jr. | Drexel |
13 | Eric Montoya | Jr. | Nebraska |
14 | Geoffrey Alexander | Sr. | Maryland |
15 | Kevin Norstrem | So. | Virginia Tech |
16 | Mack McGuire | Jr. | Kent State |
17 | Caleb Richardson | Jr. | Penn |
18 | Robert Deutsch | Sr. | Rider |
19 | Gary Wayne Harding | So. | Oklahoma State |
20 | Mark Grey | Jr. | Cornell |
141 Pounds
Rank | Name | Year | School |
1 | Evan Henderson | Sr. | North Carolina |
2 | Dean Heil | So. | Oklahoma State |
3 | Lavion Mayes | Jr. | Missouri |
4 | Chris Mecate | Sr. | Old Dominion |
5 | Kevin Jack | So. | NC State |
6 | Anthony Ashnault | So. | Rutgers |
7 | Anthony Abidin | Sr. | Nebraska |
8 | Jimmy Gulibon | Jr. | Penn State |
9 | Geo Martinez | So. | Boise State |
10 | Randy Cruz | Jr. | Lehigh |
11 | Zach Horan | Sr. | Central Michigan |
12 | Jamel Hudson | Jr. | Hofstra |
13 | George Fisher | So. | Michigan |
14 | Mitch Bengston | So. | North Dakota State |
15 | Jameston Oster | Sr. | Northwestern |
16 | Dante Rodrigues | So. | Iowa State |
17 | Tyler Smith | So. | Bucknell |
18 | Mike Longo | So. | Appalachian State |
19 | David Pearce | Jr. | Drexel |
20 | Matt Kraus | Sr. | Arizona State |
149 Pounds
Rank | Name | Year | School |
1 | Jason Tsirtsis | Jr. | Northwestern |
2 | Brandon Sorensen | So. | Iowa |
3 | Zain Retherford | So. | Penn State |
4 | Hunter Stieber | Sr. | Ohio State |
5 | B.J. Clagon | So. | Rider |
6 | Alex Richardson | Sr. | Old Dominion |
7 | Anthony Collica | Jr. | Oklahoma State |
8 | Dan Neff | Sr. | Lock Haven |
9 | Alex Pantaleo | So. | Michigan |
10 | Sal Mastriani | Jr. | Virginia Tech |
11 | Tywan Claxton | Sr. | Ohio U. |
12 | Collin Heffernan | So. | Central Michigan |
13 | Mike Racciato | Jr. | Pitt |
14 | Ken Theobold | Sr. | Rutgers |
15 | Caleb Ervin | Jr. | Illinois |
16 | Matt Cimato | Jr. | Drexel |
17 | Christian Pagdilao | So. | Arizona State |
18 | Gabe Moreno | Jr. | Iowa State |
19 | Chris Perez | Sr. | Princeton |
20 | Marcus Cain | Sr. | Duke |
157 Pounds
Rank | Name | Year | School |
1 | Isaiah Martinez | So. | Illinois |
2 | Ian Miller | Sr. | Kent State |
3 | Nick Brascetta | Sr. | Virginia Tech |
4 | Mitchell Minotti | Sr. | Lehigh |
5 | Brian Murphy | So. | Michigan |
6 | Spartak Chino | Sr. | Ohio U. |
7 | Joey LaVallee | Jr. | Missouri |
8 | Markus Scheidel | Jr. | Columbia |
9 | John Boyle | Sr. | American |
10 | Aaron Walker | Jr. | The Citadel |
11 | Chad Walsh | So. | Rider |
12 | Anthony Perrotti | Sr. | Rutgers |
13 | Russell Parsons | Jr. | Army |
14 | Doug Welch | Sr. | Purdue |
15 | Lou Mascola | Sr. | Maryland |
16 | Andrew Atkinson | So. | Virginia |
17 | Greg Flournoy | Sr. | George Mason |
18 | Oliver Pierce | Jr. | Arizona State |
19 | Justin Staudenmayer | Jr. | Brown |
20 | Brooks Martino | Sr. | Penn |
165 Pounds
Rank | Name | Year | School |
1 | Alex Dieringer | Sr. | Oklahoma State |
2 | Bo Jordan | So. | Ohio State |
3 | Isaac Jordan | Jr. | Wisconsin |
4 | Ethan Ramos | So. | North Carolina |
5 | Jim Wilson | Jr. | Stanford |
6 | Cooper Moore | Jr. | Northern Iowa |
7 | Dylan Palacio | Jr. | Cornell |
8 | Tanner Weatherman | Sr. | Iowa State |
9 | Clark Glass | So. | Oklahoma |
10 | Austin Wilson | Sr. | Nebraska |
11 | Max Rohskopf | Jr. | NC State |
12 | Garrett Sutton | So. | Michigan |
13 | Connor Brennan | Sr. | Rider |
14 | Adam Fierro | Sr. | Bakersfield |
15 | Seth Thomas | Sr. | Oregon State |
16 | Jon Schleifer | So. | Princeton |
17 | Brandon Kingsley | Jr. | Minnesota |
18 | Tyrel White | So. | Columbia |
19 | Garrett Hammond | So. | Penn State |
20 | Connor McMahon | Sr. | SIU-Edwardsville |
174 Pounds
Rank | Name | Year | School |
1 | Kyle Crutchmer | Jr. | Oklahoma State |
2 | Brian Realbuto | Jr. | Cornell |
3 | Zach Epperly | So. | Virginia Tech |
4 | Kurtis Julson | Sr. | North Dakota State |
5 | Blaise Butler | Sr. | Missouri |
6 | Zac Brunson | Jr. | Illinois |
7 | Cody Walters | Sr. | Ohio U. |
8 | Mark Martin | Sr. | Ohio State |
9 | Alex Meyer | Jr. | Iowa |
10 | Taylor Massa | Jr. | Michigan |
11 | Brian Harvey | Sr. | Army |
12 | Pete Renda | Jr. | NC State |
13 | Lelund Weatherspoon | Jr. | Iowa State |
14 | Nathan Jackson | Jr. | Indiana |
15 | Jadaan Bernstein | So. | Navy |
16 | Duke Pickett | Sr. | Cornell |
17 | Matt Reed | Jr. | Oklahoma |
18 | John Staudemayer | Sr. | North Carolina |
19 | Chad Welch | Sr. | Purdue |
20 | Raymond Waters | Sr. | Arizona State |
184 Pounds
Rank | Name | Year | School |
1 | Gabe Dean | Jr. | Cornell |
2 | Nathaniel Brown | Sr. | Lehigh |
3 | Victor Avery | Sr. | Edinboro |
4 | Blake Stauffer | Sr. | Arizona State |
5 | Kenny Courts | Sr. | Ohio State |
6 | Hayden Zillmer | Sr. | North Dakota State |
7 | Willie Miklus | So. | Missouri |
8 | Timothy Dudley | Jr. | Nebraska |
9 | Sam Brooks | Jr. | Iowa |
10 | Jack Dechow | Jr. | Old Dominion |
11 | Matt McCutcheon | So. | Penn State |
12 | Domenic Abounader | Jr. | Michigan |
13 | Brett Pfarr | Jr. | Minnesota |
14 | Ricky Robertson | So. | Wisconsin |
15 | Nolan Boyd | Jr. | Oklahoma State |
16 | Nikko Reyes | Jr. | Northern Colorado |
17 | Jeff Koepke | Jr. | Illinois |
18 | Jakob Scheffel | Sr. | West Virginia |
19 | Lorenzo Thomas | Sr. | Penn |
20 | Andrew Romanchik | Sr. | Ohio U. |
197 Pounds
Rank | Name | Year | School |
1 | Morgan McIntosh | Sr. | Penn State |
2 | J’den Cox | Jr. | Missouri |
3 | Conner Hartmann | Sr. | Duke |
4 | Nathan Burak | Sr. | Iowa |
5 | Aaron Studebaker | Jr. | Nebraska |
6 | Phillip Wellington | Sr. | Ohio U. |
7 | Jared Haught | So. | Virginia Tech |
8 | Elliot Riddick | Jr. | Lehigh |
9 | Jake Smith | Jr. | West Virginia |
10 | Cody Crawford | So. | Oregon State |
11 | Zach Nye | Sr. | Virginia |
12 | Anthony Abro | Sr. | Eastern Michigan |
13 | Nate Rotert | So. | South Dakota State |
14 | Abram Ayala | Sr. | Princeton |
15 | Scottie Boykin | Jr. | Chattanooga |
16 | Austin Schafer | Jr. | Oklahoma State |
17 | Vincent Pickett | Sr. | Edinboro |
18 | Bryce Barnes | Sr. | Army |
19 | Shawn Scott | Jr. | Northern Illinois |
20 | Jake Tindle | Jr. | SIU-Edwardsville |
HWT
Rank | Name | Year | School |
1 | Nick Gwiazdowski | Sr. | NC State |
2 | Adam Coon | Jr. | Michigan |
3 | Connor Medbery | Sr. | Wisconsin |
4 | Ty Walz | Jr. | Virginia Tech |
5 | Austin Marsden | Sr. | Oklahoma State |
6 | Michael Kroells | Jr. | Minnesota |
7 | Blaize Cabell | Sr. | Northern Iowa |
8 | Billy Smith | Sr. | Rutgers |
9 | Ryan Soloman | So. | Pitt |
10 | Colin Jensen | Jr. | Nebraska |
11 | Ross Larson | Jr. | Oklahoma |
12 | Riley Shaw | Sr. | Cleveland State |
13 | Denzel Dejournette | Sr. | Appalachian State |
14 | Brooks Black | So. | Illinois |
15 | Nathan Butler | So. | Stanford |
16 | Chase Eskam | Sr. | Arizona State |
17 | Nick Tavanello | Jr. | Ohio State |
18 | Tanner Harms | Sr. | Wyoming |
19 | Garrett Ryan | So. | Columbia |
20 | Mimmo Lytle | Jr. | Kent State |