Big win over Minnesota keeps Iowa No. 1 in Feb. 2 Rankings
Feb 2, 2015
NEWTON, Iowa — Fresh off its 23-12 victory at Minnesota last Friday, the University of Iowa solidified its No. 1 position in both WIN’s Tournament Power Index and Team Dual Rankings, presented by Cliff Keen Athletic.
WIN’s TPI is based on where a school is projected to finish in this March’s NCAA Division I Championships in St. Louis, based on schools’ currently ranked individuals and not on a school’s dual-meet record.
While no Hawkeye is top ranked in a specific weight class, eight wrestlers are projected to finish in the Top 8 and earn All-American honors at the NCAAs. Both No. 2 Minnesota and No. 3 Missouri each have two wrestlers ranked No. 1: the Gophers’ in Chris Dardanes (133) and Dylan Ness (157) and the Tigers’ have Drake Houdashelt (157) and J’den Cox.
Point totals are broken down by the following projected placements: 1st – 20 (16 AA points + 4 advancement points); 2nd – 16 (12+4); 3rd – 13.5 (10+3.5); 4th – 12.5 (9+3.5); 5th – 10 (7+3); 6th – 9 (6+3); 7th – 6.5 (4+2.5); 8th – 5.5 (3+2.5); 9th/12th – 2; 13th/16th – 1.5; 17th-20th – 1. TPI points will be lower than the final NCAA tournament points because it does not include bonus points.
WIN’s next updated TPI Rankings, Dual and Individual rankings will be announced on Monday, Feb. 9.
WIN’s Feb 2, 2015 Tournament Power Index (TPI) Rankings
Rank | College | Top 8 | TPI Pts |
1 | Iowa | 8 | 92 |
2 | Minnesota | 5 | 83.5 |
3 | Missouri | 5 | 78.5 |
4 | Illinois | 5 | 63 |
5 | Ohio State | 5 | 62 |
6 | Cornell | 4 | 53.5 |
7 | Edinboro | 3 | 51.5 |
8 | Oklahoma State | 3 | 49.5 |
9 | Virginia Tech | 5 | 49 |
10 | Iowa State | 3 | 43.5 |
11 | Penn State | 4 | 40.5 |
12 | Wisconsin | 3 | 39.5 |
13 | Nebraska | 2 | 39 |
14 | Northwestern | 3 | 34.5 |
15 | Virginia | 2 | 28 |
16 | Pitt | 2 | 27 |
17 | Michigan | 2 | 23.5 |
18 | NC State | 1 | 23 |
19 | Old Dominion | 1 | 18 |
20 | Penn | 1 | 17 |
21 | Kent State | 1 | 15.5 |
22 | Lehigh | 1 | 14.5 |
23 | Oklahoma | 1 | 13.5 |
24 | Northern Iowa | 1 | 13 |
25 | Central Michigan | 1 | 11.5 |
26 | Arizona State | 1 | 11 |
27 | Indiana | 1 | 10.5 |
28 | Oregon State | 1 | 9.5 |
29 | Purdue | 1 | 9 |
30t | Wyoming | 0 | 7 |
30t | Chattanooga | 1 | 7 |
32t | South Dakota St | 1 | 6.5 |
32t | Duke | 1 | 6.5 |
32t | Boise State | 1 | 6.5 |
35 | Rutgers | 0 | 5.5 |
36t | Ohio U. | 0 | 4.5 |
36t | North Dakota St | 0 | 4.5 |
38 | North Carolina | 0 | 3.5 |
39t | Air Force | 0 | 3 |
39t | Stanford | 0 | 3 |
39t | Maryland | 0 | 3 |
39t | Harvard | 0 | 3 |
43 | Cleveland State | 0 | 2.5 |
44t | CSU Bakersfield | 0 | 2 |
44t | Bucknell | 0 | 2 |
44t | The Citadel | 0 | 2 |
44t | Rider | 0 | 2 |
44t | Navy | 0 | 2 |
49t | Princeton | 0 | 1.5 |
49t | Hofstra | 0 | 1.5 |
49t | Army | 0 | 1.5 |
49t | West Virginia | 0 | 1.5 |
53t | Brown | 0 | 1 |
53t | Northern Colorado | 0 | 1 |
53t | Appalachian State | 0 | 1 |
53t | Drexel | 0 | 1 |
WIN’s Feb. 2, 2015 Team Dual Rankings
Rk | School | Previous | Record |
1 | Iowa | 1st | 11-0 |
2 | Minnesota | 2nd | 10-1 |
3 | Missouri | 3rd | 18-0 |
4 | Ohio State | 4th | 11-3 |
5 | Penn State | 5th | 10-2 |
6 | Cornell | 6th | 12-1 |
7 | Oklahoma State | 7th | 6-3 |
8 | Nebraska | 8th | 9-1 |
9 | Illinois | 9th | 11-4 |
10 | Michigan | 10th | 5-3 |
11 | Wisconsin | 11th | 8-2 |
12 | Iowa State | 12th | 7-2 |
13 | Virginia Tech | 13th | 11-2 |
14 | Virginia | 14th | 10-4 |
15 | Lehigh | 15th | 10-4 |
16 | Pittsburgh | 16th | 7-4 |
17 | Oregon State | 17th | 9-0 |
18 | Edinboro | 18th | 12-4 |
19 | NC State | 20th | 13-4 |
20 | North Dakota State | NR | 7-3 |
WIN’s Feb 2, 2015 Rankings
125 Pounds
Rank | Name | Previous | Yr. | School |
1 | Jesse Delgado | 1st | Sr. | Illinois |
2 | Alan Waters | 2nd | Sr. | Missouri |
3 | Nahshon Garrett | 3rd | Jr. | Cornell |
4 | Joey Dance | 4th | So. | Virginia Tech |
5 | Thomas Gilman | 5th | So. | Iowa |
6 | Dylan Peters | 6th | So. | Northern Iowa |
7 | Nathan Tomasello | 7th | RS Fr. | Ohio State |
8 | Sean Boyle | 8th | Sr. | Chattanooga |
9 | Eddie Kilmara | 9th | Sr. | Oklahoma State |
10 | Tim Lambert | 10th | So. | Nebraska |
11 | Jordan Conaway | 11th | Jr. | Penn State |
12 | Ronnie Bresser | 12th | Fr. | Oregon State |
13 | Josh Rodriguez | 16th | So. | North Dakota State |
14 | Josh Martinez | 13th | Jr. | Air Force |
15 | Tyler Cox | 14th | Sr. | Wyoming |
16 | Kory Mines | 15th | Sr. | Edinboro |
17 | Brandon Jeske | 17th | So. | Old Dominion |
18 | Paul Petrov | 18th | Jr. | Bucknell |
19 | Trey Andrews | 19th | So. | Northern Colorado |
20 | Ben Willeford | NR | xx | Cleveland State |
133 Pounds
Rank | Name | Previous | Yr. | School |
1 | Chris Dardanes | 1st | Sr. | Minnesota |
2 |
|
3rd | Sr. | Edinboro |
3 | Zane Richards | 2nd | So. | Illinois |
4 | Cory Clark | 4th | So. | Iowa |
5 | Earl Hall | 6th | Jr. | Iowa State |
6 | Cody Brewer | 5th | Jr. | Oklahoma |
7 | Ryan Taylor | 8th | So. | Wisconsin |
8 | Danny Sabatello | 11th | Jr. | Purdue |
9 | James Gulibon | 12th | So. | Penn State |
10 | Johnni DiJulius | 9th | Jr. | Ohio State |
11 | Mason Beckman | 10th | Jr. | Lehigh |
12 | Rossi Bruno | 7th | Jr. | Michigan |
13 | George DiCamillo | 13th | So. | Virginia |
14 | Caleb Richardson | 14th | So. | Penn |
15 | Nick Soto | 15th | Sr. | Chattanooga |
16 | Geoffrey Alexander | 16th | Sr. | Maryland |
17 | Kevin Devoy | 18th | So. | Drexel |
18 | Kevin Norstrem | 19th | RSFr. | Virginia Tech |
19 | Mack McGuire | 17th | Jr. | Kent State |
20 | Gary Wayne Harding | 20th | Fr. | Oklahoma State |
141 Pounds
Rank | Name | Previous | Yr. | School |
1 | Logan Stieber | 1st | Sr. | Ohio State |
2 | Mitchell Port | 2nd | Sr. | Edinboro |
3 | Devin Carter | 3rd | Sr. | Virginia Tech |
4 | Nick Dardanes | 4th | Sr. | Minnesota |
5 | Zach Horan | 5th | Jr. | Central Michigan |
6 | Lavion Mayes | 6th | So. | Missouri |
7 | Geo Martinez | 7th | Fr. | Boise State |
8 | Josh Dziewa | 8th | Sr. | Iowa |
9 | Chris Mecate | 9th | Jr. | Old Dominion |
10 | Dean Heil | 10th | RSFr. | Oklahoma State |
11 | Anthony Abidin | 11th | Jr. | Nebraska |
12 | Anthony Ashnault | 12th | RSFr. | Rutgers |
13 | Steven Rodrigues | 13th | Jr. | Illinois |
14 | Mike Morales | 14th | Sr. | West Virginia |
15 | Jamel Hudson | 15th | So. | Hofstra |
16 | Todd Preston | 16th | Sr. | Harvard |
17 | Joe Spisak | 17th | Sr. | Virginia |
18 | Sam Speno | 18th | Jr. | NC State |
19 | Joey Ward | 19th | So. | North Carolina |
20 | Randy Cruz | NR | Jr. | Lehigh |
149 Pounds
Rank | Name | Previous | Yr. | School |
1 | Drake Houdashelt | 1st | Sr. | Missouri |
2 | David Habat | 2nd | Sr. | Edinboro |
3 | Brandon Sorensen | 3rd | RSFr. | Iowa |
4 | Jason Tsirtsis | 4th | So. | Northwestern |
5 | Josh Kindig | 5th | Sr. | Oklahoma State |
6 | Hunter Stieber | 6th | Jr. | Ohio State |
7 | Chris Villalonga | 7th | Sr. | Cornell |
8 | Sal Mastriani | 8th | So. | Virginia Tech |
9 | Christian Pagdilao | 11th | Fr. | Arizona State |
10 | Gabe Moreno | 12th | So. | Iowa State |
11 |
|
13th | Sr. | Penn |
12 | Zach Beitz | 14th | So. | Penn State |
13 | Alec Pantaleo | 10th | Fr. | Michigan |
14 | Alex Richardson | 15th | Jr. | Old Dominion |
15 | Tywan Claxton | 9th | Sr. | Ohio U. |
16 | Colin Heffernan | 16th | RSFr. | Central Michigan |
17 | Ken Theobold | 17th | Jr. | Rutgers |
18 | B.J. Clagon | 18th | Fr. | Rider |
19 | Gus Sako | 19th | Sr. | Virginia |
20 | Mike Racciato | 20th | So. | Pittsburgh |
157 Pounds
Rank | Name | Previous | Yr. | School |
1 | Dylan Ness | 1st | Sr. | Minnesota |
2 | Isaiah Martinez | 2nd | RSFr. | Illinois |
3 | Ian Miller | 3rd | Jr. | Kent State |
4 | James Green | 4th | Sr. | Nebraska |
5 | Brian Realbuto | 5th | So. | Cornell |
6 | Nick Brascetta | 6th | Jr. | Virginia Tech |
7 | Cody Pack | 7th | Sr. | South Dakota State |
8 | Dylan Alton | 8th | Sr. | Penn State |
9 | Aaron Walker | 10th | So. | The Citadel |
10 | Brian Murphy | 11th | So. | Michigan |
11 | Josh Demas | 9th | Sr. | Ohio State |
12 | Mike Kelly | 12th | Sr. | Iowa |
13 | Doug Welch | 13th | Jr. | Purdue |
14 | Anthony Perrotti | 17th | Jr. | Rutgers |
15 | Russell Parsons | 15th | So. | Army |
16 | Anthony Collica | 16th | Sr. | Oklahoma State |
17 | Chad Walsh | 18th | So. | Rider |
18 | Alex Elder | 19th | Sr. | Oregon State |
19 | Andrew Atkinson | 20th | RSFr. | Virginia |
20 | Justin DeAngelis | NR | Sr. | Oklahoma |
165 Pounds
Rank | Name | Previous | Yr. | School |
1 | Alex Dieringer | 1st | Jr. | Oklahoma State |
2 | Nick Sulzer | 2nd | Sr. | Virginia |
3 | Isaac Jordan | 3rd | So. | Wisconsin |
4 | Mike Moreno | 4th | Sr. | Iowa State |
5 | Bo Jordan | 5th | RSFr. | Ohio State |
6 | Taylor Walsh | 6th | Sr. | Indiana |
7 | Pierce Harger | 7th | Sr. | Northwestern |
8 | Jackson Morse | 8th | Sr. | Illinois |
9 | Dylan Palacio | 9th | So. | Cornell |
10 | Nick Moore | 10th | Sr. | Iowa |
11 | Peyton Walsh | 11th | Sr. | Navy |
12 | Cooper Moore | 12th | So. | Northern Iowa |
13 | Ethan Ramos | 13th | RSFr. | North Carolina |
14 | Jim Wilson | 14th | So. | Stanford |
15 | Taylor Massa | 15th | So. | Michigan |
16 | Jesse Stafford | 16th | Sr. | Air Force |
17 | Casey Kent | 17th | Jr. | Penn |
18 | Dakota Friesth | 18th | Sr. | Wyoming |
19 | Nick Wanzek | 19th | RSFr. | Minnesota |
20 | Max Rohskopf | NR | So | NC State |
174 Pounds
Rank | Name | Previous | Yr. | School |
1 | Robert Kokesh | 1st | Sr. | Nebraska |
2 | Mike Evans | 2nd | Sr. | Iowa |
3 | Matt Brown | 3rd | Sr. | Penn State |
4 | Logan Storley | 4th | Sr. | Minnesota |
5 | John Eblen | 5th | Sr. | Missouri |
6 | Tyler Wilps | 6th | Sr. | Pittsburgh |
7 | Blaise Butler | 7th | Jr. | Virginia |
8 | Zac Brunson | 8th | So. | Illinois |
9 | Zach Epperly | 9th | So. | Virginia Tech |
10 | Cody Walters | 10th | Jr. | Ohio U. |
11 | Kyle Crutchmer | 11th | So. | Oklahoma State |
12 | Bryce Hammond | 12th | Jr. | CSU Bakersfield |
13 | Andy McCulley | 16th | So. | Wyoming |
14 | Nathan Jackson | 15th | So. | Indiana |
15 | Matt Reed | NR | So. | Oklahoma |
16 | Tanner Weatherman | 13th | Jr. | Iowa State |
17 | John Staudemayer | NR | Jr. | North Carolina |
18 | Mark Martin | 17th | Jr. | Ohio State |
19 | Caleb Marsh | 19th | Sr. | Kent State |
20 | Pete Renda | 14th | So. | NC State |
184 Pounds
Rank | Name | Previous | Yr. | School |
1 | Gabe Dean | 1st | So. | Cornell |
2 | Max Thomusseit | 2nd | Sr. | Pittsburgh |
3 | Jack Dechow | 3rd | So. | Old Dominion |
4 | Lorenzo Thomas | 4th | Sr. | Penn |
5 | Nathaniel Brown | 5th | Jr. | Lehigh |
6 | Blake Stauffer | 6th | Jr. | Arizona State |
7 | Taylor Meeks | 7th | Sr. | Oregon State |
8 | Sam Brooks | 8th | So. | Iowa |
9 | Victor Avery | 9th | Jr. | Edinboro |
10 | Hayden Zillmer | 10th | Jr. | North Dakota State |
11 | Domenic Abounader | 11th | So. | Michigan |
12 | Brett Pfarr | 12th | So. | Minnesota |
13 | Willie Miklus | 13th | RSFr. | Missouri |
14 | Ricky Robertson | 14th | RSFr. | Wisconsin |
15 | T.J. Dudley | 15th | So. | Nebraska |
16 | Lelund Weatherspoon | 16th | So. | Iowa State |
17 | Nolan Boyd | 17th | So. | Oklahoma State |
18 | Nikko Reyes | 18th | So. | Illinois |
19 | Ophir Bernstein | 19th | Sr. | Brown |
20 | Ben Stroh | 20th | So. | Wyoming |
197 Pounds
Rank | Name | Previous | Yr. | School |
1 | J’den Cox | 1st | So. | Missouri |
2 | Kyven Gadson | 2nd | Sr. | Iowa State |
3 | Scott Schiller | 3rd | Sr. | Minnesota |
4 | Nathan Burak | 4th | Jr. | Iowa |
5 | Kyle Snyder | 5th | Fr. | Ohio State |
6 | Morgan McIntosh | 6th | Jr. | Penn State |
7 | Conner Hartman | 7th | Jr. | Duke |
8 | Max Huntley | 8th | Sr. | Michigan |
9 | Shane Woods | 11th | Sr. | Wyoming |
10 | Timmy McCall | 10th | Sr. | Wisconsin |
11 | Alex Polizzi | 9th | Sr. | Northwestern |
12 | Braden Atwood | 13th | Sr. | Purdue |
13 | Abram Ayala | 17th | Jr. | Princeton |
14 | Jace Bennett | 12th | Sr. | Cornell |
15 | Elliot Riddick | 14th | So. | Lehigh |
16 | James Fox | 15th | Sr. | Harvard |
17 | Zach Nye | 16th | Jr. | Virginia |
18 | Phillip Wellington | 18th | Jr. | Ohio U. |
19 | Nick Bonaccorsi | 19th | Jr. | Pittsburgh |
20 | Aaron Studebaker | NR | So. | Nebraska |
Heavyweight
Rank | Name | Previous | Yr. | School |
1 | Nick Gwiazdowski | 1st | Jr. | NC State |
2 | Connor Medbery | 2nd | Jr. | Wisconsin |
3 | Michael McMullan | 3rd | Sr. | Northwestern |
4 | Bobby Telford | 4th | Sr. | Iowa |
5 | Austin Marsden | 5th | Jr. | Oklahoma State |
6 | Adam Coon | 6th | So. | Michigan |
7 | Jimmy Lawson | 7th | Sr. | Penn State |
8 | Ty Walz | 8th | So. | Virginia Tech |
9 | Ross Larson | 9th | So. | Oklahoma |
10 | Blaize Cabell | 10th | Jr. | Northern Iowa |
11 | Devin Mellon | 11th | Sr. | Missouri |
12 | Michael Kroells | 12th | So. | Minnesota |
13 | Nick Tavanello | 14th | So. | Ohio State |
14 | Riley Shaw | 16th | Jr. | Cleveland State |
15 | Nathan Butler | NR | RSFr. | Stanford |
16 | Spencer Myers | 13th | Sr. | Maryland |
17 | Joe Stolfi | 17th | Jr. | Bucknell |
18 | Evan Knutson | 18th | Sr. | North Dakota State |
19 | Denzel Dejournette | 19th | So. | Appalachian State |
20 | Billy Smith | 20th | Jr. | Rutgers |